McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7601 to 7692 of 7692  » Comma-delimited CSV file

«Prev «1 ... 73 74 75 76 77

# Place Longitude Latitude Notes ID
7601 Pennsylvania  -77.8388898333333  40.8966903333333    419549 
7602 Clarence, Erie County, New York  -78.59207153320312  42.977910547199905    419548 
7603 Palmer, Ellis County, Texas  -96.6618447222222  32.4328447222222    419547 
7604 Malvern, Hot Springs County, Arkansas  -92.81272  34.3627747222222    419546 
7605 Louisiana  -92.6080016666667  31.5419994444444    419545 
7606 Tennessee  -86.3433686111111  35.8429791666667    419544 
7607 Pike County, Mississippi  -90.4041701388889  31.17487    419542 
7608 Nash County, North Carolina  -77.9864797222222  35.96721    419541 
7609 Grand Ledge, Eaton County, Michigan  -84.7449194444444  42.7522147222222    419540 
7610 Tuscon, Pima County, Arizona  -109.828284444444  32.89624    419539 
7611 Shelby, Richland County, Ohio  -82.6613594444444  40.8813447222222    419538 
7612 White House Cemetery, Angelina County, Texas  -94.6118197222222  31.25481    419537 
7613 Angelina County, Texas  -94.6118197222222  31.25481    419536 
7614 Arkansas  -92.4392388888889  34.8997611111111    419535 
7615 Alabama  -86.87241554260254  33.10284961832148    419534 
7616 Harris County, Texas  -95.3922994444444  29.8572597222222    419533 
7617 Ohiowa, Fillmore County, Nebraska  -97.4530547222222  40.4156997222222    419531 
7618 Mission Valley, Victoria County, Texas  -97.1717091666667  28.8809852777778    419529 
7619 Rochelle Cemetery, McCulloch County, Texas  -99.1892166666667  31.21461    419528 
7620 Hardin County, Tennessee  -88.1844797222222  35.1986797222222    419527 
7621 Macune Community, San Augustine County, Texas  -94.161163  31.417139    419526 
7622 Greensburg, St. Helena Parish, Louisiana  -90.66716  30.829415    419524 
7623 Madison County, Georgia  -83.4677347222222  33.5958802777778    419523 
7624 North Carolina  -79.0999677777778  35.5155102777778    419522 
7625 Elbert County, Georgia  -82.8403197222222  34.1169503333333    419521 
7626 Travis Cemetery, Sabine County, Texas  -93.52667  31.20528    419520 
7627 Virginia  -78.6492005555556  37.5102311111111    419519 
7628 Georgia  -83.47412109375  32.287132632616355    419518 
7629 Decatur County, Georgia  -84.2965894444445  33.7740252777778    419517 
7630 Nacogdoches, Nacogdoches County, Texas  -94.6556161111111  31.6035844444444    419516 
7631 Thomas Cemetery, San Augustine County, Texas  -94.209558  31.52174    419515 
7632 Bronson, Sabine County, Texas  -94.01389531209134  31.34401652837714    419514 
7633 Lufkin, Angelina County, Texas  -94.7182644444444  31.3423902777778    419513 
7634 Rosevine, Sabine County, Texas  -94.0048263888889  31.4251522222222    419512 
7635 Rosevine Cemetery, Sabine County, Texas  -93.8517997222222  31.3432002777778    419511 
7636 Hemphill, Sabine County, Texas  -93.8632183333333  31.3339511111111    419510 
7637 Sherman Lutheran Church Cemetery, St. Joseph County, Michigan  -86.4779122222222  42.0904041666667    419509 
7638 Kastorf Parish, Rosenow, Demmin, Mecklenburg-Vorpommern, Germany  13.0395475  53.6296480555556    419507 
7639 Farwell, Clare County, Michigan  -84.8646544444444  43.8348313888889    419501 
7640 Stuart, Martin County, Florida  -80.2555796666667  27.2001902777778    419500 
7641 Sherman Township, St. Joseph County, Michigan  -86.4779122222222  42.0904041666667    419499 
7642 San Antonio, Bexar County, Texas  -98.494625  29.42449    419498 
7643 Edinburg, Hidalgo County, Texas  -98.1607  26.3011602777778    419497 
7644 Baltimore, Baltimore County, Maryland  -76.6096044444444  39.2905547222222    419496 
7645 Fort Smith, Sebastian County, Arkansas  -94.4212997222222  35.3846    419495 
7646 Elk City, Beckham County, Oklahoma  -99.4172298333333  35.41226    419494 
7647 Hickman County, Kentucky  -89.1965758333333  36.57241    419493 
7648 Blenheim, Ontario, Canada  -81.9976997222222  42.335195    419492 
7649 Kendall County, Texas  -98.7115694444445  29.9446997222222    419491 
7650 White County, Illinois  -88.1795297222222  38.0875302777778    419490 
7651 Trail Cemetery, Dewey County, Oklahoma  -99.2926044444445  35.9581008333333    419489 
7652 StuartsDraft, Augusta County, Virginia  -79.1335197222222  38.1643802777778    419488 
7653 Orange County, California  -117.850399444444  33.7878647222222    419487 
7654 Cypress Bend Resort, Many, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    419486 
7655 Pekin, Tazewell County, Illinois  -89.6447694444444  40.5697202777778    419484 
7656 Baldwin County, Alabama  -87.7484597222222  30.6302502777778    419483 
7657 Trail, Dewey County, Oklahoma  -99.3031266666667  35.9642855555556    419482 
7658 Lexington, Lauderdale County, Alabama  -87.3711722222222  34.9684008333333    419481 
7659 New Orleans, Orleans Parish, Louisiana  -90.077715  29.95369    419480 
7660 Red Creek Farm, Dewey County, Oklahoma  -95.93494  36.7991801666667    419478 
7661 Moore County, North Carolina  -79.4815397222222  35.3108102777778    419477 
7662 Benjamin Cemetery, Benjamin, Knox County, Texas  -99.7414297222222  33.6061203333333    419476 
7663 Ada, Pontotoc County, Oklahoma  -96.6786897222222  34.7750697222222    419475 
7664 Tishomingo County, Mississippi  -88.232065  34.63659    419474 
7665 Obion County, Tennessee  -89.1913844444444  36.25967    419473 
7666 Shelby County, Missouri  -92.0765694444444  39.7977999722222    419472 
7667 Fairfax County, Virginia  -77.3081227777778  38.8415708333333    419471 
7668 Montague, Montague County, Texas  -97.7205897222222  33.6630805    419470 
7669 Bourbon County, Kentucky  -84.2172097222222  38.20677    419469 
7670 Streator, LaSalle County, Indiana  -86.2817991666667  39.9199222222222    419468 
7671 Maryland  -76.3970025  39.0330008333333    419467 
7672 Oklahoma  -97.50827  35.5834883333333    419466 
7673 Waurika, Jefferson County, Oklahoma  -98.00156593322754  34.16512057449357    24474 
7674 Chesapeake, Northampton County, Virginia  -76.238087  36.712395    24227 
7675 Chardstock, Dorset, England  -2.988758  50.83668    23311 
7676 Northampton, Hampshire County, Massachusetts  -72.67894  42.329947    22985 
7677 Chard, Somerset, England  -2.96588  50.872712    22984 
7678 South Chard, Somerset, England  -2.936822  50.834758    22982 
7679 I.O.O.F. Cemetery, Farmersville, Collin County, Texas  -96.360106  33.159024    22266 
7680 Alma, Stephens County, Indian Territory  -97.612479  34.419814    22071 
7681 Duncan, Indian Territory  -97.966935  34.514305    21690 
7682 JC Ranch, St. Francis, Cheyenne County, Kansas  -101.80395126342773  39.768172520092    21152 
7683 Alma Cemetery, Alma, Stephens County, Oklahoma  -97.612479  34.419814    20740 
7684 Alma, Chickasaw Nation, Indian Territory  -97.612479  34.419814    20739 
7685 Farmersville, Collin County, Texas  -96.360106  33.159024    20718 
7686 Elkland Township Cemetery, Cass City, Tuscola County, Michigan  -83.15770626068115  43.6009211178249    20642 
7687 Alma, Stephens County, Oklahoma  -97.612479  34.419814    20636 
7688 Duncan Cemetery, Stephens County, Oklahoma  -97.97435760498047  34.4980686189572    20635 
7689 Junction City, Comanche County, Oklahoma  -98.37261199951172  34.449104277990514  Junction City
Southern part of Comanche county, 2 miles south of Geronimo. Post Office from Feb. 20, 1902 to Jan. 31, 1919. No longer in existence. 
20634 
7690 Cass City, Tuscola County, Michigan  -83.174519  43.600877    20626 
7691 Tuscaloosa, Tuscaloosa County, Alabama  -87.52464294433594  33.205084145814155    20622 
7692 Duncan, Stephens County, Oklahoma  -97.96714782714844  34.51447797766275    20621 


«Prev «1 ... 73 74 75 76 77