McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7101 to 7200 of 7692  » Comma-delimited CSV file

«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 77» Next»

# Place Longitude Latitude Notes ID
7101 Kemp, Henderson County, Texas  -96.2301002777778  32.4430352777778    420203 
7102 Lake Charles, Calcasieu Parish, Louisiana  -93.2201111111111  30.2240330555556    420201 
7103 White Oak, San Augustine County, Texas  -94.8612930555555  32.5209205555556    420200 
7104 Denning Community, San Augustine County, Texas  -94.1065094444444  31.5289747222222    420199 
7105 Villaba, Italy  13.8851208333333  37.6678455555556    420198 
7106 Tobias, Saline County, Nebraska  -97.3361447222222  40.41736    420195 
7107 Hayes Center, Hayes County, Nebraska  -101.024439444444  40.5113397222222    420194 
7108 Cassville, Grant County, Wisconsin  -90.9902347222222  42.714115    420192 
7109 Withers Cemetery, Jasper County, Texas  -94.0140716666667  30.5652052777778    420191 
7110 Wichita County, Texas  -98.7031794444444  33.98803    420190 
7111 Mora, Kanabec County, Minnesota  -93.2962544444444  45.8755447222222    420189 
7112 Jud, Haskell County, Texas  -99.9581744444444  33.2812697222222    420188 
7113 Albemarle Parish, Surry County, Virginia  -76.8350844444444  37.1377803055556    420187 
7114 Gillespie County, Texas  -98.9464497222222  30.31809    420186 
7115 Yeocomico, Westmoreland County, Virginia  -82.513445  38.4001397222222    420185 
7116 Waterloo Township, Grant County, Wisconsin  -90.7062297222222  42.86746    420184 
7117 Henry County, Alabama  -85.2413997222222  31.51469    420183 
7118 Wilkerson County, Mississippi  -91.3109094444444  31.16104    420182 
7119 Harper's Cemetery, Old Sabinetown, Sabine County, Texas  -93.8517997222222  31.3432002777778    420181 
7120 Shelbyville, Shelby County, Missouri  -92.0398997222222  39.8059488888889    420180 
7121 Tuscola County, Michigan  -83.31756591796875  43.54331233931181    420178 
7122 Low's Chapel Cemetery, Sabine County, Texas  -93.8517997222222  31.3432002777778    420177 
7123 Weaver Cemetery, Newton County, Texas  -98.6644980555556  32.1584722222222    420176 
7124 Acacia Park Cemetery, Mendota Heights, Dakota County, Minnesota  -93.1705044444444  44.8785952777778    420175 
7125 Vernon Parish, Louisiana  -93.1841394444444  31.1082902777778    420174 
7126 Fort Sill, Comanche County, Oklahoma  -98.3841997222222  34.6615647222222    420173 
7127 Nov? Stra?ec?, Bohemia  13.8983802777778  50.1540852777778    420172 
7128 Geneva, Fillmore County, Nebraska  -97.6037097222222  40.5243802777778    420171 
7129 Liberal, Seward County, Kansas  -100.925214444444  37.0323866666667    420170 
7130 Loco, Stephens County, Oklahoma  -97.68058  34.3291097222222    420169 
7131 Lodenice, Nov? Stra?ec?, Bohemia  14.1585644444444  49.9951991666667    420167 
7132 Glastonbury, Hartford County, Connecticut  -72.6080746666667  41.7064947222222    420166 
7133 Sioux City, Woodbury County, Iowa  -96.420843  42.4997902777778    420165 
7134 Boerne, Kendall County, Texas  -98.7085888888889  29.7619727777778    420164 
7135 Seguin, Guadalupe County, Texas  -97.96465  29.5692702777778    420163 
7136 East Waco, McLennan County, Texas  -97.0965897222222  31.5569747222222    420162 
7137 Hayes County, Nebraska  -101.061829444444  40.52478    420159 
7138 Atlanta Township, Saline County, Nebraska  -97.1408294444444  40.52402    420151 
7139 Plzen, Bohemia  13.3731802777778  49.7461997222222    420150 
7140 Jihl?vka, Jihlava, Moravia  15.289513  49.260928    420149 
7141 Louisville, Jefferson County, Kentucky  -85.7663697222222  38.254845    420147 
7142 Fort Knox, Hardin County, Kentucky  -85.962285  37.8821052777778    420146 
7143 Lazarus Church, Lineboro, Carroll County, Maryland  -76.8485877777778  39.7137136111111    420144 
7144 Chisholm, Rockwall County, Texas  -96.37  32.84    420143 
7145 Atlanta Center Cemetery, Saline County, Nebraska  -97.3103230555556  40.4805595    420140 
7146 Lee Center, Lee County, Illinois  -89.2806  41.7484197222222    420139 
7147 San Diego, San Diego County, California  -117.161725  32.7156852777778    420138 
7148 Huron County, Michigan  -83.0098641666667  43.9100602777778    420137 
7149 Seymour, Baylor County, Texas  -99.2603447222222  33.5926347222222    420136 
7150 Franklin County, Tennessee  -86.870935  35.9242502777778    420135 
7151 Norwood Cemetery, Robertson County, Texas  -96.5883036111111  30.8863013888889    420133 
7152 West Monroe, Ouachita Parish, Louisiana  -92.1278305555556  32.5040858333333    420132 
7153 Pioneer, West Carroll Parish, Louisiana  -91.43477  32.7374097222222    420131 
7154 Honolulu, Honolulu County, Hawaii  -157.857619444444  21.3047353333333    420130 
7155 Calvert City Cemetery, Calvert, Robertson County, Texas  -96.66935  30.98197    420128 
7156 Calvert, Robertson County, Texas  -96.6735894444444  30.977685    420127 
7157 Postoak, Jack County, Texas  -98.1433661111111  33.4568869444444    420124 
7158 Hamilton County, Texas  -98.1235494444445  31.7035952777778    420123 
7159 Guadalupe County, Texas  -97.9484394444444  29.58311    420122 
7160 Lutheran Cemetery, Manchester, Carroll County, Maryland  -76.8766444444444  39.6628802777778    420121 
7161 Curran, Alcona County, Michigan  -83.8074177777778  44.723035    420120 
7162 Opelika, Lee County, Alabama  -85.3806547222222  32.6505047222222    420119 
7163 Clarke County, Alabama  -87.8307997222222  31.6766497222222    420117 
7164 Sweet Home, Lavaca County, Texas  -98.0388949722222  29.4580111111111    420116 
7165 Midway Baptist Church Cemetery, Lamar County, Mississippi  -89.5086897222222  31.2058797222222    420115 
7166 Lamar County, Mississippi  -89.5086897222222  31.2058797222222    420114 
7167 Brooklyn Cemetery, Forrest County, Mississippi  -89.18538  31.05551    420113 
7168 Carnes, Forrest County, Mississippi  -89.25962448120117  30.993869669012362    420112 
7169 Hope, Hempstead County, Arizona  -113.700965833333  33.7234883333333    420111 
7170 Merkel, Taylor County, Texas  -100.013304444444  32.4707847222222    420110 
7171 Odessa, Ector County, Texas  -102.374910277778  31.8492919444444    420109 
7172 Nolichuckey, Washington County, Tennessee  -82.4973094444444  36.2933202777778    420107 
7173 Logansport, DeSoto Parish, Louisiana  -93.9985344444444  31.9752801666667    420106 
7174 Manchester, Carroll County, Maryland  -76.8838844444444  39.6618347222222    420105 
7175 Polson, Lake County, Montana  -114.16339  47.6938847222222    420103 
7176 Tioga, Rapides Parish, Louisiana  -92.4419755555556  31.4087011111111    420102 
7177 Ruby, Rapides Parish, Louisiana  -92.2413161111111  31.1923963888889    420101 
7178 Magda, Rapides Parish, Louisiana  -92.53325  31.1985902777778    420100 
7179 Guadalupe, Victoria County, Texas  -96.9468169444445  28.7402747222222    420099 
7180 Kilwinning, Scotland County, Missouri  -92.2739477777778  40.5136102777778    420097 
7181 Zebnice, Plzen, Bohemia  13.3918672222222  49.9563138888889    420094 
7182 Glengary Township, Fillmore County, Nebraska  -97.425  40.4822222222222    420093 
7183 Halls Ford, Washington County, Tennessee  -82.4973094444444  36.2933202777778    420092 
7184 Augusta County, Virginia  -79.1335197222222  38.1643802777778    420090 
7185 Washington County, Tennessee  -82.4973094444444  36.2933202777778    420088 
7186 Rockbridge, Botetourt County, Virginia  -79.4475794444444  37.8146202777778    420087 
7187 Friend, Saline County, Nebraska  -97.2870147222222  40.6547797222222    420086 
7188 Botetourt County, Virginia  -79.8123297222222  37.5570997222222    420083 
7189 Shenendoah Valley, Loudon County, Tennessee  -84.3365102777778  35.7416063888889    420082 
7190 Albemarle County, Virginia  -78.5565394444444  38.0228897222222    420081 
7191 Halls Farm, Sullivan County, Tennessee  -82.3041394444444  36.51292    420080 
7192 Tinkling Springs, Augusta County, Virginia  -78.9808589722222  38.0865236111111    420079 
7193 Rossville, Atascosa County, Texas  -98.6823058333333  29.0880088888889    420077 
7194 Sumner County, Tennessee  -86.4603194444445  36.4694097222222    420076 
7195 Victoria County, Texas  -97.0035747222222  28.8059652777778    420074 
7196 Lauderdale County, Tennessee  -89.6313297222222  35.7609197222222    420072 
7197 Bee County, Texas  -97.7411797222222  28.4173802777778    420071 
7198 Copiah County, Mississippi  -90.4488194444444  31.8692297222222    420068 
7199 Lincoln, Lancaster County, Nebraska  -96.7077297222222  40.8136102777778    420067 
7200 Pilot Grove, Sweet Home, Lavaca County, Texas  -96.4147094444444  33.4392647222222    420066 


«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 77» Next»