McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 701 to 800 of 2197  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 22» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
701 I19175  Francis  William Henry  12 Jan 1898    127  STR06 
702 I1940  Frantz  Earl Adolph  23 Jan 1911  8 May 1998  114  STR06 
703 I42805  Fraser  John  24 Jan 1887  Abt 1962  138  STR06 
704 I26186  Freeman  Emily Rebecca  7 Jan 1862  6 Mar 1890  163  STR06 
705 I22077  Freeman  Joseph Burrel  10 Jan 1858    167  STR06 
706 I44325  Frick  James William  26 Jan 1938  8 Dec 2013  87  STR06 
707 I17722  Frost  Josephine Henrietta  2 Jan 1880  30 Dec 1965  145  STR06 
708 I20859  Fruth  Civilla  9 Jan 1840  23 Feb 1920  185  STR06 
709 I19676  Frycek  Evelyn Marie  28 Jan 1916  27 Mar 1976  109  STR06 
710 I14850  Frycek  Marie  25 Jan 1888  31 Mar 1940  137  STR06 
711 I11813  Fuhrman  Annie Ruhlman  11 Jan 1885  22 Jan 1885  140  STR06 
712 I11815  Fuhrman  Arthur Ruhlman  30 Jan 1890  25 Nov 1971  135  STR06 
713 I11812  Fuhrman  Katie Ruhlman  11 Jan 1885  Yes, date unknown  140  STR06 
714 I20011  Fujan  Charles  21 Jan 1892  4 May 1970  133  STR06 
715 I14917  Fujan  Frantisek  23 Jan 1832  26 Aug 1918  193  STR06 
716 I13226  Fullen  Carvie Lamar  31 Jan 1916  4 Jul 1972  109  STR06 
717 I828  Fullen  James Whitaker  27 Jan 1869  3 Jan 1933  156  STR06 
718 I20123  Fullen  John Irby  15 Jan 1921  17 Feb 2004  104  STR06 
719 I7933  Fullen  Pearlie May  18 Jan 1921  13 Sep 1989  104  STR06 
720 I6565  Fullen  Washington W. "Wash"  7 Jan 1882  31 Mar 1934  143  STR06 
721 I6586  Fullen  William Bluitt  6 Jan 1899  16 Aug 1968  126  STR06 
722 I1126  Fullen  William Franklin  13 Jan 1889  8 May 1969  136  STR06 
723 I561  Fuller  Arthur Clyde  27 Jan 1883  18 Jan 1917  142  STR06 
724 I613  Fuller  Bertha Lena  23 Jan 1900  3 Apr 1989  125  STR06 
725 I591  Fuller  Donley Emboden "Don"  26 Jan 1896  20 May 1974  129  STR06 
726 I13087  Fuller  George Washington  6 Jan 1797  28 Jul 1850  228  STR06 
727 I95  Fuller  James Easter "Bud"  10 Jan 1856  17 Sep 1898  169  STR06 
728 I541  Fuller  James Weldon  25 Jan 1916  20 Jul 1973  109  STR06 
729 I121  Fuller  Lester Emil  3 Jan 1910  May 1982  115  STR06 
730 I579  Fuller  Mildred Alyne  12 Jan 1925  7 Feb 2011  100  STR06 
731 I614  Fuller  Tera Mary  13 Jan 1902  19 Sep 1988  123  STR06 
732 I14826  Fussell  Benson Byron  7 Jan 1865  17 Sep 1949  160  STR06 
733 I44417  Fussell  Columbus R.  14 Jan 1869  Abt 1925  156  STR06 
734 I39203  Fussell  Nay  24 Jan 1925  3 Apr 2015  100  STR06 
735 I39202  Fussell  Ray  23 Jan 1925  8 Feb 1944  100  STR06 
736 I48042  Fussell  William Alonso  21 Jan 1874  24 Feb 1953  151  STR06 
737 I42005  Gaffney  William Bryarly  23 Jan 1893  17 Nov 1974  132  STR06 
738 I15415  Gage  Ruth Marie  21 Jan 1923  8 Aug 2002  102  STR06 
739 I24910  Gaines  Maurine  5 Jan 1918  28 May 2006  107  STR06 
740 I11601  Gallagher  John J.  16 Jan 1859  11 Oct 1940  166  STR06 
741 I37763  Gamble  Ida  Jan 1880  Yes, date unknown  145  STR06 
742 I48208  Garcia  Incarnacion  1 Jan 1912  1 Feb 2006  113  STR06 
743 I39721  Gardner  Sarah L.  5 Jan 1892  Jun 1982  133  STR06 
744 I11228  Garlington  Dalphon Ripley  24 Jan 1826  17 Jan 1873  199  STR06 
745 I11301  Garlington  Infant  2 Jan 1887  2 Jan 1887  138  STR06 
746 I41232  Garlington  Jim Steve  22 Jan 1917  6 Mar 1989  108  STR06 
747 I11230  Garlington  Margaret Emeline "Emma"  28 Jan 1858  Yes, date unknown  167  STR06 
748 I41234  Garlington  Robert Arthur  1 Jan 1925  16 Feb 2011  100  STR06 
749 I11311  Garlington  Ross  8 Jan 1905  7 Jul 1929  120  STR06 
750 I41229  Garlington  Sterling Price  17 Jan 1910  27 Nov 1993  115  STR06 
751 I41222  Garlington  Sudie Emmeline  6 Jan 1896  1 May 1985  129  STR06 
752 I6820  Garlington  Zeroine  10 Jan 1823  1 Sep 1889  202  STR06 
753 I20513  Gates  William Ira  6 Jan 1886  26 Jun 1964  139  STR06 
754 I41196  Gellatly  Ann  16 Jan 1832  25 Nov 1863  193  STR06 
755 I44151  Gellatly  Chas Dewitt  15 Jan 1876  6 Apr 1925  149  STR06 
756 I41195  Gellatly  David  25 Jan 1830  Mar 1913  195  STR06 
757 I41189  Gellatly  Peter  30 Jan 1840  28 Feb 1916  185  STR06 
758 I41191  Gellatly  Robert  Jan 1870  Yes, date unknown  155  STR06 
759 I6136  Gellatly  Sarah "Sallie"  11 Jan 1870  22 Oct 1943  155  STR06 
760 I16847  Gentry  Bernice  7 Jan 1942    83  STR06 
761 I20227  Gentry  Jesse Alvin  11 Jan 1900  15 Dec 1918  125  STR06 
762 I5789  Gentry  Mary Thelma  13 Jan 1912  9 Jun 1996  113  STR06 
763 I10532  George  John Thomas  7 Jan 1854  Yes, date unknown  171  STR06 
764 I48074  Gerald  Edna L  18 Jan 1883  20 Aug 1917  142  STR06 
765 I47197  Getz  Leon  1 Jan 1898  9 Nov 1983  127  STR06 
766 I24739  Gibson  Martha Elizabeth "Mattie"  14 Jan 1877  24 Jan 1958  148  STR06 
767 I35616  Gilbert  Albert  Jan 1893  Yes, date unknown  132  STR06 
768 I43131  Gilchriest  Michael Bert  24 Jan 1946  18 Feb 2019  79  STR06 
769 I3431  Giles  Beatrice Elizabeth  20 Jan 1908    117  STR06 
770 I46180  Gill  Jesse Saenz  1 Jan 1910  5 May 1970  115  STR06 
771 I34860  Girmus  Adolph "Al"  21 Jan 1932  24 Jan 2010  93  STR06 
772 I25425  Gober  Eliza Evaline  1 Jan 1824  26 May 1906  201  STR06 
773 I9368  Goetzman  Annie  Jan 1881  Yes, date unknown  144  STR06 
774 I3321  Gomillion  Mable Gladys  20 Jan 1905  1 Jun 1974  120  STR06 
775 I1200  Gooch  Cleo Goodwin  24 Jan 1914  8 Dec 1992  111  STR06 
776 I33438  Gooch  Marcille Willie  8 Jan 1921  8 Feb 2009  104  STR06 
777 I10083  Gooden  Pearl  6 Jan 1888  24 Jun 1958  137  STR06 
778 I394  Goodrich  Martha Claiborne  22 Jan 1814  18 Nov 1895  211  STR06 
779 I30289  Gordon  Thomas K.  Jan 1892  Yes, date unknown  133  STR06 
780 I9035  Gore  John H.  3 Jan 1925  23 Jun 1993  100  STR06 
781 I22704  Goynes  Bobby Ray  7 Jan 1950  5 Aug 2015  75  STR06 
782 I22710  Gracey  Harold Charles  24 Jan 1967  28 Nov 1985  58  STR06 
783 I10391  Graham  Evelyn E.  18 Jan 1899  12 Jun 1990  126  STR06 
784 I6975  Graham  Mahala Louise  17 Jan 1811  30 Jun 1887  214  STR06 
785 I15952  Graham  Mary Susanna  18 Jan 1860  16 Jul 1937  165  STR06 
786 I30224  Grantham  Arthur  Jan 1885  Yes, date unknown  140  STR06 
787 I30221  Grantham  Bama "Bammer" Matilda  15 Jan 1888  17 Jan 1957  137  STR06 
788 I30222  Grantham  Charles  22 Jan 1894  Yes, date unknown  131  STR06 
789 I17660  Grantham  Marilyn  18 Jan 1933  13 Nov 2010  92  STR06 
790 I20639  Graves  Azubah  1 Jan 1729  Yes, date unknown  296  STR06 
791 I20633  Graves  Samuel  30 Jan 1697  6 May 1774  328  STR06 
792 I20652  Graves  Sarah  1 Jan 1687  Yes, date unknown  338  STR06 
793 I38025  Graves  William McKinley  10 Jan 1903  31 Jan 1981  122  STR06 
794 I34373  Gray  Arthur Lee  29 Jan 1908  9 Dec 1970  117  STR06 
795 I43207  Gray  Rosalie "Rosa" Aquilla  25 Jan 1867  1 Sep 1940  158  STR06 
796 I16833  Green  Angie Cordelia  13 Jan 1862  7 Apr 1932  163  STR06 
797 I43576  Green  Blanche Maurie  12 Jan 1913  16 Jul 2010  112  STR06 
798 I15596  Green  Elizabeth  31 Jan 1847  28 Jan 1944  178  STR06 
799 I42494  Green  Mary Eliza  18 Jan 1848  25 Jun 1937  177  STR06 
800 I46757  Green  Thomas Wootie  15 Jan 1904  3 Apr 1980  121  STR06 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 22» Next»