McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 6301 to 6400 of 7692  » Comma-delimited CSV file

«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 77» Next»

# Place Longitude Latitude Notes ID
6301 Clarke County, Mississippi  -88.72747421264648  32.0289940702279    421222 
6302 Bedford County, Tennessee  -86.4589001388889  35.5138    421221 
6303 Hennessey, Kingfisher County, Oklahoma  -97.8989547222222  36.108925    421220 
6304 Wayne Township, Hamilton County, Indiana  -85.2555555555556  41.4797222222222    421219 
6305 Green Mountain Cemetery, York County, Pennsylvania  -79.1536416666667  40.2570172222222    421217 
6306 Seven Valleys, York County, Pennsylvania  -76.7837777777778  39.8709286111111    421215 
6307 St. Bartholomew, Manheim Twp, York County, Pennsylvania  -79.4703172222222  40.3603461111111    421214 
6308 Fissels Church, Shrewsbury Twp, York County, Pennsylvania  -76.6794727777778  39.7688683333333    421213 
6309 Putnamville, Putnam County, Indiana  -86.8646094444444  39.5746702777778    421211 
6310 St. Paul's Church, West Manchester, York County, Pennsylvania  -76.7242897222222  39.9645347222222    421210 
6311 West Manchester, York County, Pennsylvania  -76.7793038888889  39.9660391666667    421209 
6312 Cocalico Twp, Lancaster County, Pennsylvania  -76.30127  40.0380447222222    421208 
6313 St. Paul's Church, Upper Hanover, Montgomery County, Pennsylvania  -76.8750794444444  41.1701602777778    421207 
6314 Toledo, Lucas County, Ohio  -83.5361397222222  41.65379    421205 
6315 Dallas Township, Huntington County, Indiana  -85.6016666666667  40.8680555555556    421204 
6316 Schlat, Donaukreis, W?rttemberg, Germany  9.70521388888889  48.652095    421203 
6317 Jagstkreis, W?rttemberg, Germany  10.3820002777778  51.202    421202 
6318 Kalamazoo, Kalamazoo County, Michigan  -85.5985944444444  42.2937980555556    421199 
6319 Nanjing, Jiangsu, China  118.768906  32.0483663888889    421198 
6320 Schuyler, Colfax County, Nebraska  -97.0596444444444  41.4468402777778    421196 
6321 Saunders County, Nebraska  -96.6372697222222  41.2260997222222    421195 
6322 Malmo, Saunders County, Nebraska  -96.71762  41.2650802777778    421194 
6323 Carroll County, Maryland  -76.9951057434082  39.56776912106805    421193 
6324 Manheim Township, York County, Pennsylvania  -76.7242897222222  39.9645347222222    421192 
6325 Jones County, Mississippi  -89.1687994444444  31.6225502777778    421191 
6326 Lamar County, Texas  -95.57115  33.66707    421190 
6327 Glen Rock, York County, Pennsylvania  -76.7304655555556  39.7933152777778    421188 
6328 Hanover, York County, Pennsylvania  -76.8452425  39.9062405555556    421186 
6329 Luxembourg  6.095  49.778    421185 
6330 Culpeper County, Virginia  -77.9961397222222  38.47333    421184 
6331 Rappahannock County, Virginia  -78.15933  38.6845302777778    421177 
6332 Fort Parker, Limestone County, Texas  -96.5468972222222  31.5636005555556    421176 
6333 Huntsville, Madison County, Alabama  -86.5849611111111  34.7291202777778    421174 
6334 Jefferson County, Oklahoma  -97.7905397222222  36.7207    421172 
6335 Murfreesboro, Rutherford County, Tennessee  -86.39434  35.8444002777778    421171 
6336 Wheeler County, Texas  -100.272184444444  35.4445947222222    421169 
6337 Bentonville, Benton County, Arkansas  -94.2091933055556  36.3723327777778    421167 
6338 Bache, Oklahoma Territory  -95.635395  34.8939580555556    421166 
6339 McLean, Gray County, Texas  -100.600149722222  35.2319453055556    421165 
6340 Fitzhugh, Oklahoma Territory  -96.7778697222222  34.6658597222222    421164 
6341 Colorado Springs, El Paso County, Colorado  -104.821729444444  38.83311    421163 
6342 Baylor County, Texas  -99.2135394444445  33.6164802777778    421162 
6343 Taney County, Missouri  -93.0409994444444  36.6547298333333    421161 
6344 Hillcrest Memorial Park, Ardmore, Carter County, Oklahoma  -97.1287797222222  34.1726852777778    421160 
6345 Rogers City Cemetery, Benton County, Arkansas  -92.5868544444444  34.5639552777778    421159 
6346 Rogers, Benton County, Arkansas  -94.124685  36.333485    421158 
6347 Bells, Grayson County, Texas  -96.4103694444444  33.611445    421157 
6348 Forestburg, Montague County, Texas  -97.5589744444444  33.5330877777778    421156 
6349 Cave Springs Cemetery, Cave Springs, Benton County, Arkansas  -92.57715225219727  34.562310577898195    421155 
6350 Cave Springs, Benton County, Arkansas  -94.2319646666667  36.2627497222222    421154 
6351 Perry County, Tennessee  -87.8589794444444  35.6426297222222    421153 
6352 Clay County, Kentucky  -83.745721  37.174234    421152 
6353 Hinds County, Mississippi  -90.4427898055555  32.2667102777778    421151 
6354 Maxwell, Colusa County, California  -122.168028055556  39.2762786111111    421150 
6355 Loma Linda, Riverside County, California  -117.245809444444  34.0483052777778    421149 
6356 Stanton, Orange County, California  -117.996239722222  33.80295    421148 
6357 DeSoto County, Mississippi  -89.99184  34.8754    421147 
6358 Springfield, Clark County, Ohio  -83.8067344444444  39.9250198333333    421144 
6359 Mattox Cemetery, Newton County, Texas  -93.7210119444444  31.0874152777778    421143 
6360 Clark-Dickey Cemetery, Sabine County, Texas  -93.77420  31.17390    421142 
6361 Pleasant Hill Cemetery, Sabine County, Texas  -97.6261258055556  31.0887880555556    421140 
6362 Jackson, Jackson County, Michigan  -84.4005244444444  42.244765    421139 
6363 Mabank, Kaufman County, Texas  -96.100765  32.3653847222222    421138 
6364 Canada  -79.8046875  44.406316252661355    421137 
6365 Akron, Summit County, Ohio  -81.51406  41.0841947222222    421134 
6366 Groves, Jefferson County, Texas  -93.9198144444444  29.945505    421133 
6367 Brazos County, Texas  -96.3023  30.6610702777778    421132 
6368 Smith County, Texas  -95.2690494444444  32.37506    421131 
6369 Bastrop, Morehouse Parish, Louisiana  -91.915055  32.7782497222222    421130 
6370 Jasper Memorial Cemetery, Jasper County, Texas  -93.9968594444444  30.9213302777778    421128 
6371 Maury County, Tennessee  -87.0769997222222  35.6169402777778    421127 
6372 Lawrence County, Ohio  -82.5367794444444  38.5985    421126 
6373 Matthews County, Virginia  -79.0889222222222  38.9234441666667    421125 
6374 Lanetown Community, San Augustine County, Texas  -94.1065094444444  31.5289747222222    421122 
6375 Helena, Phillips County, Arkansas  -90.5912244444445  34.5286547222222    421119 
6376 Roberts Family Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421118 
6377 Otero County, New Mexico  -105.7416795  32.6131697222222    421117 
6378 Sterling City, Sterling County, Texas  -100.98781  31.8364397222222    421116 
6379 Arlington Park Cemetery, Milwaukee County, Wisconsin  -87.9535  42.971615    421115 
6380 Greenfield, Milwaukee County, Wisconsin  -88.0049794444444  42.9659702777778    421114 
6381 Woodlawn Cemetery, Sioux Falls, Minnehaha County, South Dakota  -96.7137697222222  43.52575    421113 
6382 Sioux Falls, Minnehaha County, South Dakota  -96.7312844444444  43.5453502777778    421112 
6383 Monticello, Jones County, Iowa  -91.18891  42.2381494444444    421111 
6384 Hudson, Lincoln County, South Dakota  -96.4540861111111  43.1289024722222    421110 
6385 Phillips County, Arkansas  -90.84801  34.4282897222222    421109 
6386 Trenton, Gibson County, Tennessee  -88.94179  35.9784047222222    421108 
6387 Columbia, Maury County, Tennessee  -87.0354483333333  35.6157258333333    421107 
6388 Thompson Station, Williamson County, Tennessee  -86.9096794444445  35.7941147222222    421106 
6389 Chireno, Nacogdoches County, Texas  -94.3505859375  31.500661084057014    421105 
6390 Hancock Cemetery, Jasper County, Texas  -94.0935236111111  30.9771422222222    421104 
6391 Poplar Springs, Holmes County, Florida  -85.5752102777778  30.9535166666667    421102 
6392 Kyle Hill Cemetery, Jasper County, Texas  -93.9968594444444  30.9213302777778    421101 
6393 Baker County, Georgia  -83.4269866666667  32.6384013888889    421100 
6394 Holmes County, Florida  -85.8142094444444  30.8679302777778    421099 
6395 Miller County, Georgia  -84.7307494444444  31.1639897222222    421098 
6396 Muskegon, Muskegon County, Michigan  -86.1098544444445  43.2556186111111    421097 
6397 Evergreen Township, Sanilac County, Michigan  -82.8000941666667  43.44327    421096 
6398 Navarro County, Texas  -96.380005  31.999025    421094 
6399 Big Spring, Howard County, Texas  -101.479095  32.25031    421092 
6400 De Ridder, Beauregard Parish, Louisiana  -93.2864147222222  30.8399352777778    421091 


«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 77» Next»