McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 6001 to 6100 of 7692  » Comma-delimited CSV file

«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 77» Next»

# Place Longitude Latitude Notes ID
6001 Hyde County, North Carolina  -76.1404994444444  35.4012697222222    421638 
6002 Warren County, Georgia  -82.67673  33.4089302777778    421637 
6003 Prince George's County, Maryland  -76.8474494444445  38.8298597222222    421636 
6004 Bath, Beaufort County, North Carolina  -76.8147647222222  35.47759    421635 
6005 Craven County, South Carolina  -80.8533172222222  33.8748091666667    421634 
6006 Piney Fork, Crittenden County, Kentucky  -88.00376  37.2916947222222    421633 
6007 Orange County, North Carolina  -79.12055  36.06137    421632 
6008 Logan County, Kentucky  -86.8788594444444  36.85967    421630 
6009 Cribbs Creek, Anson County, North Carolina  -80.2070052777778  35.1557041666667    421629 
6010 Chester County, South Carolina  -81.043427  34.706541    421628 
6011 Livingston County, Kentucky  -84.217315  37.299345    421627 
6012 Perquimans County, North Carolina  -76.4076494444444  36.1771697222222    421626 
6013 Orange County, South Carolina  -80.8533172222222  33.8748091666667    421625 
6014 Reese Cemetery, Battle Creek, Calhoun County, Michigan  -85.2374944444445  42.3197633333333    421624 
6015 Cleburne County, Alabama  -85.5187697222222  33.6745602777778    421623 
6016 Oak Tree Lodge, Cooke County, Texas  -97.2126194444444  33.6392897222222    421622 
6017 Dunkard Township, Greene County, Pennsylvania  -80.2228894444444  39.8537997222222    421620 
6018 Marion, Grant County, Indiana  -85.6603847222222  40.558805    421618 
6019 Orange County, Virginia  -78.1118588888889  38.2449041666667    421617 
6020 Liberty Hill Cemetery, San Augustine County, Texas  -94.091589  31.559141    421616 
6021 Highland County, Ohio  -83.60095  39.1847602777778    421615 
6022 Breckinridge County, Kentucky  -86.4293694444444  37.7732297222222    421614 
6023 Anne-Arundel County, Maryland  -76.56763  38.9941597222222    421612 
6024 Prince William County, Virginia  -77.4776197222222  38.70174    421611 
6025 Greenville, Greene County, Tennessee  -86.8878455555556  36.29755    421610 
6026 West Park, Ulster County, New York  -73.9594721666667  41.7851719444444    421608 
6027 Fort Sam Houston National Cemetery, Bexar County, Texas  -98.428935  29.4755552777778    421607 
6028 Navasota, Grimes County, Texas  -96.0878063888889  30.3881580555556    421606 
6029 Rosewood Park Cemetery, Harris County, Texas  -95.2672697222222  29.9611897222222    421605 
6030 Trout Creek Cemetery, Newton County, Texas  -93.7602297222222  30.84845    421604 
6031 St. John's Catholic Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421603 
6032 Etten, North Brabant, Holland, Netherlands  4.66669972222222  51.5667    421601 
6033 Nelson Grove Cemetery, Cooke County, Texas  -97.0095594444444  33.6332755555556    421600 
6034 Dye Cemetery, Woodbine, Cooke County, Texas  -96.9291708333333  33.6053861111111    421599 
6035 Fairview Cemetery, Center, Shelby County, Texas  -95.0729294444444  33.6087902777778    421598 
6036 Vines Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421597 
6037 Old Pleasant Hill Cemetery, Sabine Parish, Louisiana  -93.5112886111111  31.8559988888889    421596 
6038 Toro Cemetery, Florien, Sabine Parish, Louisiana  -93.3937827777778  31.4062897222222    421595 
6039 Beulah Baptist Church Cemetery, Many, Sabine Parish, Louisiana  -92.5004252777778  32.9040266666667    421594 
6040 Battle of Cowpens, South Carolina  -81.8017858333333  35.0208702777778    421593 
6041 Upper Green's Creek Cemetery, Anson, Jones County, Texas  -99.896825  32.75103    421591 
6042 Green's Creek, Anson, Jones County, Texas  -94.3151980555556  31.0788047222222    421590 
6043 Imac, Meriwether County, Georgia  -84.6883294444444  33.0406602777778    421589 
6044 Pisgah Cemetery, Sabine Parish, Louisiana  -92.4565244444444  31.0318563888889    421587 
6045 Zion Hill Baptist Church Cemetery, Negreet, Sabine Parish, Louisiana  -93.5759644444444  31.465645    421586 
6046 Algoma Cemetery, Marshall, Harrison County, Texas  -94.3421394444444  32.5459827777778    421584 
6047 Little Flock Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421583 
6048 Zita, Carter County, Oklahoma  -97.50827  35.5834883333333    421582 
6049 Paducah, Cottle County, Texas  -100.302474722222  34.0165102777778    421581 
6050 Negreet, Sabine Parish, Louisiana  -93.5759644444444  31.465645    421580 
6051 DeSoto Parish, Louisiana  -92.6080016666667  31.5419994444444    421579 
6052 Arthur Family Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421578 
6053 Brunswick County, Virginia  -77.8590097222222  36.7647902777778    421577 
6054 Siloam Cemetery, Sabine Parish, Louisiana  -91.9304088888889  31.8107216666667    421576 
6055 Laurel Hill, West Feliciana Parish, Louisiana  -91.3419508055556  30.9509491666667    421575 
6056 Natchitoches Parish, Louisiana  -93.0962897222222  31.72361    421573 
6057 Rains County, Texas  -95.7933794444444  32.87032    421572 
6058 Point, Rains County, Texas  -95.87121  32.9318094444444    421571 
6059 Florence, Lauderdale County, Alabama  -87.675255  34.800465    421570 
6060 Lauderdale County, Alabama  -87.6663455  34.890379    421569 
6061 Hardeman County, Tennessee  -88.99308  35.2068697222222    421568 
6062 Chambers County, Alabama  -85.39204  32.9143697222222    421567 
6063 Osyka, Hancock County, Mississippi  -90.4717897222222  31.0076002777778    421566 
6064 Many Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421565 
6065 Koran Cemetery, Bossier Parish, Louisiana  -93.4679508333333  32.4423758333333    421564 
6066 Winchester, Clark County, Kentucky  -84.1791746666667  37.9927999722222    421563 
6067 Wayne County, North Carolina  -78.0040797222222  35.36382    421562 
6068 Dobbs, Wayne County, North Carolina  -78.0040797222222  35.36382    421561 
6069 Screven County, Georgia  -82.0158247222222  31.48757    421560 
6070 Burke County, Georgia  -82.0007794444444  33.0611497222222    421559 
6071 Mercer County, Kentucky  -84.8743797222222  37.8110897222222    421558 
6072 Catahoula Parish, Louisiana  -91.916790  31.712318    421557 
6073 Martin County, North Carolina  -77.1063094444444  35.8411902777778    421555 
6074 Foley, Baldwin County, Alabama  -87.68382  30.4058453055556    421553 
6075 Bouganville, Philippines  122.714  12.023    421552 
6076 Ubly, Huron County, Michigan  -82.9370294444444  43.7099813888889    421551 
6077 Iago, Wharton County, Texas  -95.9641497222222  29.2777397222222    421550 
6078 Novesta Township, Tuscola County, Michigan  -83.65676  43.3262766666667    421549 
6079 Irving, Dallas County, Texas  -96.9555077777778  32.8135152777778    421548 
6080 Grayson County, Virginia  -81.2249994444445  36.65661    421547 
6081 Smyth County, Virginia  -81.5370094444445  36.8438899722222    421546 
6082 Sparwiessen, Donaukreis, W?rttemberg, Germany  10.3820002777778  51.202    421545 
6083 Wiesensteig, Donaukreis, W?rttemberg, Germany  9.62542166666667  48.5615625    421541 
6084 Krettenhof, Donaukreis, W?rttemberg, Germany  9.66769138888889  48.7463633333333    421540 
6085 Wangen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.60779722222222  48.72599    421538 
6086 Crockett, Obion County, Tennessee  -89.1395097222222  35.8135602777778    421535 
6087 Flint, Smith County, Texas  -95.3490094444444  32.2040808333333    421534 
6088 Fall Branch, Greene County, Tennessee  -82.6227322222222  36.4175380555556    421533 
6089 McAlester, Pittsburg County, Oklahoma  -95.769565  34.934015    421532 
6090 Sasakwa, Seminole County, Oklahoma  -96.52584  34.9484552777778    421531 
6091 Sheffield, South Yorkshire, England  -1.46454444444444  53.38311    421530 
6092 Stoke-on-Trent, England  -2.16254555555556  53.0177725    421529 
6093 Norfolk, England  0.969656111111111  52.7031936111111    421528 
6094 Bennington, Bryan County, Oklahoma  -96.0382994444444  34.00034    421527 
6095 Boswell, Choctaw County, Oklahoma  -95.8696644444444  34.0273102777778    421524 
6096 Tuttle Cemetery, Grady County, Oklahoma  -97.8840597222222  35.0169997222222    421523 
6097 Tuttle, Grady County, Oklahoma  -97.8177  35.2908097222222    421522 
6098 Greenville District, South Carolina  -80.8533172222222  33.8748091666667    421518 
6099 Pomona, Los Angeles County, California  -117.750024444444  34.0546452777778    421517 
6100 Harwarden, Sioux County, Iowa  -96.1778897222222  43.0826402777778    421516 


«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 77» Next»