McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5401 to 5500 of 7692  » Comma-delimited CSV file

«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 77» Next»

# Place Longitude Latitude Notes ID
5401 Spokane, Spokane County, Washington  -117.406676138889  47.6527441666667    422422 
5402 Coldwater, Winn Parish, Louisiana  -92.8647594444444  31.98298    422421 
5403 Litchfield, Sherman County, Nebraska  -99.1557397222222  41.15698    422420 
5404 Gray County, Texas  -100.81258  35.40118    422419 
5405 Hot Springs, Garland County, Arkansas  -93.0523102777778  34.5094258333333    422418 
5406 Hutchinson County, Texas  -101.3547  35.8400302777778    422416 
5407 Cameron County, Texas  -97.629780  26.223561    422415 
5408 Val Verde County, Texas  -101.15174  29.8930002777778    422414 
5409 Andrews County, Texas  -102.546669666667  32.3189797222222    422413 
5410 Terry County, Texas  -102.335199444444  33.1738097222222    422412 
5411 Allegheny County, Pennsylvania  -79.9811997222222  40.4688302777778    422411 
5412 Caldwell County, Texas  -96.6928927777778  30.5323897222222    422410 
5413 Adams County, Mississippi  -91.3531394444444  31.4831697222222    422408 
5414 Crab Orchard, Lincoln County, Kentucky  -84.50603  37.462015    422407 
5415 Kingston, Adams County, Mississippi  -91.2799522222222  31.4082422222222    422405 
5416 Remling, Jasper County, Texas  -93.9968594444444  30.9213302777778    422404 
5417 Rosepine, Vernon Parish, Louisiana  -93.2823344444444  30.9204947222222    422403 
5418 Caddo Parish, Louisiana  -93.7440694444444  32.4362647222222    422402 
5419 Leesville, Vernon Parish, Louisiana  -93.2644044444444  31.143255    422401 
5420 Brooks County, Georgia  -83.552499  30.845192    422400 
5421 Quitman, Brooks County, Georgia  -83.557725  30.78495    422399 
5422 Harrells Store, Sampson County, North Carolina  -78.3712297222222  34.9915302777778    422398 
5423 Hamilton County, Florida  -82.9478797222222  30.49637    422397 
5424 Davidson County, Tennessee  -86.7847897222222  36.16937    422396 
5425 Cohansey, Salem County, New Jersey  -75.2944175  39.5162847222222    422394 
5426 Marlborough, Middlesex County, Massachusetts  -71.5479933333333  42.3468055555556    422393 
5427 Sobol, Pushmataha County, Oklahoma  -95.2322594444444  34.1859702777778    422392 
5428 Rattan, Pushmataha County, Oklahoma  -95.4117997222222  34.2004    422391 
5429 Jonesboro, Craighead County, Arkansas  -90.7050547222222  35.83526    422389 
5430 Montgomery, Montgomery County, Alabama  -86.3094941666667  32.3775761111111    422388 
5431 Lee County, Virginia  -83.1284794444445  36.7054497222222    422387 
5432 Lincoln County, Kentucky  -84.6608194444444  37.4554302777778    422386 
5433 Buckland, Franklin County, Massachusetts  -72.7899880555556  42.5906983333333    422383 
5434 Bladen County, North Carolina  -78.5631894444444  34.6143197222222    422381 
5435 Mesquite, Dallas County, Texas  -96.9788986666667  32.6587919444444    422379 
5436 Sunset Memorial Park, Johnston County, North Carolina  -78.3594461388889  35.5179377777778    422378 
5437 Smithfield, Johnston County, North Carolina  -78.3467144444444  35.5115152777778    422377 
5438 Clinton, Sampson County, North Carolina  -78.3221836111111  34.9982961111111    422376 
5439 Horne Cemetery, Sampson County, North Carolina  -79.03531  34.4368322222222    422375 
5440 Springs Chapel Cemetery, Hugo, Choctaw County, Oklahoma  -95.5114947222222  33.9915952777778    422373 
5441 Oakland Presbyterian Church Cemetery, Johnston County, North Carolina  -78.36573  35.51762    422372 
5442 Hundsholz, Donaukreis, W?rttemberg, Germany  10.3820002777778  51.202    422371 
5443 Bute County, North Carolina  -79.0999677777778  35.5155102777778    422362 
5444 Gibson County, Tennessee  -88.8469383333333  35.8757952777778    422361 
5445 Williamson County, Tennessee  -86.8986097222222  35.89374    422360 
5446 Warren County, North Carolina  -78.1068894444444  36.3965797222222    422359 
5447 Southhampton County, Virginia  -78.6492005555556  37.5102311111111    422358 
5448 Colmonell Parish, Ayrshire, Scotland  -4.37139033333333  55.8928072222222    422357 
5449 Shaker Heights, Cuyahoga County, Ohio  -81.5649997222222  41.46959    422356 
5450 Florence, Florence County, Wisconsin  -88.2498397222222  45.9224041666667    422355 
5451 Las Vegas, Clark County, Nevada  -115.139764444444  36.1718302777778    422354 
5452 Prescott, Yavapai County, Arizona  -112.4702  34.5390052777778    422353 
5453 Commerce Township, Oakland County, Michigan  -83.3855297222222  42.6604397222222    422351 
5454 Traverse City, Grand Traverse County, Michigan  -85.6158395  44.7599952777778    422350 
5455 Grand Haven, Ottawa County, Michigan  -86.2259844444445  43.0629502777778    422348 
5456 Rochester, Oakland County, Michigan  -83.1379027777778  42.7816138888889    422347 
5457 Evanston, Cook County, Illinois  -87.68659  42.056655    422346 
5458 Midland, Midland County, Michigan  -84.1639336111111  43.6049077777778    422345 
5459 Lansing, Ingham County, Michigan  -84.55228  42.7320197222222    422344 
5460 Waterford, Oakland County, Michigan  -83.3893330555556  42.6698430555556    422343 
5461 Bend, Deschutes County, Oregon  -121.315818888889  44.0574488888889    422342 
5462 Astoria, Clatsop County, Oregon  -123.833939722222  46.18975    422341 
5463 Cairo, Hall County, Nebraska  -98.6074394444444  41.00043    422339 
5464 Rupert, Minidoka County, Idaho  -113.668729444444  42.618045    422338 
5465 Phoenix, Keweenaw County, Michigan  -88.2796097222222  47.3889327777778    422337 
5466 Brookfield, Waukesha County, Wisconsin  -88.1263594444444  43.0556397222222    422336 
5467 Miller, Buffalo County, Nebraska  -99.3923644444444  40.9289552777778    422334 
5468 Hammond, Lake County, Indiana  -87.5089344444444  41.6050797222222    422333 
5469 Brandon, Fon du Lac County, Wisconsin  -88.77771  43.7344988888889    422332 
5470 Rinelander, Oneida County, Wisconsin  -88.1974075  44.5016858333333    422331 
5471 Eagle River, Vilas County, Wisconsin  -89.2526783333333  45.9168675    422330 
5472 Blackcreek, Outagamie County, Wisconsin  -88.439722  44.458889    422329 
5473 Twin Falls, Twin Falls County, Idaho  -114.469609722222  42.5561997222222    422328 
5474 Filer, Twin Falls County, Idaho  -114.434171  42.5702194444444    422327 
5475 Highgate, Franklin County, Vermont  -73.0641666666667  44.9511111111111    422326 
5476 Schenectady, Schenectady County, New York  -73.9436483333333  42.8037163888889    422323 
5477 Hart, Oceana County, Michigan  -86.3635647222222  43.7022994444444    422322 
5478 Hebron, Jefferson County, Wisconsin  -88.6922566666667  42.922955    422321 
5479 Rossie, Jefferson County, New York  -75.6552961388889  44.3786011111111    422319 
5480 Fenny, Compton, England  -1.39101972222222  52.16758    422317 
5481 All Cannings, Wiltshire, England  -1.89544722222222  51.3545219444444    422316 
5482 Bingley, Yorkshire, England  -1.83893916666667  53.8492675    422315 
5483 Whatfield, Suffolk, England  0.951714722222222  52.0789597222222    422314 
5484 Westfield, Hampden County, Massachusetts  -72.7546713888889  42.1201777777778    422313 
5485 Utica, Hinds County, Mississippi  -90.6264325  32.1093283333333    422312 
5486 Farmington, Hampshire County, Massachusetts  -71.5329969444444  42.3639980555556    422310 
5487 Amherst, Hampshire County, Massachusetts  -72.5189494444444  42.3752647222222    422308 
5488 East Berholst, Suffolk, England  1.02053361111111  51.9783408333333    422306 
5489 Ipswick, Suffolk, England  1.14378555555556  52.0577785    422305 
5490 Providence, Providence County, Rhode Island  -71.4119944444444  41.8238747222222    422304 
5491 Bassingbourn, Cambridgeshire, England  -0.0578552777777778  52.0776555555556    422301 
5492 Royston, Cambridgeshire, England  -0.0219847222222222  52.0482088888889    422300 
5493 Shalfrod, Essex, England  0.501316944444444  51.9364836111111    422299 
5494 Stockton, Wiltshire, England  -2.69999944444444  52.2500002777778    422298 
5495 Braintree, Essex, England  0.553239722222222  51.8777644444444    422297 
5496 Adrian, Lenawee County, Michigan  -84.0362697222222  41.8972747222222    422296 
5497 Barre, Orleans County, New York  -78.2088888888889  43.18    422295 
5498 Hawley, Franklin County, Massachusetts  -72.8783333333333  42.5644444444444    422294 
5499 Gorham, Ontario County, New York  -77.1317044444444  42.79901    422293 
5500 Skaneateles, Onondaga County, New York  -76.4258605555556  42.9454122222222    422292 


«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 77» Next»