McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5301 to 5400 of 7692  » Comma-delimited CSV file

«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 77» Next»

# Place Longitude Latitude Notes ID
5301 Jennings, Jefferson Davis Parish, Louisiana  -92.6582997222222  30.220795    422548 
5302 Vinton, Calcasieu Parish, Louisiana  -93.5806841666667  30.1914527777778    422547 
5303 Colorado  -105.547828333333  38.99855    422546 
5304 St. Albans, Hertfordshire, England  -0.337745833333333  51.7531952777778    422545 
5305 Jessamine County, Kentucky  -84.58091  37.87202    422544 
5306 League City, Harris County, Texas  -95.0945536111111  29.5024744444444    422543 
5307 Hebron, Thayer County, Nebraska  -97.57646  40.16768    422541 
5308 Collierville, Shelby County, Tennessee  -89.6666194444445  35.04259    422540 
5309 Dixmont, Penobscot County, Maine  -69.1388180555556  44.6846747222222    422538 
5310 Sumter County, Alabama  -88.19879  32.59101    422537 
5311 Butler Family Cemetery, Hope Mills, Cumberland County, North Carolina  -78.946805  34.9729625    422536 
5312 Franklin, Robertson County, Texas  -96.485835  31.0263602777778    422533 
5313 Jefferson Davis County, Mississippi  -89.8230097222222  31.5696497222222    422532 
5314 Wayne County, Mississippi  -88.6958  31.64078    422530 
5315 Jonesborough, Greene County, Tennessee  -82.4800716666667  36.2914319444444    422527 
5316 Refugio County, Texas  -97.2750004722222  28.3059894444444    422523 
5317 Washington Parish, Louisiana  -90.0405598055556  30.8533202777778    422521 
5318 Darlington District, South Carolina  -80.8533172222222  33.8748091666667    422520 
5319 Burges Creek, Orangeburg County, South Carolina  -83.00055027008056  34.919520881310206    422519 
5320 Sims Home, Jasper County, Texas  -93.9968594444444  30.9213302777778    422518 
5321 Noxubee County, Mississippi  -88.5697897222222  33.11012    422517 
5322 Portsmouth (Independent City), Virginia  -78.6492005555556  37.5102311111111    422516 
5323 South Norfolk, Norfolk County, Virginia  -76.2602166666667  36.7629261111111    422515 
5324 Everidge Cemetery, Choctaw County, Oklahoma  -95.3660669444444  33.9434391666667    422514 
5325 Choctaw County, Oklahoma  -95.517740  34.015880    422513 
5326 Petersburg, Boone County, Nebraska  -98.084115  41.8566    422512 
5327 Franklin County, Mississippi  -90.8978397222222  31.4771497222222    422511 
5328 Groves, Gregg County, Texas  -93.9198144444444  29.945505    422510 
5329 Montandon, Northumberland County, Pennsylvania  -76.8520394444444  40.9656002777778    422509 
5330 Glendale, Milwaukee County, Wisconsin  -87.9284066666667  43.1259538888889    422507 
5331 Anderson County, Tennessee  -84.1984597222222  36.1184402777778    422506 
5332 Jackson Parish, Louisiana  -92.55776  32.3020302777778    422505 
5333 St. Stephen's Church, New Orleans, Orleans Parish, Louisiana  -90.077715  29.95369    422504 
5334 Rutherford County, Tennessee  -88.9853947222222  36.1275402777778    422503 
5335 Clark County, Missouri  -91.733189  40.414912    422502 
5336 Jefferson Township, Ashtabula County, Ohio  -80.7867461111111  41.8892711111111    422501 
5337 Greer County, Oklahoma  -99.56084  34.9356597222222    422500 
5338 Nevada  -116.655410277778  39.3564686111111    422499 
5339 Belleville, Republic County, Kansas  -97.6310347222222  39.8199247222222    422498 
5340 Cumberland County, Pennsylvania  -77.2651094444444  40.1637297222222    422497 
5341 Greene County, Georgia  -83.16674  33.5788502777778    422496 
5342 San Jacinto County, Texas  -95.1669094444444  30.5795297222222    422494 
5343 Byron, Genesee County, New York  -78.0651697222222  43.0797301388889    422492 
5344 Biloxi, Harrison County, Mississippi  -88.9727985  30.3954461111111    422491 
5345 Russia  103.889999722222  63.1400003333333    422490 
5346 Jenks, Tulsa County, Oklahoma  -95.97587  36.0241102777778    422489 
5347 Happy, Swisher County, Texas  -101.852594444444  34.742935    422488 
5348 Best, Reagan County, Texas  -101.618137222222  31.2242516666667    422487 
5349 Telephone, Fannin County, Texas  -96.0187844444444  33.7810552777778    422486 
5350 Neodesha, Wilson County, Kansas  -95.6792147222222  37.4175253333333    422485 
5351 Douglas, Converse County, Wyoming  -105.383399444444  42.7595097222222    422484 
5352 Floyd County, Virginia  -80.3202227777778  36.9113877777778    422483 
5353 Raccoon Township, Parke County, Indiana  -87.2063497222222  39.77363    422482 
5354 Webb City, Osage County, Oklahoma  -96.7092347222222  36.8110602777778    422481 
5355 Wyoming  -107.5514525  42.9996297222222    422480 
5356 Daviess County, Missouri  -93.9854794444445  39.96072    422479 
5357 Centreville, Fairfax County, Virginia  -77.431519  38.842010    422478 
5358 Lance Creek, Niobrara County, Wyoming  -104.6418275  43.0164277777778    422477 
5359 Lusk, Niobrara County, Wyoming  -104.452124444444  42.7623805555556    422476 
5360 Nottoway County, Virginia  -78.0667380555556  37.1291077777778    422475 
5361 Sallis, Attala County, Mississippi  -89.765135  33.01968    422474 
5362 Cow Island, Liberty County, Texas  -94.6624977777778  30.0111005555556    422472 
5363 Magnolia, Columbia County, Arkansas  -93.2408794444444  33.2674844444444    422471 
5364 Vicksburg, Warren County, Mississippi  -90.8815347222222  32.35006    422469 
5365 Tucson, Pima County, Arizona  -110.969754722222  32.2215538888889    422467 
5366 Medellin, Columbia  -75.5799480555556  6.24505166666667    422466 
5367 Carmel, Monterey County, California  -121.918861111111  36.5555919444444    422465 
5368 Burbank, Los Angeles County, California  -118.308124444444  34.1814702777778    422464 
5369 Richardson, Dallas County, Texas  -96.7820525  32.7705818055556    422463 
5370 North Hollywood, Los Angeles County, California  -118.378979722222  34.16545    422462 
5371 Kimichael, Montgomery County, Mississippi  -89.6163998333333  33.4940997222222    422461 
5372 Shoemaker Naval Base, Runnels County, California  -119.644248611111  37.1481402777778    422460 
5373 New Iberia, Iberia Parish, Louisiana  -91.817595  30.0051352777778    422459 
5374 Comanche, Comanche County, Texas  -98.6217502777778  31.8931344444444    422458 
5375 Thibodaux, Lafourche Parish, Louisiana  -90.8225294444444  29.79552    422457 
5376 DeLand, Volusia County, Florida  -81.13357  29.07566    422456 
5377 Sicily, Italy  14.1714641666667  37.6752666666667    422455 
5378 Darby, Delaware County, Pennsylvania  -75.2585094444444  39.92094    422454 
5379 Gretna, Jefferson Parish, Louisiana  -90.06569  29.9166597222222    422453 
5380 Mt. Olivet Cemetery, Hugo, Choctaw County, Oklahoma  -95.4997248055556  33.9980648333333    422451 
5381 Marrero, Jefferson Parish, Louisiana  -90.1097251388889  29.9026266666667    422450 
5382 Potash, Plaquemines Parish, Louisiana  -89.7060097222222  29.4921702777778    422449 
5383 San Jose, Santa Clara County, California  -121.885795  37.338475    422448 
5384 San Patricio County, Texas  -97.7721752777778  27.9580866666667    422446 
5385 Garden of Memories, Jefferson, St. Charles Parish, Louisiana  -90.184925  29.9739003055556    422445 
5386 Jefferson Memorial Gardens, St. Charles Parish, Louisiana  -90.3148497222222  29.95129    422443 
5387 Saint Rose, St. Charles Parish, Louisiana  -90.323135  29.9468716666667    422442 
5388 Pass Christian, Harrison County, Mississippi  -89.2179494444444  30.3245152777778    422441 
5389 McNeill, Pearl River County, Mississippi  -89.637085  30.668455    422440 
5390 Marshall, Harrison County, Texas  -94.35012  32.545965    422439 
5391 Sturgis, Oktibbeha County, Mississippi  -89.0478486111111  33.3432716666667    422438 
5392 Washington, St. Landry Parish, Louisiana  -92.0572396388889  30.6165602777778    422436 
5393 Metairie, Jefferson Parish, Louisiana  -90.1310319444444  29.988055    422435 
5394 Baton Rouge, East Baton Rouge Parish, Louisiana  -91.1868747222222  30.4434194444444    422433 
5395 Paincourtville, Assumption Parish, Louisiana  -91.0540697222222  29.9926447222222    422432 
5396 Schlierbach, Donaukreis, W?rttemberg, Germany  8.76061972222222  49.4150099722222    422431 
5397 Jackson County, Texas  -96.5776897222222  28.9542002777778    422428 
5398 Little River County, Arkansas  -90.10079  35.846265    422427 
5399 Columbus, Colorado County, Texas  -96.5462744444445  29.7064452777778    422425 
5400 Whitewright, Grayson County, Texas  -96.3932997222222  33.5126847222222    422424 


«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 77» Next»