McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5201 to 5300 of 22859  » Comma-delimited CSV file

«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 229» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5201 Dickerson  Donald Alvin  I39426  26 Jul 1963  1963-07-26  21 Aug 2013  2013-08-21  50  STR06 
5202 Dickerson  Sid Rosco  I47047  26 Dec 1918  1918-12-26  11 Aug 1968  1968-08-11  50  STR06 
5203 Dobbs  Mary Jane  I46978  Abt 1833  1833-00-00  Abt 1883  1883-00-00  50  STR06 
5204 Dorsey  John B.  I29450  20 Jan 1886  1886-01-20  3 Nov 1936  1936-11-03  50  STR06 
5205 Duran  Joe Morris  I27476  24 Jul 1929  1929-07-24  3 May 1979  1979-05-03  50  STR06 
5206 Easley  Luther Theodore  I1439  18 Nov 1911  1911-11-18  4 Dec 1961  1961-12-04  50  STR06 
5207 Easley  Roberta  I1462  2 Aug 1869  1869-08-02  27 Feb 1919  1919-02-27  50  STR06 
5208 Eaton  Hattie E.  I5671  Abt 1844  1844-00-00  31 Oct 1894  1894-10-31  50  STR06 
5209 Elliott  James Richard  I11618  6 Jan 1920  1920-01-06  4 Nov 1970  1970-11-04  50  STR06 
5210 Ener  Stephen "Rowdy" Brian  I36998  15 Sep 1957  1957-09-15  22 Oct 2007  2007-10-22  50  STR06 
5211 Ener  William Raymond  I4097  11 Jan 1933  1933-01-11  29 Dec 1983  1983-12-29  50  STR06 
5212 Freeman  John Leiper  I46165  18 Apr 1894  1894-04-18  16 Oct 1944  1944-10-16  50  STR06 
5213 Fullen  Walter Otto  I7925  6 Dec 1913  1913-12-06  20 Sep 1963  1963-09-20  50  STR06 
5214 Grant  Isabelle "Belle"  I30146  8 Sep 1868  1868-09-08  6 Aug 1918  1918-08-06  50  STR06 
5215 Griffin  Marvin Earnest  I48548  6 Jan 1944  1944-01-06  27 Dec 1994  1994-12-27  50  STR06 
5216 Haden  George Morrow  I47644  23 Mar 1893  1893-03-23  3 Apr 1943  1943-04-03  50  STR06 
5217 Hall  Othel Daniel  I44498  12 Oct 1925  1925-10-12  6 Jul 1975  1975-07-06  50  STR06 
5218 Hardwick  Joe B.  I19145  Abt 1881  1881-00-00  Abt 1931  1931-00-00  50  STR06 
5219 Harris  Angela Marnette  I46835  1 Oct 1971  1971-10-01  28 Nov 2021  2021-11-28  50  STR06 
5220 Hazen  J. "Jack" Clair  I42728  10 Jan 1893  1893-01-10  7 Jul 1943  1943-07-07  50  STR06 
5221 Hetrick  Glenda Marie  I20297  26 Feb 1941  1941-02-26  8 Mar 1991  1991-03-08  50  STR06 
5222 Hickman  William G.  I33725  Abt 1861  1861-00-00  Aft 1910  1911-00-00  50  STR06 
5223 Holley  Merl Ernest  I35181  12 Feb 1921  1921-02-12  30 Nov 1971  1971-11-30  50  STR06 
5224 Horn  John A.M.  I10114  Abt 1826  1826-00-00  10 Jul 1876  1876-07-10  50  STR06 
5225 Hurst  Cora Lee  I4516  17 Feb 1882  1882-02-17  15 Mar 1932  1932-03-15  50  STR06 
5226 Husband  Augustus Edw.  I15965  Abt 1852  1852-00-00  Abt 1902  1902-00-00  50  STR06 
5227 Jacobson  Ellen Othella  I24864  22 Mar 1904  1904-03-22  21 Aug 1954  1954-08-21  50  STR06 
5228 Jameson  Jack  I4307  12 May 1911  1911-05-12  26 Dec 1961  1961-12-26  50  STR06 
5229 Janda  Josef  I20088  Abt 1844  1844-00-00  16 Aug 1894  1894-08-16  50  STR06 
5230 Jansky  Rudolph J.  I20112  Sep 1902  1902-09-00  27 Apr 1952  1952-04-27  50  STR06 
5231 Jirousek  Frank Stefan  I13561  21 Mar 1871  1871-03-21  1 Aug 1921  1921-08-01  50  STR06 
5232 Jones  Thomas James "Chief"  I30118  4 Nov 1914  1914-11-04  6 Nov 1964  1964-11-06  50  STR06 
5233 Jordan  John Henry  I48620  12 Feb 1902  1902-02-12  12 Jun 1952  1952-06-12  50  STR06 
5234 Kelley  Jackie Leo  I45766  24 Apr 1938  1938-04-24  30 Jan 1988  1988-01-30  50  STR06 
5235 Kerr  Oscar Drayton  I1191  19 Jan 1913  1913-01-19  20 Jun 1963  1963-06-20  50  STR06 
5236 Kerr  Robert Denton  I23628  15 Jan 1941  1941-01-15  22 Sep 1991  1991-09-22  50  STR06 
5237 Knowles  Lodema  I27244  12 Feb 1892  1892-02-12  7 Jun 1942  1942-06-07  50  STR06 
5238 Kotas  Jan "John"  I20422  27 Aug 1859  1859-08-27  21 Jul 1909  1909-07-21  50  STR06 
5239 Langford  Albert Monroe Gold  I28140  4 Nov 1854  1854-11-04  17 Apr 1904  1904-04-17  50  STR06 
5240 Leins  Johann Christoph  I21789  27 Sep 1742  1742-09-27  1 Mar 1792  1792-03-01  50  STR06 
5241 Litton  Mary  I44841  26 Sep 1874  1874-09-26  19 May 1924  1924-05-19  50  STR06 
5242 Low  Mahala Jane  I45202  25 Oct 1855  1855-10-25  18 Oct 1905  1905-10-18  50  STR06 
5243 Mader  Johannes  I35169  27 Mar 1747  1747-03-27  Abt 1797  1797-00-00  50  STR06 
5244 Martin  William  I15186  Bef 1800  1799-12-31  Bef 1850  1849-12-31  50  STR06 
5245 Martin  Zeremiah Edward "Eddie"  I43701  29 Sep 1876  1876-09-29  15 Mar 1926  1926-03-15  50  STR06 
5246 Mason  Darrell  I47996  Dec 1941  1941-12-00  25 Mar 1991  1991-03-25  50  STR06 
5247 Mason  Marvin Deas  I35664  14 May 1903  1903-05-14  3 Feb 1953  1953-02-03  50  STR06 
5248 Mathews  Jesse Lee  I44395  3 Sep 1907  1907-09-03  21 Nov 1957  1957-11-21  50  STR06 
5249 Mathews  Mattie Brooke  I44298  24 Aug 1870  1870-08-24  19 Sep 1920  1920-09-19  50  STR06 
5250 Mays  Lemie  I44640  18 Jan 1887  1887-01-18  18 Aug 1937  1937-08-18  50  STR06 
5251 McGrew  Alexander Paxton  I2554  1 Mar 1836  1836-03-01  29 Dec 1886  1886-12-29  50  STR06 
5252 McGrew  Alvin "Allie" "Alfonso" Charles  I2864  21 Oct 1899  1899-10-21  11 Nov 1949  1949-11-11  50  STR06 
5253 McGrew  John  I2203  4 Jul 1819  1819-07-04  Abt 1869  1869-00-00  50  STR06 
5254 McGrew  Robert Thomas  I2573  26 Jul 1867  1867-07-26  3 Feb 1917  1917-02-03  50  STR06 
5255 McGuire  Henry D.  I5055  25 May 1848  1848-05-25  2 Mar 1898  1898-03-02  50  STR06 
5256 McLean  Elizabeth  I29578  Between 1837 and 1845  1837-00-00  Abt 1887  1887-00-00  50  STR06 
5257 McLemore  Abraham H.  I26147  26 Oct 1860  1860-10-26  26 Jan 1910  1910-01-26  50  STR06 
5258 McLemore  Albert Gallatin  I26582  25 Sep 1824  1824-09-25  7 Mar 1874  1874-03-07  50  STR06 
5259 McLemore  David Keith  I36121  16 Aug 1924  1924-08-16  10 Mar 1974  1974-03-10  50  STR06 
5260 McLemore  Hollis Neal  I37946  29 Nov 1903  1903-11-29  25 Jan 1953  1953-01-25  50  STR06 
5261 McLemore  Ruby Beatrice  I26055  Feb 1896  1896-02-00  Abt 1946  1946-00-00  50  STR06 
5262 McNaughten  Lela May  I15821  3 Nov 1902  1902-11-03  21 May 1952  1952-05-21  50  STR06 
5263 Michl  Herman  I28072  9 Aug 1911  1911-08-09  22 Mar 1961  1961-03-22  50  STR06 
5264 Miller  Robert Marcus  I42175  15 Aug 1822  1822-08-15  26 Feb 1872  1872-02-26  50  STR06 
5265 Mixon  Dorothy Neill  I35619  27 Jun 1923  1923-06-27  Oct 1973  1973-10-00  50  STR06 
5266 Nagel  Christian  I34713  1 Apr 1759  1759-04-01  20 Oct 1809  1809-10-20  50  STR06 
5267 Neal  Myrtle Edna  I40935  23 Aug 1908  1908-08-23  1 Sep 1958  1958-09-01  50  STR06 
5268 Pace  Amardilla Amelia  I14615  Abt 1845  1845-00-00  Abt 1895  1895-00-00  50  STR06 
5269 Payne  George  I5760  Abt 1661  1661-00-00  Abt 1711  1711-00-00  50  STR06 
5270 Payne  Hazel Marie  I4440  7 May 1908  1908-05-07  17 Apr 1958  1958-04-17  50  STR06 
5271 Payne  Mary Ethel  I5496  13 Sep 1898  1898-09-13  23 Apr 1948  1948-04-23  50  STR06 
5272 Payne  Newton  I6389  4 Jan 1800  1800-01-04  16 Mar 1850  1850-03-16  50  STR06 
5273 Payne  Sanford Allen  I5501  6 Sep 1854  1854-09-06  2 Aug 1904  1904-08-02  50  STR06 
5274 Pegram  Griffin Garner  I28573  12 Oct 1843  1843-10-12  24 Apr 1893  1893-04-24  50  STR06 
5275 Prather  Stephen  I17359  18 Jun 1782  1782-06-18  19 Dec 1832  1832-12-19  50  STR06 
5276 Pratt  Hopkins  I7053  Abt 1791  1791-00-00  Abt 1841  1841-00-00  50  STR06 
5277 Pratt  Lulu Benia  I82  Abt 1891  1891-00-00  1941  1941-00-00  50  STR06 
5278 Raby  John Wesley  I29163  22 Feb 1873  1873-02-22  23 Jun 1923  1923-06-23  50  STR06 
5279 Radford  Floradine  I19448  11 Aug 1933  1933-08-11  10 Dec 1983  1983-12-10  50  STR06 
5280 Roberts  Benjamin Thomas  I7126  2 Apr 1837  1837-04-02  6 Nov 1887  1887-11-06  50  STR06 
5281 Roberts  Catherine  I11895  12 Apr 1845  1845-04-12  29 Jan 1895  1895-01-29  50  STR06 
5282 Robinson  John Albert "J.A."  I314  19 Apr 1913  1913-04-19  12 Nov 1963  1963-11-12  50  STR06 
5283 Rogers  Bobby L.  I43460  1 Apr 1941  1941-04-01  7 Mar 1991  1991-03-07  50  STR06 
5284 Sanford  Alton Hilton  I17696  20 Feb 1911  1911-02-20  Nov 1961  1961-11-00  50  STR06 
5285 Schw?gler  Johannes  I17200  2 Jan 1799  1799-01-02  26 Jan 1849  1849-01-26  50  STR06 
5286 Schwegler  Andreas "Andrew"  I883  9 Jan 1849  1849-01-09  25 Dec 1899  1899-12-25  50  STR06 
5287 Sheffield  Joseph  I31831  Bef 1800  1799-12-31  Bef 1850  1849-12-31  50  STR06 
5288 Shelburne  Nancy Margurite  I10751  Bef 1834  1833-12-31  11 Jun 1883  1883-06-11  50  STR06 
5289 Shivers  Alice  I32182  9 Jul 1831  1831-07-09  Bef 1882  1881-12-31  50  STR06 
5290 Sibley  Richard Albritton  I17969  5 Mar 1820  1820-03-05  17 Nov 1870  1870-11-17  50  STR06 
5291 Singletary  John H.  I27146  Abt 1856  1856-00-00  Abt 1906  1906-00-00  50  STR06 
5292 Smith  Betsey  I19226  Between 1790 and 1800  1790-00-00  Between 1840 and 1850  1840-00-00  50  STR06 
5293 Smith  James William  I35037  22 Aug 1917  1917-08-22  9 Jul 1967  1967-07-09  50  STR06 
5294 Smith  Julia Ann "Annie" "JulyAnn"  I35000  12 Dec 1829  1829-12-12  4 Mar 1879  1879-03-04  50  STR06 
5295 Smith  Lucy Davie  I40835  Abt 1899  1899-00-00  2 Jan 1949  1949-01-02  50  STR06 
5296 Smith  Marguerite  I14392  12 Aug 1848  1848-08-12  31 Jul 1898  1898-07-31  50  STR06 
5297 Stamper  William "Bill" Clinton  I20284  16 Mar 1916  1916-03-16  14 Sep 1966  1966-09-14  50  STR06 
5298 Stockbridge  Joseph M.  I16350  18 Sep 1862  1862-09-18  25 Nov 1912  1912-11-25  50  STR06 
5299 Stocking  George  I21143  20 Feb 1663  1663-02-20  17 Feb 1713  1713-02-17  50  STR06 
5300 Strong  Elijah (Dea.)  I19340  12 May 1776  1776-05-12  3 Oct 1826  1826-10-03  50  STR06 


«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 229» Next»