McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5001 to 5100 of 7692  » Comma-delimited CSV file

«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 77» Next»

# Place Longitude Latitude Notes ID
5001 Lockwood, Dade County, Missouri  -93.9532602777778  37.385365    422927 
5002 Madison County, Alabama  -86.7509302777778  34.705885    422925 
5003 Haskell, Haskell County, Texas  -99.7333394444444  33.15759    422924 
5004 Steelville, Crawford County, Missouri  -91.3543794444444  37.96828    422923 
5005 Champaign County, Illinois  -88.2434997222222  40.1142    422922 
5006 Colon, Saunders County, Nebraska  -96.6034697222222  41.297305    422921 
5007 Goodyear, Maricopa County, Arizona  -112.358299444444  33.4363047222222    422920 
5008 Elkins, Washington County, Arkansas  -94.0105294444444  36.0007602777778    422919 
5009 Urban Farm, Friend, Saline County, Nebraska  -97.1408294444444  40.52402    422918 
5010 Whitefish, Flathead County, Montana  -114.337759722222  48.4106152777778    422917 
5011 First Methodist Church, Hanover, York County, Pennsylvania  -79.8964391666667  40.4567352777778    422915 
5012 Okemah, Okfuskee County, Oklahoma  -96.3028244444444  35.43156    422914 
5013 Holyrood, Ellsworth County, Kansas  -98.4127814722222  38.5928377777778    422913 
5014 Lineboro, Carroll County, Maryland  -76.8453538888889  39.7180336111111    422912 
5015 Westminister, Cecil County, Maryland  -75.9685561111111  39.6473344444444    422911 
5016 Clairborne County, Mississippi  -90.9117597222222  31.97377    422908 
5017 Elizabeth Missionary Baptist Church, Sampson County, North Carolina  -78.3712297222222  34.9915302777778    422907 
5018 River Ridge, Jefferson Parish, Louisiana  -90.2154383333333  29.9602136111111    422906 
5019 Woodville, Wilkinson County, Mississippi  -91.297815  31.1041047222222    422905 
5020 Cheyenne, Laramie County, Wyoming  -104.87548828125  41.258689984647425    422904 
5021 Berwick, St. Mary Parish, Louisiana  -91.2202798333333  29.6942297222222    422903 
5022 Angeles City, Philippines  120.594291944444  15.1424075    422902 
5023 Fort Walton Beach, Okaloosa County, Florida  -86.6146697222222  30.4041997222222    422901 
5024 Lacombe, St. Tammany Parish, Louisiana  -89.9391116666667  30.3120477777778    422900 
5025 Orlando, Brevard County, Florida  -81.37739  28.5377402777778    422898 
5026 Daytona Beach, Volusia County, Florida  -81.039405  29.2035752777778    422897 
5027 Inglewood, Los Angeles County, California  -118.434838333333  34.0136727777778    422895 
5028 Ormand Beach, Volusia County, Florida  -81.0554297222222  29.2853049722222    422894 
5029 Belle Chasse, Plaquemines Parish, Louisiana  -89.9874444444444  29.8505696666667    422893 
5030 Saint Martinville, Saint Martin Parish, Louisiana  -91.8339302777778  30.1218944444444    422892 
5031 Kenner, Jefferson Parish, Louisiana  -90.2420666666667  29.9898841666667    422891 
5032 Harahan, Jefferson Parish, Louisiana  -90.1930541666667  29.9382033333333    422890 
5033 Jackson, Rankin County, Mississippi  -90.18049  32.2986902777778    422888 
5034 Vidor, Orange County, Texas  -94.0126644444444  30.1245452777778    422887 
5035 Flea Hill, Cumberland County, North Carolina  -78.82732  35.04854    422885 
5036 Salemburg, Sampson County, North Carolina  -78.5029444444444  35.01577    422884 
5037 Black River, Cumberland County, North Carolina  -78.25228  34.6528302777778    422883 
5038 Gray's Creek, Cumberland County, North Carolina  -78.8557827777778  34.8988397222222    422882 
5039 Delway, Sampson County, North Carolina  -78.2110255555556  34.7858786111111    422881 
5040 Beaver Dam Township, Cumberland County, North Carolina  -78.82732  35.04854    422880 
5041 Clarkston, Oakland County, Michigan  -85.242619  42.742247    422879 
5042 Coleman, Midland County, Michigan  -84.5884747222222  43.7573802777778    422878 
5043 Utica, Macomb County, Michigan  -83.0358808333333  42.6259969444444    422877 
5044 North Benton, Mahoning County, Ohio  -81.0113247222222  40.9865502777778    422876 
5045 Mahoning County, Ohio  -80.7752798055556  41.0146102777778    422875 
5046 Menomonee, Waukesha County, Wisconsin  -87.9942547222222  43.0747597222222    422874 
5047 Scarsdale, Westchester County, New York  -73.7968136111111  40.9882413888889    422873 
5048 Manasquan, Monmouth County, New Jersey  -74.0469730555556  40.1235822222222    422872 
5049 Aurora, Cayuga County, New York  -76.70293  42.75771    422871 
5050 Hartford, Washington County, Wisconsin  -88.3789098055556  43.3194002777778    422870 
5051 Antigo, Langlade County, Wisconsin  -89.151225  45.14049    422869 
5052 Menasha, Winnebago County, Wisconsin  -88.4506694444444  44.2002948333333    422868 
5053 Janesville, Rock County, Wisconsin  -89.0182141666667  42.6878916666667    422867 
5054 Mount Pleasant, Isabella County, Michigan  -84.7374  43.6217    422866 
5055 Clerkenwell, Middlesex, England  -1.67674083333333  54.8565052777778    422865 
5056 Charlestown, Calumet County, Wisconsin  -88.1075  44.0177777777778    422864 
5057 Vinland, Winnebago County, Wisconsin  -88.5347222222222  44.1094444444444    422863 
5058 Hortonville, Outagamie County, Wisconsin  -88.6388794444444  44.334845    422862 
5059 Newburyport, Essex County, Massachusetts  -70.8728455555556  42.81201    422861 
5060 Whitesboro, Oneida County, New York  -75.2930638055556  43.11916    422860 
5061 Springfield Township, Oakland County, Michigan  -83.3855297222222  42.6604397222222    422858 
5062 Hertford, England  -0.0826997222222222  51.79634    422855 
5063 Colchester, Essex, England  0.903514166666667  51.8853003055556    422854 
5064 Montague, Franklin County, Massachusetts  -72.5319294444444  42.5328102777778    422853 
5065 Hinesburgh, Chittenden County, Vermont  -72.9407483333333  43.7088355555556    422852 
5066 Randolph, Cattaraugus County, New York  -78.9760786111111  42.1619497222222    422851 
5067 Lawler, Chickasaw County, Iowa  -92.15199  43.06983    422850 
5068 Mankato, Jewell County, Kansas  -98.21268  39.78525    422849 
5069 Frederick, Tillman County, Oklahoma  -99.0170252777778  34.3925051388889    422848 
5070 Tom Green County, Texas  -100.462079444444  31.4044002777778    422847 
5071 Lamesa, Dawson County, Texas  -101.952095  32.7364602777778    422846 
5072 McCarney, Upton County, Texas  -94.0432436111111  33.4204030555556    422845 
5073 Mertzon, Irion County, Texas  -100.81717  31.257525    422844 
5074 Bennet, Lancaster County, Nebraska  -96.5066494444444  40.679235    422843 
5075 Republic County, Kansas  -97.8201894444444  39.9229847222222    422842 
5076 Lindsay, Garvin County, Oklahoma  -97.6020294444444  34.8368744444444    422841 
5077 Galesburg, Knox County, Illinois  -90.3646597222222  40.9469152777778    422840 
5078 New Prague, LeSueur County, Minnesota  -93.5774344444444  44.5441947222222    422839 
5079 Ashland, Saunders County, Nebraska  -96.3677794722222  41.0391247222222    422838 
5080 Ravenna, Buffalo County, Nebraska  -98.9127297222222  41.0267747222222    422837 
5081 Williston, Barnwell County, South Carolina  -81.4217766666667  33.4014455555556    422836 
5082 Lawrenceville, Lawrence County, Illinois  -87.6871894444444  38.7290811111111    422835 
5083 Miami, Ottawa County, Oklahoma  -94.8775  36.8740747222222    422834 
5084 East Hampton, Middlesex County, Connecticut  -72.5041047222222  41.5831225    422832 
5085 Wayne County, Indiana  -85.0098694444444  39.8643897222222    422831 
5086 Amherst County, Virginia  -79.0520094444445  37.5852216666667    422830 
5087 Lincoln County, North Carolina  -81.2237597222222  35.4861502777778    422829 
5088 Cole County, Missouri  -92.27937  38.50602    422828 
5089 West Feliciana Parish, Louisiana  -91.4126294444444  30.8757702777778    422827 
5090 East Carroll Parish, Louisiana  -91.2350794444444  32.7325697222222    422826 
5091 Tolbert County, Georgia  -85.1893955555555  34.2728708333333    422824 
5092 Ceres, Stanislaus County, California  -120.956219722222  37.594785    422823 
5093 Concordia Parish, Louisiana  -91.6397597222222  31.4457597222222    422822 
5094 Hull, Yorkshire, England  -0.345919722222222  53.74319    422816 
5095 Holderness Parish, Sutton, Humberside, England  -0.197553333333333  51.3611897222222    422815 
5096 St. Leonard's, Shoreditch, London, England  -0.0772  51.52675    422813 
5097 Monroe County, Alabama  -87.3654297222222  31.5708097222222    422812 
5098 Grove Hill, Clarke County, Alabama  -87.7766452777778  31.70934    422811 
5099 Butler County, Alabama  -86.629008  31.817405    422810 
5100 Pasquotank County, North Carolina  -76.2491397222222  36.2649002777778    422809 


«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 77» Next»