McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4301 to 4400 of 22859  » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 229» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4301 McLemore  Martha C.  I26228  Abt 1840  1840-00-00  27 Feb 1883  1883-02-27  43  STR06 
4302 McLemore  Viola Altha  I26865  17 Jan 1905  1905-01-17  29 Jul 1948  1948-07-29  43  STR06 
4303 McSwane  James Everett  I10303  16 Mar 1909  1909-03-16  6 Apr 1952  1952-04-06  43  STR06 
4304 Mooney  Billy Holt  I41105  28 Jan 1932  1932-01-28  Nov 1975  1975-11-00  43  STR06 
4305 Morgan  Watt Archie  I8630  29 Apr 1893  1893-04-29  21 Mar 1936  1936-03-21  43  STR06 
4306 Morris  Robert Bernard  I7918  22 Jan 1928  1928-01-22  19 Oct 1971  1971-10-19  43  STR06 
4307 Ostertag  Maria Catharina  I17163  Abt 1734  1734-00-00  Bef 1778  1777-12-31  43  STR06 
4308 Pace  Isaac Franklin  I14612  Abt 1810  1810-00-00  Bef 1854  1853-12-31  43  STR06 
4309 Parker  Patience  I26017  7 Oct 1899  1899-10-07  13 May 1942  1942-05-13  43  STR06 
4310 Parrott  Robert  I18451  Bef 1806  1805-12-31  Abt 1848  1848-00-00  43  STR06 
4311 Payne  Johnny Michael "Tootie"  I19777  24 Apr 1964  1964-04-24  9 Sep 2007  2007-09-09  43  STR06 
4312 Perkey  Lorena  I35332  30 Aug 1923  1923-08-30  2 Aug 1966  1966-08-02  43  STR06 
4313 Porter  John  I7930  Bef 1761  1760-12-31  Abt 1803  1803-00-00  43  STR06 
4314 Porter  Nancy  I22068  13 Dec 1812  1812-12-13  25 Nov 1855  1855-11-25  43  STR06 
4315 Powell  John Richard  I10815  1 Dec 1933  1933-12-01  10 Jul 1976  1976-07-10  43  STR06 
4316 Preston  Mary "Polly"  I8548  Abt 1831  1831-00-00  4 Jul 1874  1874-07-04  43  STR06 
4317 Ross  Grover Cleveland  I35317  10 Jun 1888  1888-06-10  22 Nov 1931  1931-11-22  43  STR06 
4318 Russell  Wilson Roy  I47183  1 Jul 1918  1918-07-01  5 Jul 1961  1961-07-05  43  STR06 
4319 Scholes  Robert Henry  I4863  22 Sep 1891  1891-09-22  13 Nov 1934  1934-11-13  43  STR06 
4320 Smith  Reddin F.  I3118  1 Jan 1821  1821-01-01  Abt 1864  1864-00-00  43  STR06 
4321 Smith  Wiley William  I45696  11 Aug 1858  1858-08-11  25 Sep 1901  1901-09-25  43  STR06 
4322 Southworth  Kerry James  I31609  24 Apr 1956  1956-04-24  6 Feb 1999  1999-02-06  43  STR06 
4323 Strickland  Cynthia Priscilla  I16548  27 Mar 1843  1843-03-27  5 Jan 1886  1886-01-05  43  STR06 
4324 Strong  Dorothy\Dorcas  I19180  25 May 1718  1718-05-25  Abt 1761  1761-00-00  43  STR06 
4325 Strong  William Ansel  I21422  10 Jun 1879  1879-06-10  7 Mar 1922  1922-03-07  43  STR06 
4326 Travis  Thomas  I15488  Abt 1791  1791-00-00  Abt 1834  1834-00-00  43  STR06 
4327 Vaughan  Elbert B.  I24883  9 Nov 1855  1855-11-09  6 Dec 1898  1898-12-06  43  STR06 
4328 Vollenweider  Warren John  I23737  5 Dec 1936  1936-12-05  24 Jul 1979  1979-07-24  43  STR06 
4329 Voyles  Maude  I16437  5 Jan 1899  1899-01-05  1942  1942-00-00  43  STR06 
4330 White  Mark Allen  I47205  4 Jun 1975  1975-06-04  4 Aug 2018  2018-08-04  43  STR06 
4331 White  Tina Marie  I1492  19 Dec 1968  1968-12-19  6 May 2011  2011-05-06  43  STR06 
4332 Whitehead  Charles C.  I17913  Abt 1810  1810-00-00  Abt 1853  1853-00-00  43  STR06 
4333 Wilkins  Sarah Anise  I20222  17 Nov 1851  1851-11-17  3 Feb 1894  1894-02-03  43  STR06 
4334 Williams  Debra"Debbie" Jean  I25986  16 May 1955  1955-05-16  24 Jul 1998  1998-07-24  43  STR06 
4335 Williams  Donna Elizabeth  I48843  21 Dec 1953  1953-12-21  13 Jul 1996  1996-07-13  43  STR06 
4336 Willingham  William Finch  I29918  29 May 1808  1808-05-29  3 Mar 1851  1851-03-03  43  STR06 
4337 Wilson  Alma  I7045  10 Aug 1897  1897-08-10  9 Jan 1940  1940-01-09  43  STR06 
4338 Womack  Charles Eugene  I40778  21 Apr 1941  1941-04-21  7 Oct 1984  1984-10-07  43  STR06 
4339 Wood  Neoma "Nona" Ola  I17789  24 Sep 1898  1898-09-24  12 Mar 1941  1941-03-12  43  STR06 
4340 Woods  Zemma  I29401  Abt 1883  1883-00-00  Between 1926 and 1930  1926-00-00  43  STR06 
4341 Wooldridge  Elizabeth  I934  7 Mar 1804  1804-03-07  25 Nov 1847  1847-11-25  43  STR06 
4342 Wych  A. R. "Pete"  I2237  7 Dec 1898  1898-12-07  21 Mar 1941  1941-03-21  43  STR06 
4343 Yost  Matilda Frances  I20530  Abt 1852  1852-00-00  16 Sep 1895  1895-09-16  43  STR06 
4344 ???  Sarah  I8180  Abt 1610  1610-00-00  Bef 1655  1654-12-31  44  STR06 
4345 Alderman  John  I22043  15 Jul 1780  1780-07-15  10 Oct 1824  1824-10-10  44  STR06 
4346 Anderson  Floy  I5367  12 Jun 1908  1908-06-12  4 Mar 1952  1952-03-04  44  STR06 
4347 Baker  Joy Geneva Jean  I22708  23 Sep 1941  1941-09-23  28 Nov 1985  1985-11-28  44  STR06 
4348 Bennett  Mary  I43260  Abt 1711  1711-00-00  21 Dec 1755  1755-12-21  44  STR06 
4349 Bethurum  Allen M.  I33334  Abt 1810  1810-00-00  14 Nov 1854  1854-11-14  44  STR06 
4350 Binkelmann  Anna  I21799  7 Jan 1837  1837-01-07  12 Mar 1881  1881-03-12  44  STR06 
4351 Birdwell  Troy Leon  I35630  18 Aug 1926  1926-08-18  23 Jan 1970  1970-01-23  44  STR06 
4352 Boyett  William C.  I9736  1 Oct 1822  1822-10-01  Aft 1865  1866-00-00  44  STR06 
4353 Bramhall  Edmond  I3681  23 Jan 1749  1749-01-23  16 Mar 1793  1793-03-16  44  STR06 
4354 Briley  Mary Jane "Polly"  I7110  Abt 1842  1842-00-00  1886  1886-00-00  44  STR06 
4355 Bringman  Virginia  I12580  14 Jul 1852  1852-07-14  5 Apr 1896  1896-04-05  44  STR06 
4356 Broadway  Martha Ann  I17632  18 Sep 1827  1827-09-18  26 Mar 1871  1871-03-26  44  STR06 
4357 Capek  John James  I3327  10 Feb 1916  1916-02-10  3 Oct 1960  1960-10-03  44  STR06 
4358 Cartwright  Robert Grimmer  I3190  25 Mar 1809  1809-03-25  1 Mar 1853  1853-03-01  44  STR06 
4359 Chambers  Hulet "Hugh" Frank  I39286  10 Jun 1921  1921-06-10  13 Oct 1965  1965-10-13  44  STR06 
4360 Chambers  Nathaniel Berrian  I6848  24 Dec 1853  1853-12-24  6 Apr 1897  1897-04-06  44  STR06 
4361 Clark  Elias E.  I11265  Between 1874 and 1878  1874-00-00  Abt 1918  1918-00-00  44  STR06 
4362 Conner  Starling Wesley  I13712  25 May 1892  1892-05-25  7 Mar 1936  1936-03-07  44  STR06 
4363 Daily  Ezra Ola  I6553  14 Sep 1884  1884-09-14  20 Dec 1928  1928-12-20  44  STR06 
4364 Daniels  Isabell  I46308  Abt 1863  1863-00-00  22 Nov 1907  1907-11-22  44  STR06 
4365 Dekle  Sophia  I14172  Abt 1792  1792-00-00  23 Apr 1836  1836-04-23  44  STR06 
4366 Donovan  Wesley  I24609  Jul 1893  1893-07-00  Aug 1937  1937-08-00  44  STR06 
4367 Dorsey  Prince Anna  I29498  11 Aug 1878  1878-08-11  20 Feb 1922  1922-02-20  44  STR06 
4368 Duboe  Arnaud  I1061  Bef 1635  1634-12-31  11 Oct 1678  1678-10-11  44  STR06 
4369 Eason  William A.  I1371  Abt 1879  1879-00-00  10 Dec 1923  1923-12-10  44  STR06 
4370 Eaves  Malinda  I39465  Between 1836 and 1839  1836-00-00  Jan 1880  1880-01-00  44  STR06 
4371 Edy  Sarah Elinor  I3499  10 Mar 1856  1856-03-10  28 Sep 1900  1900-09-28  44  STR06 
4372 Ellington  Martha  I26919  Abt 1736  1736-00-00  6 May 1780  1780-05-06  44  STR06 
4373 Faircloth  Catherine Adline "Sis"  I32044  12 Feb 1859  1859-02-12  13 May 1903  1903-05-13  44  STR06 
4374 Ferguson  Lorraine J.  I48587  18 Feb 1946  1946-02-18  17 May 1990  1990-05-17  44  STR06 
4375 Foote  Frances  I21286  Abt 1629  1629-00-00  Abt 1673  1673-00-00  44  STR06 
4376 Fullen  Otto Wingo  I24001  26 Jul 1941  1941-07-26  29 Jul 1985  1985-07-29  44  STR06 
4377 Fuller  Alkony Deloney  I101  19 May 1861  1861-05-19  25 Sep 1905  1905-09-25  44  STR06 
4378 Fuller  Bobbie Joe  I647  17 Jul 1932  1932-07-17  Feb 1976  1976-02-00  44  STR06 
4379 Gentry  Ellen J  I6423  Abt 1855  1855-00-00  Bef 1900  1899-12-31  44  STR06 
4380 Gfeerer  Josepha  I17209  30 Dec 1808  1808-12-30  3 Nov 1852  1852-11-03  44  STR06 
4381 Glover  Mary  I24728  Bef 1770  1769-12-31  Bef 1814  1813-12-31  44  STR06 
4382 Griffin  Cora Nevada  I423  6 Oct 1892  1892-10-06  27 Nov 1936  1936-11-27  44  STR06 
4383 Haggerty  Araminta M.  I17462  Abt 1831  1831-00-00  Abt 1875  1875-00-00  44  STR06 
4384 Hamouz  Darrel  I19741  21 Aug 1942  1942-08-21  6 Dec 1986  1986-12-06  44  STR06 
4385 Hancol  Anna  I19965  Abt 1837  1837-00-00  Aft 1880  1881-00-00  44  STR06 
4386 Hartman  Catherine E.  I30692  Abt 1841  1841-00-00  2 Dec 1885  1885-12-02  44  STR06 
4387 Helwig  Edna  I35097  Abt 1889  1889-00-00  1 Sep 1933  1933-09-01  44  STR06 
4388 Hinricks  Randy Allen  I34496  20 Aug 1957  1957-08-20  10 Apr 2001  2001-04-10  44  STR06 
4389 Hobbs  Eunice Ann  I25565  Abt 1837  1837-00-00  Aft 1880  1881-00-00  44  STR06 
4390 Holderness  Sallie B.  I45900  8 Jul 1825  1825-07-08  6 Sep 1869  1869-09-06  44  STR06 
4391 Hurst  Nancy B.  I7401  Abt 1798  1798-00-00  1 Nov 1842  1842-11-01  44  STR06 
4392 Husband  Buford Morris  I45986  16 May 1929  1929-05-16  11 Feb 1973  1973-02-11  44  STR06 
4393 Inman  Myrtie Mae  I48713  25 Aug 1907  1907-08-25  29 Jul 1951  1951-07-29  44  STR06 
4394 Jones  Floyd Manuel  I38286  5 Jul 1930  1930-07-05  29 Jul 1974  1974-07-29  44  STR06 
4395 Jones  Thomas L.  I42628  7 Nov 1863  1863-11-07  24 Feb 1907  1907-02-24  44  STR06 
4396 Kassik  Joseph  I14986  13 Jan 1864  1864-01-13  17 Jan 1908  1908-01-17  44  STR06 
4397 Kean  Edward Allan  I40844  5 Sep 1965  1965-09-05  1 Mar 2009  2009-03-01  44  STR06 
4398 Kendrick  Marcia Lynne  I41347  27 Oct 1943  1943-10-27  25 Jun 1987  1987-06-25  44  STR06 
4399 Kerr  William Rupert  I5342  8 May 1924  1924-05-08  6 Apr 1968  1968-04-06  44  STR06 
4400 King  Osha Laura  I24738  12 Sep 1879  1879-09-12  15 Feb 1923  1923-02-15  44  STR06 


«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 229» Next»