McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 3501 to 3600 of 7692  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 77» Next»

# Place Longitude Latitude Notes ID
3501 Alliance, Box Butte County, Nebraska  -102.908935546875  42.10637370579324    630962 
3502 Negril, Jamaica, West Indies  -78.3456958333333  18.2731269444444    630935 
3503 Adams County, Illinois  -91.19  39.99    630883 
3504 Allentown, Angelina County, Texas  -94.61  31.26    630860 
3505 Alice, Jim Wells County, Texas  -98.019  27.780    630851 
3506 Alamance Memorial Park, Burlington, Alamance County, North Carolina  -79.53610  36.08220    630829 
3507 Alamo Heights, Bexar County, Texas  -98.467271  29.482881    630660 
3508 Alba, Wood County, Texas  -95.63289642333984  32.79745255399807    630586 
3509 Alfafa Cemetery, Alfafa, Caddo County, Oklahoma  -98.60690  35.21880    630550 
3510 Alex, Grady County, Oklahoma  -97.4647  34.5455    630328 
3511 Aberdeen, Monroe County, Mississippi  -88.3259  33.4928    630280 
3512 Rhode Island  -71.25  41.63    630257 
3513 Addington, Chickasaw Nation, Indian Territory  -97.58  34.1436    630146 
3514 Czechoslovakia  14.25  50.05    630137 
3515 Albany, Bryan County, Oklahoma  -96.162761  33.881488    629958 
3516 Acworth, Cobb County, Georgia  -84.4012  34.0346    629757 
3517 Ramadi, Iraq  43.1845  35.2511    629736 
3518 Abbottstown, Adams County, Pennsylvania  -77.04986572265625  39.88023492849342    629646 
3519 Allen County, Indiana  -85.06  41.09    629644 
3520 Stari Laz, Primorje-Gorski, Croatia  14.8866667  45.362778    629552 
3521 Ulster, County Antrim, North Ireland  -6.3042  54.4    629530 
3522 Aimwell Cemetery, Zwolle, Sabine Parish, Louisiana  -93.685  31.53510    629492 
3523 A. J. Powell Memorial Cemetery, Hominy, Osage County, Oklahoma  -96.39140  36.43500    629385 
3524 Jamaica, West Indies  -78.346  18.273    629326 
3525 Smyrna Cemetery, Lowndesville, Abbeville County, South Carolina  -82.66530  34.22560    629197 
3526 Abbeville County, South Carolina  -82.45  34.23    629130 
3527 Alexandria, Fairfax County, Virginia  -76.04736328125  36.6992553955527    629123 
3528 Sweden  18.066667  59.35    628662 
3529 Dajani Maternity Hospital, Jerusalem, Palestinian territories  35.1403  31.75    627480 
3530 Lackland AFB, Bexar County, Texas  -98.6143  29.39985    627078 
3531 Stillwater, Payne County, Oklahoma  -97.05940246582031  36.11780708142487    627074 
3532 Melrose, Coonoor, Nilgiris, Tamil Nadu, India  76.82  11.35    620449 
3533 Bohy, Plzen-Sever, Plzensk? Kraj, Bohemia  13.575442  49.937862    619711 
3534 Frymburk, Klatovy, Plzensk? kraj, Bohemia  13.706655  49.249504    619680 
3535 San Augustine County, Texas  -94.106  31.529    619418 
3536 St. Francis, Cheyenne County, Kansas  -101.504  39.4527    619410 
3537 Jaqua, Cheyenne County, Kansas  -102.0124  39.4020    619402 
3538 Houston, Harris County, Texas  -95.38370  29.76429    619400 
3539 San Augustine, San Augustine County, Texas  -94.106  31.529    619399 
3540 Dallas, Dallas County, Texas  -96.769879  32.803468    619391 
3541 Gro?eislingen, Donaukreis, W?rttemberg, Germany  9.7  48.7    619277 
3542 Ganslosen, G?ppingen, Donaukreis, W?rttemberg, Germany   9.6833333  48.6166667  Renamed in present day to Auendorf  619276 
3543 Salach, Donaukreis, W?rttemberg, Germany  9.75  48.6833333    619275 
3544 Gro?s??en, Donaukreis, W?rttemberg, Germany  9.75  48.68333333    619274 
3545 Ringingen, Donaukreis, W?rttemberg, Germany  9.81666667  48.35    619269 
3546 Holzheim, Donaukreis, W?rttemberg, Germany  9.6833333  48.6833333    619268 
3547 ?dweilerhof, Adelberg, G?ppingen, Donaukreis, W?rttemberg, Germany  9.61666667   48.7666667     618304 
3548 Oberw?lden, Donaukreis, W?rttemberg, Germany  9.61666667  48.7333333    618301 
3549 Donaukreis, W?rttemberg, Germany  9.96222222  48.38722222    618204 
3550 Hohrein, Donaukreis, W?rttemberg, Germany  9.7  48.7333333    618203 
3551 Hattenhofen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.5666667  48.6666667    618085 
3552 Holzhausen, Donaukreis, W?rttemberg, Germany  9.5833333  48.7166667    618026 
3553 Hohenstaufen, Donaukreis, W?rttemberg, Germany  9.7166667  48.7333333    617681 
3554 Waldhausen Parish, Welzheim, Jagstkreis, W?rttemberg, Germany  9.6333333  48.7833333    617497 
3555 Neubronn, Aalen, Jagstkreis, W?rttemberg, Germany  9.9666667  48.8833333    617362 
3556 Gomaringen, Schwarzwaldkreis, W?rttemberg, Germany  9.11666667  48.45    617162 
3557 Giessen, Darmstadt, Hessen, Germany  8.65  50.5833333    617145 
3558 Bevern, Holzminden, Niedersachsen, Germany  9.492188  51.863348    617033 
3559 Martell, Lancaster County, Nebraska  -96.4531  40.3815    616748 
3560 Kleiningersheim, Ingersheim, Ludwigsburg, Neckarkreis, W?rttemberg, Germany  9.2  48.96666667    616721 
3561 Waverly, Lancaster County, Nebraska  -96.3144  40.5452    616710 
3562 Frankfurt am Main, Hessen, Germany  8.6636111  50.1308333    616629 
3563 Imperial Territory Of Alsace-Lorraine, Elsa?-Lothringen, Germany  7.5  48.5    616558 
3564 Kleineislingen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.7  48.7    616557 
3565 Gr?fenhausen, Schwarzwaldkreis, W?rttemberg, Germany  8.5833333  48.8666667    616553 
3566 Mecklenburg-Schwerin, Germany  11.4166667  53.6333333    616335 
3567 Schleswig-Holstein, Germany  10.5  54.0    616225 
3568 Lancaster Rural Cemetery, Lancaster, Erie County, New York  -78.6399  42.897    616174 
3569 Darmstadt, Hessen, Germany  8.6747222  49.8825    616112 
3570 Bowmansville, Town of Lancaster, Erie County, New York  -78.687162  42.940958    615576 
3571 Simmern, Rheinland-Pfalz, Germany  7.51666667  49.9833333    615230 
3572 Niederlinxweiler near Ottweiler, Nassau, Saarbr?cken, Saarland, Germany  7.00  49.14    615228 
3573 Hannover, Niedersachsen, Germany  9.7755556  52.3913889    615214 
3574 Sachsen, Germany  13.25  51.0    615023 
3575 Winden, Aichach-Friedberg, Schwaben, Bayern, Germany  11.2  48.5166667    614661 
3576 Vaihingen, Ludwigsburg, Stuttgart, Neckarkreis, W?rttemberg, Germany  8.96666667  48.9333333    614637 
3577 Solingen, Nordrhein-Wesfalen, Germany  7.0833333  51.183333    614550 
3578 Oldenburg, Niedersachsen, Germany  8.2352778  53.155    614547 
3579 Leubetha, Chemnitz, Sachsen, Germany  12.25  50.35    614529 
3580 Walkersbach, Pl?derhausen, Jagstkreis, W?rttemberg, Germany  9.63333333  48.8333333    614470 
3581 W?rzburg, Unterfranken, Bayern, Germany  9.937516344  49.78972223    614466 
3582 Zell unter Aichelberg, G?ppingen, Donaukreis, W?rttemberg, Germany  9.56666667  48.65    614380 
3583 Grand Duchy of Baden, Germany  7.8325  48.0080556    614270 
3584 Blankenloch, Baden, Germany  8.465  49.07    614247 
3585 Wellingen, Notzingen, Donaukreis, W?rttemberg, Germany  9.4666667  48.6666667    614208 
3586 Schorndorf, Jagstkreis, W?rttemberg, Germany  9.53333333  48.8    614206 
3587 Pirmasens, Rheinland-Pfalz, Germany  7.6047222  49.2097222    614156 
3588 W?rttemberg, Germany  9.66666667  49.0833333    614023 
3589 Bohemia  14.5  50.0    613870 
3590 Breech, B?rtlingen Parish, G?ppingen, Donaukreis, W?rttemberg, Germany  9.6333333  48.7666667    613768 
3591 Wiesbaden, Hessen, Germany  8.25  50.0833333    613760 
3592 N?rnberg, Bayern, Germany  11.07177124  49.44564706    613751 
3593 Schneiderhof, Waldhausen Parish, Welzheim, Jagstkreis, W?rttemberg, Germany  9.633333333  48.76666667    613689 
3594 Heidelberg Township, York County, Pennsylvania  -80.0879697222222  40.3927547222222    613338 
3595 Canawacken, Heidelberg Township, York County, Pennsylvania  -76.949648  39.821936    613337 
3596 B?renbachhof, Donaukreis, W?rttemberg, Germany  9.75  48.7    612891 
3597 Grossdeinbach, Jagstkreis, W?rttemberg, Germany  9.75  48.8166667    612889 
3598 Oberberken, Jagstkreis, W?rttemberg, Germany  9.55  48.7833333    612611 
3599 Wetzgau, Jagstkreis, W?rttemberg, Germany  9.6333333  48.833333    612575 
3600 Brend, Jagstkreis, W?rttemberg, Germany  9.7  48.85    612573 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 77» Next»