McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 3001 to 3100 of 22859  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 229» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
3001 Dickover  Frank Lamar  I8349  21 Oct 1924  1924-10-21  26 Dec 1956  1956-12-26  32  STR06 
3002 Dorsey  Fannie  I29447  12 Jun 1878  1878-06-12  1 Jan 1910  1910-01-01  32  STR06 
3003 Dunkerley  Beau Robert  I25097  25 Jan 1951  1951-01-25  2 Aug 1983  1983-08-02  32  STR06 
3004 Ellison  Paul  I46219  6 May 1926  1926-05-06  Abt 1958  1958-00-00  32  STR06 
3005 Fell  Minnie C.  I30381  19 Aug 1879  1879-08-19  5 Feb 1911  1911-02-05  32  STR06 
3006 Forbes  Emma Jean  I48825  2 Aug 1934  1934-08-02  29 May 1966  1966-05-29  32  STR06 
3007 Fullen  Lula Elizabeth  I829  25 Dec 1870  1870-12-25  30 Apr 1902  1902-04-30  32  STR06 
3008 Gooch  Claiborne Patrick  I11484  13 Oct 1866  1866-10-13  23 Nov 1898  1898-11-23  32  STR06 
3009 Gray  Joe Lynn  I34375  3 May 1957  1957-05-03  24 Jan 1989  1989-01-24  32  STR06 
3010 Grymes  Mary  I6126  Bef 1759  1758-12-31  Abt 1790  1790-00-00  32  STR06 
3011 Hardwick  Hulda Ann  I8438  Bef 1821  1820-12-31  Aft 1851  1852-00-00  32  STR06 
3012 Harrelson  Rebecca Jane  I24458  Abt 1820  1820-00-00  Between 1852 and 1853  1852-00-00  32  STR06 
3013 Hartsworth  Albert  I30657  23 Apr 1810  1810-04-23  18 Nov 1842  1842-11-18  32  STR06 
3014 Havlovec  Ray Jean  I7273  14 Jan 1960  1960-01-14  9 Jan 1992  1992-01-09  32  STR06 
3015 Huey  Sarah J. "Sallie"  I7159  Bef 1840  1839-12-31  Bef 1872  1871-12-31  32  STR06 
3016 Jones  Reddick H.  I32843  Abt 1843  1843-00-00  17 Sep 1875  1875-09-17  32  STR06 
3017 Kagey  Elizabeth "Betsy" Ann  I6019  9 Oct 1819  1819-10-09  15 Jun 1851  1851-06-15  32  STR06 
3018 Keith  Sarah Ann  I14038  23 Apr 1827  1827-04-23  Bef 1860  1859-12-31  32  STR06 
3019 Kelley  Hannah  I8599  Bef 1810  1809-12-31  Aft 1840  1841-00-00  32  STR06 
3020 Leece  Esther C.  I963  5 Apr 1835  1835-04-05  7 Aug 1867  1867-08-07  32  STR06 
3021 Leleux  Maggie Mae  I31388  18 Mar 1914  1914-03-18  Abt 1946  1946-00-00  32  STR06 
3022 Lockhart  Janie  I41095  9 Mar 1887  1887-03-09  6 Jan 1919  1919-01-06  32  STR06 
3023 Loggins  Rosa Paralee  I47826  21 Mar 1867  1867-03-21  9 Jun 1899  1899-06-09  32  STR06 
3024 Love  Susan Elizabeth  I14459  11 May 1856  1856-05-11  4 Oct 1888  1888-10-04  32  STR06 
3025 M?ller  Anna Margaretha  I11951  Bef 1692  1691-12-31  16 Nov 1723  1723-11-16  32  STR06 
3026 Maddox  Benjamin Wiles  I2445  Abt 1835  1835-00-00  1867  1867-00-00  32  STR06 
3027 Maddox  Sarah Mildred Margaret  I2546  29 Dec 1853  1853-12-29  11 Apr 1885  1885-04-11  32  STR06 
3028 Martin  Aaron  I15669  Abt 1820  1820-00-00  20 Jul 1852  1852-07-20  32  STR06 
3029 McCaa  Clara Drucilla  I48083  Abt 1859  1859-00-00  Abt 1891  1891-00-00  32  STR06 
3030 McClelland  Munroe C.  I38274  2 Jun 1873  1873-06-02  8 Nov 1905  1905-11-08  32  STR06 
3031 McLemore  Orben  I46024  7 Dec 1901  1901-12-07  3 Oct 1933  1933-10-03  32  STR06 
3032 McLemore  Vernetta Jane  I28648  Between 1829 and 1830  1829-00-00  Aft 1860  1861-00-00  32  STR06 
3033 Melton  Alice Mae  I40219  13 Mar 1899  1899-03-13  26 Apr 1931  1931-04-26  32  STR06 
3034 Messinger  Wesley  I14476  24 Nov 1912  1912-11-24  17 Jul 1944  1944-07-17  32  STR06 
3035 Morgan  Joe Patrick  I25074  12 Nov 1974  1974-11-12  27 Jul 2006  2006-07-27  32  STR06 
3036 Morgan  Sarah  I1989  Abt 1826  1826-00-00  Bef 1859  1858-12-31  32  STR06 
3037 Murphy  Unknown First Wife Of James  I18802  Bef 1815  1814-12-31  Bef 1847  1846-12-31  32  STR06 
3038 Nickelbur  Joe Carroll  I22645  3 Mar 1972  1972-03-03  29 Apr 2004  2004-04-29  32  STR06 
3039 O'Neill  Bird Elizabeth  I5474  4 Sep 1889  1889-09-04  5 Apr 1921  1921-04-05  32  STR06 
3040 Payne  Callie Shields  I2724  Feb 1884  1884-02-00  Abt 1916  1916-00-00  32  STR06 
3041 Pierce  Sarah Ellen  I30973  25 Dec 1851  1851-12-25  13 Oct 1883  1883-10-13  32  STR06 
3042 Porter  Sarah M.  I45559  7 Oct 1862  1862-10-07  20 Oct 1894  1894-10-20  32  STR06 
3043 Powell  Oliver Crowell  I10814  26 Mar 1922  1922-03-26  9 Jul 1954  1954-07-09  32  STR06 
3044 Preston  George Lafayette  I30917  24 Nov 1853  1853-11-24  14 Oct 1885  1885-10-14  32  STR06 
3045 Reeves  Mary Elizabeth  I25347  4 Jan 1854  1854-01-04  12 Oct 1886  1886-10-12  32  STR06 
3046 Rhodes  Buster Hershel  I43789  29 Jan 1918  1918-01-29  8 Apr 1950  1950-04-08  32  STR06 
3047 Roquevert  Clothilde Louise Anna  I1021  7 Apr 1881  1881-04-07  13 Mar 1913  1913-03-13  32  STR06 
3048 Sanders  Jeanette Louise  I30446  1 Mar 1874  1874-03-01  21 Nov 1906  1906-11-21  32  STR06 
3049 Sherman  George  I12288  Bef 1818  1817-12-31  Bef 1850  1849-12-31  32  STR06 
3050 Smith  Amanda Leona  I14464  22 May 1880  1880-05-22  28 Oct 1912  1912-10-28  32  STR06 
3051 Smith  Ida Lucille  I38116  Abt 1915  1915-00-00  Abt 1947  1947-00-00  32  STR06 
3052 Smith  Lydia  I20614  29 Feb 1804  1804-02-29  20 Dec 1836  1836-12-20  32  STR06 
3053 Smith  Sarah Ann  I32039  11 Apr 1814  1814-04-11  5 Nov 1846  1846-11-05  32  STR06 
3054 Strickland  Elizabeth "Betsey"  I16483  1 Jul 1806  1806-07-01  Bef 1839  1838-12-31  32  STR06 
3055 Strickland  Henry  I8356  Abt 1795  1795-00-00  Bef 1828  1827-12-31  32  STR06 
3056 Strickland  Lisa Joan  I12091  19 Sep 1968  1968-09-19  4 Jan 2000  2000-01-04  32  STR06 
3057 Strong  Benajah  I19378  24 Sep 1682  1682-09-24  Abt 1714  1714-00-00  32  STR06 
3058 Swingley  Elizabeth  I6426  1 Apr 1792  1792-04-01  28 Dec 1824  1824-12-28  32  STR06 
3059 Tetreau  Gary D.  I12060  16 Nov 1953  1953-11-16  7 Nov 1985  1985-11-07  32  STR06 
3060 Thaggard  Sophia Cordelia "Della"  I32019  Mar 1860  1860-03-00  Aft 1891  1892-00-00  32  STR06 
3061 Thurmond  Alfred McGrew  I2242  Abt 1869  1869-00-00  Aft 1900  1901-00-00  32  STR06 
3062 Toole  Ira F.  I7550  1 Dec 1891  1891-12-01  24 Nov 1923  1923-11-24  32  STR06 
3063 Turner  Sarah  I16108  Abt 1808  1808-00-00  20 Dec 1840  1840-12-20  32  STR06 
3064 Vickers  Martha Emma  I48285  20 Oct 1859  1859-10-20  24 May 1891  1891-05-24  32  STR06 
3065 Walker  Luvenia  I7285  16 Jul 1877  1877-07-16  8 Sep 1909  1909-09-08  32  STR06 
3066 Whitlock  Carrie May  I31253  6 Oct 1873  1873-10-06  6 Feb 1905  1905-02-06  32  STR06 
3067 Withers  McClera Elizabeth  I10432  28 Mar 1865  1865-03-28  29 Mar 1897  1897-03-29  32  STR06 
3068 Woodruff  Nancy Tignor  I24834  19 Feb 1875  1875-02-19  5 Aug 1907  1907-08-05  32  STR06 
3069 ???  Nancy  I18115  Abt 1819  1819-00-00  Between 1852 and 1856  1852-00-00  33  STR06 
3070 Ahlschwede  Kelly  I43186  Aft 1959  1960-00-00  29 Mar 1993  1993-03-29  33  STR06 
3071 Allen  George Washington  I39856  4 Apr 1865  1865-04-04  30 Jul 1898  1898-07-30  33  STR06 
3072 Allen  Jemima  I1614  Bef 1803  1802-12-31  Bef 1836  1835-12-31  33  STR06 
3073 Allis  Zelinda  I20632  20 Mar 1797  1797-03-20  21 Apr 1830  1830-04-21  33  STR06 
3074 Anderson  Mattie  I45511  Bef 1854  1853-12-31  Aft 1885  1886-00-00  33  STR06 
3075 Atwood  Charles Edson  I30751  Abt 1822  1822-00-00  15 Jul 1855  1855-07-15  33  STR06 
3076 Barton  David Armstrong  I2096  27 Jan 1811  1811-01-27  15 Dec 1844  1844-12-15  33  STR06 
3077 Batey  Jerry "Az" Asberry  I25429  31 Oct 1850  1850-10-31  25 Dec 1883  1883-12-25  33  STR06 
3078 Brashears  Zadoc  I2632  Bef 1801  1800-12-31  19 Aug 1833  1833-08-19  33  STR06 
3079 Burkhalter  John H.  I7230  24 Aug 1877  1877-08-24  1 Aug 1910  1910-08-01  33  STR06 
3080 Bush  Leeta Elaine  I11504  8 Oct 1909  1909-10-08  26 Feb 1942  1942-02-26  33  STR06 
3081 Busick  George C.  I36713  Abt 1896  1896-00-00  Bef 1930  1929-12-31  33  STR06 
3082 Butler  Charles  I13296  Abt 1902  1902-00-00  15 May 1935  1935-05-15  33  STR06 
3083 Byerly  Oscar Gaston  I44618  6 Jul 1896  1896-07-06  25 Mar 1929  1929-03-25  33  STR06 
3084 Caffey  Margaret Selemma  I29923  28 Oct 1819  1819-10-28  26 Apr 1852  1852-04-26  33  STR06 
3085 Campbell  Christopher Columbus  I18335  Abt 1831  1831-00-00  Bef 1865  1864-12-31  33  STR06 
3086 Carrigan  Elizabeth  I46507  Bef 1805  1804-12-31  Aft 1836  1837-00-00  33  STR06 
3087 Cartwright  Americus "Meck" Peyroux  I16373  17 Mar 1840  1840-03-17  11 Aug 1873  1873-08-11  33  STR06 
3088 Chalker  Rex Irving  I44862  7 Jan 1918  1918-01-07  30 Oct 1951  1951-10-30  33  STR06 
3089 Cizek  Joseph\Anton  I20166  Bef 1840  1839-12-31  Aft 1871  1872-00-00  33  STR06 
3090 Conn  James  I34577  Abt 1800  1800-00-00  Aft 1832  1833-00-00  33  STR06 
3091 Conner  William E.  I7605  15 Nov 1854  1854-11-15  31 Mar 1887  1887-03-31  33  STR06 
3092 Darnell  William Henderson  I26618  Abt 1833  1833-00-00  11 Apr 1866  1866-04-11  33  STR06 
3093 Edgar  Daniel Phillip  I43073  24 Mar 1856  1856-03-24  1 Apr 1889  1889-04-01  33  STR06 
3094 Edgar  Mollie  I39069  21 Jan 1884  1884-01-21  24 Nov 1917  1917-11-24  33  STR06 
3095 Ferguson  Minnie Lee  I6583  8 Jan 1878  1878-01-08  11 May 1911  1911-05-11  33  STR06 
3096 Ferguson  Robert Turner  I724  27 Mar 1865  1865-03-27  25 Feb 1898  1898-02-25  33  STR06 
3097 Forgy  Eleanor  I32462  Abt 1845  1845-00-00  Bef 1879  1878-12-31  33  STR06 
3098 Fullen  Herman O'Dell  I31601  17 Feb 1917  1917-02-17  24 Dec 1950  1950-12-24  33  STR06 
3099 Fuller  Linda Pearl  I605  1 Aug 1936  1936-08-01  Nov 1969  1969-11-00  33  STR06 
3100 Garlington  John Thomas  I11322  17 Jun 1902  1902-06-17  23 Mar 1935  1935-03-23  33  STR06 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 229» Next»