McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 29201 to 29300 of 34885  » Comma-delimited CSV file

«Prev «1 ... 289 290 291 292 293 294 295 296 297 ... 349» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
29201 I1251  Collier  Sylvanus "Sill" Edward  15 May 1844  I698  24 Jun 1803  41  I699  4 Jul 1819  25  stxtom  STR06 
29202 I15452  Collier  William Maurice  8 Jan 1962  I15449  23 Sep 1921  41  I14606  9 Feb 1921  41  stxtom  STR06 
29203 I18976  Collins  Eva Lee "Evie"  5 Mar 1889  I8468  Between 1848 and 1868  41  I519  8 Jul 1850  39  stxtom  STR06 
29204 I37780                         
29205 I34573  Conn  Edward Leonidas  1 Apr 1908  I30111  15 Dec 1867  41  I10763  22 Jun 1870  38  stxtom  STR06 
29206 I3147  Conn  George Washington  25 Mar 1873  I411  22 Mar 1832  41  I412  12 Mar 1841  32  stxtom  STR06 
29207 I14702  Conn  Jesse "Bud"  21 Oct 1895  I14568  May 1854  41  I14569  8 Feb 1856  39  stxtom  STR06 
29208 I41273  Conn  William Perry  19 Jan 1903  I41270  21 Dec 1862  41  I36076  5 May 1878  25  stxtom  STR06 
29209 I46357  Conner  Cynthia "Cindy" Beatrice  20 Jun 1952  I41376  3 Oct 1911  41  I46355  3 Aug 1923  29  stxtom  STR06 
29210 I40574  Conner  Lawrence Hampton  8 Apr 1845  I41546  Abt 1804  41  I41551  Abt 1802  43  stxtom  STR06 
29211 I41523                         
29212 I48264  Contreras  Jose Garza  19 Mar 1909  I48346  7 Oct 1868  41  I48347  1 Nov 1869  40  stxtom  STR06 
29213 I41756  Cook  Robert Willie  Abt 1917  I17957  23 Dec 1876  41  I17958  24 Aug 1890  27  stxtom  STR06 
29214 I5658  Cooper  Jonathan Henry "J. H."  22 Aug 1818  I41790  25 Mar 1777  41  I41791  5 Aug 1788  30  stxtom  STR06 
29215 I4747  Copeland  Josephine Juanita  29 Oct 1916  I4742  7 May 1875  41  I4661  16 Oct 1885  31  stxtom  STR06 
29216 I14242  Cordray  Aremel  25 Jul 1903  I14267  18 Apr 1862  41  I14268  Sep 1868  35  stxtom  STR06 
29217 I42082  Cordray  James Dell  10 May 1925  I42034  24 Nov 1884  41  I42037  20 Dec 1890  35  stxtom  STR06 
29218 I30385  Corkins  Maxine Elizabeth  6 Sep 1914  I29741  4 May 1873  41  I29182  9 Jul 1883  31  stxtom  STR06 
29219 I42116  Corley  Helen  2 Jul 1924  I42112  17 Sep 1883  41  I42113  14 Jan 1901  23  stxtom  STR06 
29220 I37782  Cousins  William Daniel  16 Nov 1853  I37815  18 Apr 1812  41  I37825  17 Jan 1831  22  stxtom  STR06 
29221 I12352  Cramer  Anna I.  Abt 1872  I6766  30 Mar 1831  41  I11676  Dec 1837  35  stxtom  STR06 
29222 I12613  Cramer  Anna Marie  19 Dec 1900  I12428  22 Apr 1859  41  I12601  22 Mar 1861  39  stxtom  STR06 
29223 I42742  Cramer  Charles  Jan 1875  I12300  16 Dec 1834  41  I12304  3 Jun 1845  30  stxtom  STR06 
29224 I28082                         
29225 I8720  Cramer  Ferdinand C.  1 Feb 1862  I11692  Abt 1821  41  I11686  Abt 1823  39  stxtom  STR06 
29226 I12278  Cramer  Julia Ann Priscilla  6 May 1836  I7700  18 Oct 1795  41  I7708  20 Mar 1794  42  stxtom  STR06 
29227 I20825  Cramer  Phineas Robert "Doc"  31 May 1860  I6743  29 Dec 1819  41  I11674  28 Sep 1830  30  stxtom  STR06 
29228 I34908  Crawford  Averil Winnifred  30 Jul 1895  I3829  2 Feb 1854  41  I3830  28 Feb 1859  36  stxtom  STR06 
29229 I12375  Crawford  Glenn Gordon  Abt 1921  I34902  23 Mar 1880  41  I34909  Abt 1882  39  stxtom  STR06 
29230 I2056  Crawford  Mary  17 Feb 1833  I1202  15 Mar 1792  41  I1210  Abt 1794  39  stxtom  STR06 
29231 I39084  Crnkovic  John William "Johnny"  12 Feb 1925  I10284  19 Jan 1884  41  I39081  23 Nov 1901  24  stxtom  STR06 
29232 I28301  Crocker  Carmon  7 Dec 1912  I17522  14 May 1871  41  I17391  4 Oct 1878  34  stxtom  STR06 
29233 I37595  Crowell  Ethel  3 Sep 1912  I37593  14 Oct 1871  41  I3264  24 Nov 1873  39  stxtom  STR06 
29234 I46918  Crowell  George Thomas  19 Dec 1931  I43021  20 Apr 1890  41  I43022  29 Jul 1900  31  stxtom  STR06 
29235 I45921  Crowley  Roxie Anna  23 Jun 1889  I45913  25 Dec 1848  41  I45902  3 May 1852  37  stxtom  STR06 
29236 I43044  Cudley  Adolph Gustav  3 Aug 1909  I5641  3 Oct 1868  41  I37252  27 Sep 1887  22  stxtom  STR06 
29237 I43121  Cudly  Josephine Alice  12 Jul 1914  I4947  24 Feb 1873  41  I20173  21 Mar 1879  35  stxtom  STR06 
29238 I2294  Cudly  Mamie  2 Aug 1906  I1108  11 Jul 1865  41  I4647  Sep 1870  36  stxtom  STR06 
29239 I28476                         
29240 I48661  Cunningham  Cordelia  3 Dec 1908  I48658  21 Jun 1867  41  I48657  21 Oct 1884  24  stxtom  STR06 
29241 I40661                         
29242 I22400  Cutting  Betty Jane  19 Apr 1926  I20819  7 Aug 1885  41  I22394  Oct 1886  40  stxtom  STR06 
29243 I4203                         
29244 I44245  Davidson  David Lee  Abt 1885  I24041  Abt 1844  41  I24038  18 Aug 1844  41  stxtom  STR06 
29245 I14595  Davidson  George Lafayette  Feb 1885  I2067  21 Feb 1844  41  I2072  28 Oct 1846  39  stxtom  STR06 
29246 I36276  Davidson  Mary  3 Feb 1899  I24054  Abt 1858  41  I36298  3 Dec 1861  38  stxtom  STR06 
29247 I18081  Davis  Andrew  Abt 1864  I18028  13 Feb 1823  41  I18025  8 Aug 1825  39  stxtom  STR06 
29248 I18571  Davis  Mary Ann  3 Jan 1859  I18566  17 Aug 1818  41  I18567  Abt 1820  39  stxtom  STR06 
29249 I27421  Davis  Thomas  Abt 1847  I25693  Abt 1806  41  I25685  Abt 1808  39  stxtom  STR06 
29250 I9679                         
29251 I29028  Dial  Elbert  Abt 1874  I28992  Abt 1833  41  I28474  Jan 1842  32  stxtom  STR06 
29252 I43985                         
29253 I25055  Donovan  Grace  Bef 1888  I24605  Jul 1846  41  I24477  15 Oct 1854  33  stxtom  STR06 
29254 I29452  Dorsey  Ellis  Apr 1891  I6920  Apr 1850  41  I6917  Nov 1850  41  stxtom  STR06 
29255 I22113  Dougharty  Frank Kenneth  Feb 1899  I10340  Abt 1858  41  I9069  14 Oct 1864  35  stxtom  STR06 
29256 I47821  Drawhorn  Florence  Abt 1903  I47820  19 Mar 1862  41  I47811  28 Mar 1882  21  stxtom  STR06 
29257 I47140  Drysdale  Elizabeth  Abt 1920  I46503  Abt 1879  41  I26282  18 Feb 1882  38  stxtom  STR06 
29258 I16178  Duval  Eliza Mayfield  1848  I16139  7 Mar 1807  41  I16173  Abt 1805  43  stxtom  STR06 
29259 I13887                         
29260 I7552  Easley  Daniel Hornbeck  27 Mar 1861  I462  26 Dec 1820  41  I451  1 May 1825  36  stxtom  STR06 
29261 I1464  Easley  Kansas  1871  I1431  22 Dec 1830  41  I1458  20 Sep 1838  33  stxtom  STR06 
29262 I13141  Easley  Luther S.  4 Aug 1892  I7412  5 May 1851  41  I464  14 Oct 1852  40  stxtom  STR06 
29263 I44596  Eason  Tabitha  24 Jul 1913  I18515  25 Feb 1872  41  I18525  Abt 1887  26  stxtom  STR06 
29264 I13230  Eddings  Charlton D. "Jack"  Abt 1891  I6714  Abt 1850  41  I6716  1861  30  stxtom  STR06 
29265 I6719  Eddings  Susan V.  Abt 1846  I6713  Abt 1805  41  I1847  Abt 1815  31  stxtom  STR06 
29266 I39825  Eddins  Annie Mae  22 Aug 1907  I39816  12 Jan 1866  41  I1759  4 Feb 1872  35  stxtom  STR06 
29267 I27155                         
29268 I26925  Ellington  Enoch Ward  Abt 1754  I26917  Abt 1713  41  I26918  Abt 1720  34  stxtom  STR06 
29269 I1719  Ellington  John  16 Sep 1778  I1703  Abt 1737  41  I1704  Abt 1737  41  stxtom  STR06 
29270 I3309  Elznic  Lorene Emily  19 Jul 1937  I2998  19 May 1896  41  I2997  22 Aug 1908  29  stxtom  STR06 
29271 I16084  Ener  Marcus Dwain  29 Jul 1928  I11318  30 Mar 1887  41  I16083  3 Aug 1895  33  stxtom  STR06 
29272 I32790  Ener  Mary  Abt 1849  I7406  Abt 1808  41  I7407  17 Nov 1828  21  stxtom  STR06 
29273 I13720  Ener  Ora  Abt 1899  I7576  Abt 1858  41  I7573  Aft 1860  38  stxtom  STR06 
29274 I34398  Faires  Gail  Abt 1878  I34393  Oct 1837  41  I34257  May 1843  35  stxtom  STR06 
29275 I46975  Farr  Jo Anna "Annie"  13 Feb 1868  I46977  Jul 1827  41  I46978  Abt 1833  35  stxtom  STR06 
29276 I39756                         
29277 I33949                         
29278 I10662  Ferguson  Luthenia "Lue" M.  Jun 1867  I728  Nov 1826  41  I729  Abt 1839  28  stxtom  STR06 
29279 I45219  Ferguson  Margaret  Abt 1907  I45216  Abt 1866  41  I45209  Abt 1872  35  stxtom  STR06 
29280 I41445                         
29281 I37107  Ferguson  William "Willy" Samuel  7 Oct 1911  I10663  23 May 1870  41  I13726  23 Aug 1876  35  stxtom  STR06 
29282 I40684  Fish  Mira  Abt 1871  I11191  Abt 1830  41  I11189  Abt 1836  35  stxtom  STR06 
29283 I12315  Fisher  Anna  24 Oct 1824  I12305  Abt 1783  41  I12226  Abt 1783  41  stxtom  STR06 
29284 I46906  Fletcher  John R. "Jack"  7 Oct 1893  I5756  Abt Feb 1852  41  I6137  Abt Dec 1868  25  stxtom  STR06 
29285 I37083                         
29286 I37186                         
29287 I17446  Fox  Molton Alexander  3 Dec 1865  I17450  15 Sep 1824  41  I17451  6 Jan 1822  43  stxtom  STR06 
29288 I14875                         
29289 I42805  Fraser  John  24 Jan 1887  I42801  18 Oct 1846  41  I21184  21 Jun 1856  31  stxtom  STR06 
29290 I23033  Freeman  Maude  Sep 1899  I22077  10 Jan 1858  41  I23029  Jan 1871  28  stxtom  STR06 
29291 I47198  Friedman  Hattie  Abt 1899  I47207  14 Aug 1858  41  I47208  Abt 1867  32  stxtom  STR06 
29292 I8989                         
29293 I11888  Fuhrman  Curvin George  8 Apr 1929  I11814  4 Aug 1888  41  I11881  10 Dec 1894  35  stxtom  STR06 
29294 I28506  Fujan  Helena J.  5 Jun 1913  I14922  2 Apr 1872  41  I14945  22 May 1880  33  stxtom  STR06 
29295 I21203  Fullen  Dillon Arlis  24 Feb 1915  I20769  22 Feb 1874  41  I20770  Abt 1881  34  stxtom  STR06 
29296 I834  Fullen  Drew O.  27 Dec 1910  I828  27 Jan 1869  41  I832  29 Aug 1874  36  stxtom  STR06 
29297 I24031  Fullen  Rachel E.  Abt 1857  I4398  Abt 1816  41  I4410  Abt 1816  41  stxtom  STR06 
29298 I23154                         
29299 I7941  Fullen  Wiley Howard  10 Jul 1886  I128  28 Aug 1845  41  I942  5 Dec 1850  36  stxtom  STR06 
29300 I624  Fuller  Joe Spirgin  20 Mar 1910  I124  4 Nov 1869  41  I621  16 Aug 1881  29  stxtom  STR06 


«Prev «1 ... 289 290 291 292 293 294 295 296 297 ... 349» Next»