McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2601 to 2700 of 2836  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2601 I12538  Neal  Arvie M.    38      28 Mar 1902  28 Feb 1986 
2602 I19119  Neil  Clyde Elmon    38      1 May 1902  21 Nov 1965 
2603 I39842  Okerblad  Carl O.    38      30 Nov 1902  Jan 1977 
2604 I10933  Parker  Francis Marion    38      10 Feb 1902  Feb 1977 
2605 I38813  Plants  Ward Elon    38      7 Jun 1902  19 Jun 1960 
2606 I43724  Powell  Daniel Eddie    38      19 Nov 1902  8 Oct 1977 
2607 I48440  Procell  Alfred B.    38      1 Jun 1902  20 Jun 1964 
2608 I10445  Rawson  Lester Freeland    38      23 Nov 1902  12 Mar 1982 
2609 I45368  Reynolds  Waple H.    38      26 Jul 1902  13 Aug 1963 
2610 I10165  Rice  William Cook    38      16 Oct 1902  27 Jul 1978 
2611 I43811  Rogers  Chyle B.    38      25 Dec 1902  13 Jan 1969 
2612 I16853  Sanders  William Jasper    38      23 Aug 1902  18 Nov 1965 
2613 I46422  Shambaugh  Russell Clark    38      31 Aug 1902  13 Aug 1971 
2614 I9491  Sheffield  Bruce Robert    38      9 Jun 1902  17 Sep 1980 
2615 I32860  Sladek  Edward    38      24 May 1902  Dec 1957 
2616 I9754  Smith  Arvil David    38      18 Feb 1902  12 Oct 1969 
2617 I30138  Smith  Clarence William    38      5 Nov 1902  25 Dec 1986 
2618 I42864  Smith  Hoy "Sox" Reginald    38      17 Nov 1902  28 Jan 1979 
2619 I14071  Smith  Wallace Abbot    38      7 Oct 1902  28 Feb 1965 
2620 I13310  Soukup  William    38      8 Jan 1902  Jan 1975 
2621 I684  Strickland  Nay Carter (Rev)    38      25 Mar 1902  26 Oct 1964 
2622 I16939  Strickland  William Riley "Bill" "Bud"    38      12 Dec 1902  27 Feb 1982 
2623 I13582  Tenopir  Edward    38      8 Feb 1902  19 Oct 1980 
2624 I48596  Thomas  Fred Robey    38      26 Jan 1902  31 Mar 1992 
2625 I24523  Tinsley  Ellis    38      13 Apr 1902  Abt 1983 
2626 I46693  Wallace  Deward Arigile    38      10 Feb 1902  19 Jul 1946 
2627 I42263  Warner  Milton Ennis    38      6 May 1902  18 Jun 1973 
2628 I31562  Wells  Solomon    38      12 Dec 1902  Jun 1982 
2629 I28223  Williams  Albert Amos    38      25 Nov 1902  13 Dec 1982 
2630 I37844  Wood  William Thomas    38      31 Aug 1902  1 Jan 1957 
2631 I4391  Woods  Hamp    38      20 Aug 1902  Nov 1979 
2632 I34337  Wyatt  Edgar Rawson    38      13 Feb 1902  24 Dec 1991 
2633 I24142  Zadnik  Frederick Matthias "James"    38      12 May 1902  18 Mar 1970 
2634 I38936  Zeagler  Robert "Bob" Lee    38      13 Nov 1902  16 Aug 1967 
2635 I14012  Ackmann  Theodore E.    39      25 Mar 1901  31 Mar 1976 
2636 I34430  Armstrong  William Rudolph    39      4 Sep 1901  16 Oct 1986 
2637 I34170  Arthur  Hoyt    39      2 Oct 1901  27 Nov 1969 
2638 I5106  Atkinson  William Alvin    39      26 Sep 1901  10 Feb 1977 
2639 I39070  Baldree  Duard Chester    39      7 Aug 1901  19 Nov 1960 
2640 I47893  Baxa  Joseph A.    39      24 Apr 1901  29 Oct 1991 
2641 I34877  Becton  Elmous Bryant    39      23 Jun 1901  12 May 1977 
2642 I34991  Bell  Milliard Marvin    39      19 Nov 1901  26 Mar 1956 
2643 I33315  Bennett  William Earl    39      26 Apr 1901  29 Nov 1976 
2644 I3812  Bernasek  James Fred    39      16 Sep 1901  19 Jul 1991 
2645 I35736  Birdwell  Archie D.    39      5 Sep 1901  2 Jul 1993 
2646 I30667  Bradley  Victor Horton Keller    39      Abt 1901  16 Nov 1980 
2647 I14766  Buckley  Roy Young    39      12 May 1901  27 Mar 1950 
2648 I3784  Bulin  Edward James    39      28 Mar 1901  Jul 1969 
2649 I3052  Bures  John F.    39      26 Aug 1901  19 Oct 1979 
2650 I11501  Bush  Lynn Rudolph    39      12 Oct 1901  6 Aug 1974 
2651 I14581  Carlton  Carter Eugene "C. E."    39      3 Nov 1901  11 Feb 1963 
2652 I39030  Cartwright  Baxter Polk    39      28 Aug 1901  6 Feb 1962 
2653 I39011  Cartwright  Robert Lane    39      22 Nov 1901  15 Feb 1967 
2654 I39451  Chance  James Roy    39      23 Mar 1901  21 Jan 1985 
2655 I28210  Clark  Jessie Gere    39      2 Mar 1901  23 Nov 1966 
2656 I34470  Clark  Levi Hulon    39      23 Jun 1901  23 Nov 1987 
2657 I40283  Clark  Tully Brooks    39      6 Sep 1901  15 Oct 1966 
2658 I45264  Click  Dewey Ves    39      20 Nov 1901  17 Apr 1970 
2659 I40932  Click  John H.    39      Abt 1901  Abt 1964 
2660 I41883  Cooper  Herbert Rudolph    39      3 Nov 1901  12 Aug 1984 
2661 I5475  Cordray  Judge Sidney    39      16 Apr 1901  28 Apr 1981 
2662 I42278  Coussons  Charles Mitchell    39      29 Aug 1901  9 Feb 1953 
2663 I12550  Cramer  Homer    39      12 May 1901  Apr 1978 
2664 I28298  Crocker  Walter Strandrol    39      15 Jan 1901  8 Nov 1967 
2665 I16726  Drawhorn  Elvie E.    39      Bef 1902  5 Aug 1978 
2666 I14634  Duff  Jessie Talmage    39      19 Aug 1901  12 Oct 1983 
2667 I24586  Dunkerley  Allen Keton    39      28 Jan 1901  25 Aug 1979 
2668 I7634  Easley  Audrey Gay    39      4 Apr 1901  14 Jul 1964 
2669 I40669  Evans  Albert Hatley    39      19 Aug 1901  6 Nov 1992 
2670 I48632  Freeman  David Tilman    39      22 Sep 1901  8 Mar 1957 
2671 I44230  Fujan  William    39      23 Aug 1901  8 Jun 1978 
2672 I31596  Fullen  Everett Marion    39      10 Jul 1901  28 Jun 1978 
2673 I41225  Garlington  Dalphin Ripley    39      30 Dec 1901  22 May 1979 
2674 I6276  Gentry  Elmer Fred    39      6 Nov 1901  30 Mar 1984 
2675 I36086  Griffin  Alfred    39      16 Jun 1901  11 May 1980 
2676 I47393  Haley  Lehue George    39      4 Mar 1901  23 Jan 1950 
2677 I22957  Horn  Charlie E.    39      3 Apr 1901  Dec 1979 
2678 I5753  Horner  Manley Lee    39      8 Nov 1901  5 May 1994 
2679 I19990  Houska  Frank    39      1 Dec 1901  27 Aug 1973 
2680 I14952  Jones  Archie Newton "Buck"    39      20 Nov 1901  8 Apr 1959 
2681 I41391  Kelley  Oscar Lafate    39      16 Sep 1901  25 Aug 1980 
2682 I29864  Kilcrease  Howard Franklin    39      29 Apr 1901  4 Jul 1967 
2683 I35089  Klinkman  Arthur    39      27 Oct 1901  8 Sep 1977 
2684 I20485  Kotas  Joseph "Joe" Ernest    39      15 Feb 1901  1 Mar 2002 
2685 I27101  Leighton  Morgan Barry    39      6 Jan 1901  6 Aug 1962 
2686 I26572  Low  Vessie Obediah    39      15 Feb 1901  20 Mar 1965 
2687 I35563  Luce  Ernest Lester    39      8 Mar 1901  29 Jul 1975 
2688 I18505  McCauley  Curtis Elbert    39      28 Apr 1901  4 Jan 1973 
2689 I12266  McClanahan  Alfred I.    39      21 Nov 1901  13 Mar 1983 
2690 I44801  McClelland  Elmer Edgar    39      21 Nov 1901  9 Apr 1969 
2691 I24341  McDaniel  Thornton William "Mack"    39      12 Feb 1901  30 Jun 1987 
2692 I26450  McDavid  William Franklin    39      4 Jun 1901  13 Jun 1977 
2693 I17616  McGown  Duard Henderson    39      9 Dec 1901  Dec 1967 
2694 I45505  McGrew  Wilbur George    39      28 Dec 1901  29 Sep 1961 
2695 I1886  McGuire  Elvis Henry    39      4 Feb 1901  Dec 1994 
2696 I37964  McLemore  Andrew Pickney    39      23 Aug 1901  13 Jun 1974 
2697 I32552  McLemore  Carl Edward    39      9 Aug 1901  26 Oct 1979 
2698 I36947  McLemore  Charles J. "Charlie"    39      Abt 1901  18 Sep 1973 
2699 I28913  McLemore  Henry L. "Mac"    39      30 May 1901  26 Jul 1958 
2700 I24670  McLemore  Jesse Leon    39      28 Jan 1901  26 Oct 1973 


«Prev «1 ... 23 24 25 26 27 28 29 Next»