McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2401 to 2500 of 2836  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2401 I17554  Braswell  Frank Bonner    37      9 Aug 1903  25 May 1973 
2402 I45831  Buckley  Gervis Gaines    37      15 Mar 1903  17 Jan 1971 
2403 I30092  Burkhalter  John Hozy    37      15 Sep 1903  25 Oct 1972 
2404 I351  Cammack  Herman Bailey "Jack"    37      8 Jun 1903  26 Jan 1969 
2405 I39305  Chambers  Rodney Nathan    37      27 Nov 1903  19 Dec 1980 
2406 I11348  Clark  Barnett "Barney" Onset    37      4 Aug 1903  30 Jan 1979 
2407 I33319  Clark  Hollis Burl    37      9 Sep 1903  7 Aug 1964 
2408 I41273  Conn  William Perry    37      19 Jan 1903  1 Sep 1972 
2409 I14242  Cordray  Aremel    37      25 Jul 1903  20 Jan 1972 
2410 I24423  Crouch  Ernest A.    37      24 Jun 1903  3 Nov 1962 
2411 I4090  Crowell  Henry Hardy    37      16 Jul 1903  17 Dec 1978 
2412 I43184  Curtis  Robert Wesley    37      17 Aug 1903  1 Feb 1980 
2413 I15286  Davidson  Harry Waldo    37      27 Apr 1903  7 Jul 1960 
2414 I3137  Divoky  Thomas E.    37      Abt 1903  Jan 1960 
2415 I2989  Elznic  William    37      10 Jan 1903  24 Sep 1970 
2416 I13015  Felts  Thomas Urcle    37      Abt 1903  11 Jun 1962 
2417 I46561  Forse  Truitt Burton    37      17 Dec 1903  17 Feb 1983 
2418 I23162  Frost  Thomas Clayborne    37      22 Dec 1903  23 Jan 1971 
2419 I6596  Fullen  Willis Chester "Willie"    37      17 Dec 1903  24 Dec 1965 
2420 I615  Fuller  James Herman    37      17 Dec 1903  4 Aug 1970 
2421 I25444  Gaines  Dwight William    37      30 Jun 1903  23 Aug 1980 
2422 I11598  Gallagher  Albert    37      4 Nov 1903  30 Mar 1994 
2423 I47201  Getz  Albert    37      31 Dec 1903  Jun 1977 
2424 I38025  Graves  William McKinley    37      10 Jan 1903  31 Jan 1981 
2425 I13497  Griffin  John Charles    37      24 Jan 1903  21 May 1969 
2426 I39289  Grim  Joseph William    37      29 Sep 1903  4 Mar 1962 
2427 I14372  Halbert  Ralph Polley    37      25 Jul 1903  29 Jun 1984 
2428 I48723  Halbert  Samuel Doak    37      9 Sep 1903  22 Feb 1978 
2429 I19734  Hamouz  Anton Hugo    37      14 Apr 1903  22 Mar 1957 
2430 I3844  Hanes  Kurt Richard    37      20 Dec 1903  1 Dec 1982 
2431 I48875  Harper  Robert Henry    37      27 Sep 1903  1 Jan 1945 
2432 I38205  Henry  Elvie Denton    37      5 Nov 1903  26 Aug 1979 
2433 I11064  Herbert  John Bernard    37      9 Apr 1903  2 Apr 1971 
2434 I6696  Hines  David C. "Dave"    37      1 Mar 1903  13 Apr 1980 
2435 I38712  Holmes  Royal "Roy" Albert    37      4 Jun 1903  22 Sep 1972 
2436 I10401  Holton  Jim Cora    37      17 Oct 1903  29 Apr 1963 
2437 I2284  Hromadka  James    37      28 Sep 1903  18 Jan 1981 
2438 I35696  Hyden  R V    37      29 May 1903  13 Dec 1994 
2439 I48015  Isom  Adrian Leroy    37      20 May 1903  1 Apr 1974 
2440 I32199  Jansky  Nelson    37      13 Apr 1903  Dec 1978 
2441 I23783  Jirousek  Alva J.    37      6 Jul 1903  1 May 1984 
2442 I20493  Johnston  John Q.    37      11 May 1903  18 Jun 1956 
2443 I34489  Jones  Iris Edward    37      17 Dec 1903  23 Aug 1988 
2444 I29963  Justa  Clayton    37      1 May 1903  Apr 1982 
2445 I5865  Keeth  Jesse Roe    37      24 Mar 1903  28 Nov 1963 
2446 I3452  Kerr  Charlie Denton    37      4 Apr 1903  19 Mar 1976 
2447 I5079  Kincaid  Wesley P.    37      9 Jan 1903  Mar 1979 
2448 I20333  Koca  William E.    37      30 May 1903  16 Apr 1980 
2449 I44229  Krejdl  William F.    37      3 Mar 1903  6 Jul 1991 
2450 I46622  Kuykendall  Henry Frank    37      15 Jun 1903  Nov 1975 
2451 I11772  Laughman  Elmer Roscoe    37      22 Nov 1903  9 Dec 1982 
2452 I39727  Lazell  Lewis Striffler    37      28 Jan 1903  9 Aug 1954 
2453 I27897  Lee  Scott E.    37      19 Oct 1903  Oct 1966 
2454 I21458  Leonard  Ronald Elroy "Bud"    37      21 Sep 1903  4 Oct 1992 
2455 I17518  Lewis  William A.    37      14 Sep 1903  6 Jul 1979 
2456 I44765  Lively  Shelton L.    37      11 Jan 1903  4 Apr 1966 
2457 I13344  Loukota  Frank    37      30 Apr 1903  21 Nov 1967 
2458 I46393  Mahaffey  Ernest Arthur    37      9 Jan 1903  10 Jul 1963 
2459 I43454  Manning  Alfred Duren    37      12 Sep 1903  15 May 1971 
2460 I13376  Marshall  William Franklin    37      8 Sep 1903  17 Oct 1976 
2461 I35664  Mason  Marvin Deas    37      14 May 1903  3 Feb 1953 
2462 I44328  Mathews  Aubrey R.    37      14 Mar 1903  1 Jun 1994 
2463 I44361  Mathews  William Gilbert    37      3 Jan 1903  3 Mar 1978 
2464 I37941  McBride  Thomas "Tommie" Christopher    37      29 Oct 1903  9 Aug 1975 
2465 I44896  McDaniel  Buford    37      17 Feb 1903  11 Jul 1985 
2466 I44941  McDaniel  Harlon Edward    37      3 Jan 1903  28 Apr 1978 
2467 I25636  McDaniel  Jesse E.    37      25 Jan 1903  16 Oct 1979 
2468 I26457  McDavid  Howard John    37      13 Mar 1903  11 Mar 1955 
2469 I45118  McDermott  Allan George    37      30 Mar 1903  Abt 1955 
2470 I31225  McGown  Eugene G.    37      9 Aug 1903  6 Jun 1983 
2471 I22305  McLemore  Amos Leslie    37      9 Apr 1903  25 Oct 1985 
2472 I28712  McLemore  Angelo    37      7 Jan 1903  15 Aug 1959 
2473 I22193  McLemore  Atlas Marvin    37      11 Aug 1903  25 May 1961 
2474 I26057  McLemore  Ephraim Hester    37      20 Dec 1903  19 Nov 1973 
2475 I46332  McLemore  Harvey Burton    37      12 Dec 1903  25 Jun 1966 
2476 I37946  McLemore  Hollis Neal    37      29 Nov 1903  25 Jan 1953 
2477 I27360  McLemore  Homer    37      28 Jan 1903  Feb 1980 
2478 I31686  McLemore  Richard Aubrey    37      6 Jun 1903  31 Aug 1976 
2479 I14433  McMinn  Eustace Ray    37      6 Apr 1903  19 Aug 1996 
2480 I34651  Meador  Rex Lynton    37      30 Nov 1903  18 Oct 1994 
2481 I42177  Miller  Claude Cader    37      20 Aug 1903  14 Feb 1969 
2482 I25134  Morgan  John Mobley    37      19 Nov 1903  13 Nov 1966 
2483 I981  Morlas  Leon Joseph    37      19 Oct 1903  6 May 1976 
2484 I47905  Moser  Edward August    37      2 Sep 1903  21 Dec 1965 
2485 I8123  Odvody  Emil    37      20 Aug 1903  10 Mar 2006 
2486 I5567  Parish  Claude Ernest    37      25 Jan 1903  1 Sep 1979 
2487 I29072  Patterson  Grant E.    37      24 Jan 1903  5 Jul 1984 
2488 I35723  Poss  William "Bill" Henry    37      23 Feb 1903  30 Aug 1979 
2489 I9490  Powell  Arden Montie    37      2 Dec 1903  10 Mar 1968 
2490 I9258  Ramsey  Ben T.    37      28 Dec 1903  27 Mar 1985 
2491 I29211  Rennels  Perry Clyde    37      5 Jun 1903  5 Oct 1977 
2492 I17291  Rice  Clyde Freeman    37      8 Mar 1903  16 May 1960 
2493 I32687  Rice  Elmer Clyde    37      8 Mar 1903  25 Jan 1974 
2494 I20014  Ripley  Leland P.    37      25 Sep 1903  15 Sep 1979 
2495 I14992  Rohla  Henry B.    37      17 Dec 1903  20 Mar 1984 
2496 I17980  Sibley  Reddick Pitt    37      31 Jul 1903  10 Nov 1962 
2497 I24162  Singletary  William    37      12 Jul 1903  21 Mar 1964 
2498 I45092  Smith  Carl Venson    37      16 Jan 1903  22 May 1987 
2499 I47616  Smith  Harris Joseph    37      4 Jan 1903  10 Feb 1978 
2500 I15984  Smith  Hilery Windom    37      8 Jun 1903  24 Feb 1977 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»