McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 21501 to 21600 of 34885  » Comma-delimited CSV file

«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 349» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
21501 I13701  Impson  Lidey Agnes  Jun 1888  I7361  Jul 1854  34  I11853  Feb 1850  38  stxtom  STR06 
21502 I40700  Isaacs  Mahulda  23 Jun 1809  I22052  22 Feb 1775  34  I22053  Abt 1780  29  stxtom  STR06 
21503 I35738  Isom  Betty Ruth  23 May 1937  I48015  20 May 1903  34  I29771  16 Jun 1910  27  stxtom  STR06 
21504 I39384                         
21505 I26775  Jacks  Andrew Jackson  Abt 1818  I17825  5 May 1784  34  I17826  Abt 1790  28  stxtom  STR06 
21506 I41004  Jacks  Buck  7 Feb 1912  I26772  Abt 1878  34  I37300  1 Jun 1882  30  stxtom  STR06 
21507 I17796  Jacks  Marion George  16 Dec 1902  I17817  28 Mar 1868  34  I17818  Sep 1877  25  stxtom  STR06 
21508 I36266  Jacks  Stephen Douglas  9 Jul 1890  I26783  Abt 1856  34  I36265  2 May 1866  24  stxtom  STR06 
21509 I42718  Jackson  William  Abt 1895  I42717  Abt 1861  34  I12329  Abt 1853  42  stxtom  STR06 
21510 I40185                         
21511 I18645  Jacobsen  Luur  Bef 29 May 1650  I18647  Abt 1616  34  I18648  22 Jan 1617  33  stxtom  STR06 
21512 I32753  Janda  James  Abt 1908  I20091  27 Nov 1874  34  I20101  18 Sep 1887  21  stxtom  STR06 
21513 I17215  Jauss  Gustav  29 May 1840  I17208  9 Jan 1806  34  I17209  30 Dec 1808  32  stxtom  STR06 
21514 I28351  Jensen  Eugene Thomas  Abt 1923  I20490  2 Oct 1889  34  I20484  20 Apr 1899  24  stxtom  STR06 
21515 I20143  Jirkovsky  Albert  Abt 1898  I20137  4 Feb 1864  34  I20138  15 Feb 1872  26  stxtom  STR06 
21516 I23918  Jirousek  Elsie Dorothy  15 Apr 1912  I13557  Abt 1878  34  I7851  8 Jun 1878  34  stxtom  STR06 
21517 I13549  Jirousek  Mary  5 Apr 1881  I11862  14 Aug 1847  34  I11857  14 May 1853  28  stxtom  STR06 
21518 I11186  Jirousek  Mary Margaret Opal  30 Oct 1917  I13510  20 Mar 1883  34  I13564  23 Jul 1885  32  stxtom  STR06 
21519 I45848                         
21520 I33960                         
21521 I23390                         
21522 I33958                         
21523 I15367                         
21524 I33959                         
21525 I21040  Jones  Betsey Maria  19 Feb 1788  I21035  Between 1754 and 1755  34  I21032  6 Apr 1758  30  stxtom  STR06 
21526 I43287  Jones  Charles Lyndon  4 Aug 1941  I43286  6 Mar 1907  34  I33186  4 Sep 1913  28  stxtom  STR06 
21527 I9325  Jones  Daniel Newton  25 May 1887  I8684  31 Dec 1853  34  I9319  5 Jan 1850  37  stxtom  STR06 
21528 I22864  Jones  Emma E.  16 Dec 1864  I18449  Abt 1830  34  I3140  Abt 1840  24  stxtom  STR06 
21529 I9636  Jones  George Grady  12 Jan 1943  I9457  18 Jan 1909  34  I9633  5 Mar 1915  28  stxtom  STR06 
21530 I9384  Jones  Harry Tracy "Tom"  12 Oct 1892  I9377  8 Nov 1858  34  I8688  12 Aug 1859  33  stxtom  STR06 
21531 I2367  Jones  Margaret  10 Feb 1890  I2259  Sep 1856  34  I2247  13 May 1862  28  stxtom  STR06 
21532 I15908                         
21533 I8688  Jones  Sarah Jane  12 Aug 1859  I8668  1825  34  I8609  31 Dec 1830  29  stxtom  STR06 
21534 I42629  Jones  Willie Blueford  12 Jul 1897  I42628  7 Nov 1863  34  I42549  1 Jun 1877  20  stxtom  STR06 
21535 I36617  Kaigler  Cynthia S.  Abt 1854  I8118  27 Nov 1820  34  I8085  22 Nov 1824  30  stxtom  STR06 
21536 I38861  Kasl  Dorothy Emily  20 Dec 1925  I48466  21 Sep 1891  34  I48467  28 Nov 1894  31  stxtom  STR06 
21537 I14851  Kassik  Albert Joseph  1 Oct 1913  I13313  10 Mar 1879  34  I14850  25 Jan 1888  25  stxtom  STR06 
21538 I20311                         
21539 I16921                         
21540 I22129  Kelley  Eugene  Abt 1896  I3272  Abt 1862  34  I22108  29 Jan 1876  20  stxtom  STR06 
21541 I18409  Kelley  Sarah  Abt 1839  I10081  Abt 1805  34  I18406  Abt 1816  23  stxtom  STR06 
21542 I45765  Kelley  Shirley Ruth  2 Dec 1935  I41391  16 Sep 1901  34  I39542  10 Jun 1902  33  stxtom  STR06 
21543 I27230                         
21544 I10156  Kelley  Thomas Elias  21 Dec 1854  I10086  8 Jan 1820  34  I10151  Bef 1827  28  stxtom  STR06 
21545 I21318  Kellogg  Daniel  Bef 6 Feb 1629  I21263  23 Nov 1595  34  I21264  Jan 1587  42  stxtom  STR06 
21546 I21327  Kellogg  Edward  1 Oct 1660  I20648  Abt 1626  34  I21321  1 Apr 1628  32  stxtom  STR06 
21547 I31962  Kendall  William Moreton  24 Apr 1947  I31268  10 Sep 1913  34  I30803  29 Oct 1915  32  stxtom  STR06 
21548 I45180                         
21549 I41582  Kennedy  Millie  Abt 1913  I13013  10 Oct 1879  34  I13012  3 Mar 1885  28  stxtom  STR06 
21550 I44612  Kensler  John Thomas  11 Dec 1922  I42635  22 May 1888  34  I42641  7 Oct 1887  35  stxtom  STR06 
21551 I4159  Klein  Robert "Bob" Alan  31 Oct 1949  I5074  29 Mar 1915  34  I12032  29 Oct 1916  33  stxtom  STR06 
21552 I12419  Klevsaat  Johann Christian  Bef 1 Dec 1777  I16488  Bef 20 Jan 1743  34  I19020  Bef 13 Feb 1756  21  stxtom  STR06 
21553 I5087  Knight  John N.  22 Jun 1921  I5092  30 Dec 1887  34  I5872  15 Feb 1888  33  stxtom  STR06 
21554 I31614                         
21555 I20323  Koahler  Gladys  17 Sep 1910  I20319  5 Mar 1876  34  I20320  28 Jan 1881  29  stxtom  STR06 
21556 I20335  Koca  Albert  29 Jul 1907  I20302  19 Mar 1873  34  I20303  8 May 1879  28  stxtom  STR06 
21557 I20360                         
21558 I20363                         
21559 I6012  Kolb  Clarence Robert  1 Nov 1891  I12707  5 Nov 1857  34  I6007  15 Apr 1867  24  stxtom  STR06 
21560 I9607                         
21561 I20440  Kotas  Irene Marie  6 Sep 1912  I19669  28 Jul 1878  34  I20438  12 Apr 1890  22  stxtom  STR06 
21562 I20420  Kotas  Jan  26 Jul 1829  I26900  18 Oct 1795  34  I26901  29 Jan 1802  27  stxtom  STR06 
21563 I20457  Kotas  Joseph John  26 Nov 1928  I3820  8 Jan 1894  34  I16174  6 Apr 1903  25  stxtom  STR06 
21564 I20435                         
21565 I3308  Kottas  Edward Frank  23 Jan 1925  I15013  20 Aug 1891  34  I15007  14 Feb 1893  32  stxtom  STR06 
21566 I3313  Kottas  Robert E. "Colby"  4 Sep 1959  I3308  23 Jan 1925  34  I3309  19 Jul 1937  22  stxtom  STR06 
21567 I30004  Kovanda  Helen  15 Apr 1908  I17003  Abt 1874  34  I16959  26 Jan 1886  22  stxtom  STR06 
21568 I5347  Krapf  Earl Cleveland  26 Apr 1925  I13040  6 Feb 1891  34  I5352  22 Mar 1900  25  stxtom  STR06 
21569 I30522                         
21570 I1538                         
21571 I19758                         
21572 I18770  Kuykendall  Abraham  Abt 1724  I18643  Abt 1690  34  I18644  17 Mar 1688  36  stxtom  STR06 
21573 I24069                         
21574 I18603  Kuykendall  Clarence Monroe "Roe"  19 Jun 1847  I7822  5 Nov 1813  34  I18599  16 Oct 1815  32  stxtom  STR06 
21575 I46635  Kuykendall  Faye  May 1885  I7844  Abt 1851  34  I18680  Abt 1857  28  stxtom  STR06 
21576 I18630  Kuykendall  Hannah  Bef 1795  I7821  Abt 1760  34  I18632  Aft 1748  45  stxtom  STR06 
21577 I7807  Kuykendall  Lola Mae  1 May 1897  I1905  2 Apr 1863  34  I1916  Jan 1872  25  stxtom  STR06 
21578 I18716  Kuykendall  Rebecca  Abt 1752  I18641  28 Jan 1718  34  I18642  Abt 1720  32  stxtom  STR06 
21579 I485  Ladner  Clarence Robert  26 Jan 1918  I46087  1 Mar 1884  34  I46088  18 May 1893  25  stxtom  STR06 
21580 I46093                         
21581 I31755  Lambert  Ida  May 1889  I31752  21 Sep 1855  34  I31747  13 Aug 1858  31  stxtom  STR06 
21582 I33716                         
21583 I7665                         
21584 I15011  Laun  Joseph C.  5 Sep 1889  I3022  4 Apr 1855  34  I3023  28 Feb 1855  34  stxtom  STR06 
21585 I5134                         
21586 I40206  Lawrence  Arlie Elaine "Laine"  27 Jan 1918  I16811  11 Feb 1884  34  I39016  17 Oct 1893  25  stxtom  STR06 
21587 I9411  Lee  Wallace Marvin  20 Sep 1893  I8694  6 May 1859  34  I9404  11 Feb 1865  28  stxtom  STR06 
21588 I21789  Leins  Johann Christoph  27 Sep 1742  I18869  18 May 1708  34  I18870  1 Feb 1711  31  stxtom  STR06 
21589 I17089  Leitch  Margaret "Maggie Bell"  4 Nov 1890  I3549  Feb 1856  34  I14948  14 Mar 1864  26  stxtom  STR06 
21590 I29654  Lenzner  Clara Viola  15 Mar 1888  I24239  30 Oct 1854  34  I29652  12 Apr 1857  31  stxtom  STR06 
21591 I24240  Lenzner  Franklin H.  30 May 1859  I24238  14 Feb 1825  34  I12737  6 Aug 1823  36  stxtom  STR06 
21592 I29730  Lenzner  Phyllis M.  2 Dec 1913  I29653  13 Dec 1879  34  I29729  18 Sep 1885  28  stxtom  STR06 
21593 I21458  Leonard  Ronald Elroy "Bud"  21 Sep 1903  I21457  5 May 1869  34  I21429  5 Sep 1883  20  stxtom  STR06 
21594 I17466  Lewis  Burrell J.  Abt 1852  I17465  11 Aug 1818  34  I17462  Abt 1831  21  stxtom  STR06 
21595 I43550                         
21596 I33488                         
21597 I35203                         
21598 I43082  Lott  Robert Andrew  29 Mar 1962  I12534  16 Aug 1928  34  I47060  14 Dec 1931  31  stxtom  STR06 
21599 I12531                         
21600 I46487                         


«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 349» Next»