McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1901 to 2000 of 2836  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1901 I48181  Stroud  Thomas Jackson    32      21 Aug 1908  24 Jul 1998 
1902 I19885  Suda  Anton J.    32      9 May 1908  15 Feb 1985 
1903 I7529  Tatom  Claude Tom    32      3 Jul 1908  21 Sep 1963 
1904 I7530  Tatom  Clyde    32      3 Jul 1908  5 Mar 1973 
1905 I5628  Threlkeld  James Creston    32      4 May 1908  24 May 1999 
1906 I38094  Tinsley  Edgar    32      27 Dec 1908  6 Mar 1997 
1907 I13968  Trawick  James J.    32      1 Apr 1908  3 Jun 1963 
1908 I3093  Urban  Leo    32      26 May 1908  26 Dec 1996 
1909 I19587  Urquhart  Leonard D.    32      14 Jul 1908  21 Mar 1960 
1910 I48561  Victory  Mike    32      8 Jul 1908  26 Jul 1948 
1911 I35364  Vnoucek  Frank Adolph    32      17 Aug 1908  12 May 1957 
1912 I42265  Warner  William Byron    32      8 May 1908  26 Aug 1982 
1913 I1292  Weaver  Leroy "Snip"    32      20 Mar 1908  26 Jun 1977 
1914 I7541  White  Carter Arnold    32      29 Nov 1908  3 Jun 1957 
1915 I45773  White  James Oren    32      19 Aug 1908  14 Sep 1977 
1916 I13212  White  William    32      Abt 1908  16 Aug 1976 
1917 I32890  Whitehead  Dallas Langston    32      6 Apr 1908  6 Dec 1975 
1918 I8291  Woods  Hugh    32      13 Dec 1908  2 May 1991 
1919 I5972  Zinnecker  Henry George "Hiene"    32      24 May 1908  25 Sep 1989 
1920 I41594  Adkins  Thomas Jethro    33      18 Apr 1907  6 Aug 1956 
1921 I39185  Alford  Felter Luther    33      23 Aug 1907  24 Sep 1961 
1922 I39161  Anders  Annis Perry    33      8 Apr 1907  10 Nov 1989 
1923 I33705  Apfelbeck  Otto E.    33      17 Oct 1907  9 May 1979 
1924 I32840  Arbuck  Carl H.    33      30 Jun 1907  4 Feb 1989 
1925 I46268  Barlow  Adron Horace "Dick"    33      3 Sep 1907  23 Dec 1987 
1926 I16981  Bartu  Alfred Edward    33      11 Jul 1907  5 Nov 1990 
1927 I20330  Beard  Roger M.    33      17 Apr 1907  17 Mar 1989 
1928 I854  Benkelman  John Donald    33      5 May 1907  3 Apr 1965 
1929 I7012  Bennett  George Virgil    33      3 Dec 1907  2 Apr 1967 
1930 I38067  Bennett  Noel Thomas    33      2 Feb 1907  14 Apr 1988 
1931 I4335  Betz  James Fred    33      5 Dec 1907  29 Apr 1994 
1932 I15216  Bickley  William Elwin "Duck"    33      29 May 1907  10 Mar 1982 
1933 I35542  Binkelman  George Edward    33      2 Sep 1907  1 Feb 1990 
1934 I43663  Birdwell  Samuel Henry    33      8 Aug 1907  13 Jul 2003 
1935 I33016  Bodwin  Clifford    33      27 Oct 1907  Mar 1975 
1936 I9539  Boyett  George Worthy    33      18 Apr 1907  14 Mar 1972 
1937 I2134  Bragg  Mack Register    33      27 Nov 1907  27 Sep 1980 
1938 I20852  Brannan  Sumler Lewis "Bud"    33      8 Dec 1907  22 Sep 1991 
1939 I16992  Brydl  Adolph    33      17 Jun 1907  19 Dec 1992 
1940 I36581  Bulin  Mary    33      Abt 1907  29 May 1996 
1941 I39339  Chambers  Jessie Theo    33      22 Sep 1907  30 May 1989 
1942 I39589  Chandler  Vollie Bryant    33      13 Sep 1907  14 Jul 1989 
1943 I6484  Clancy  Lewis Theodore    33      6 Jan 1907  14 Aug 1968 
1944 I40284  Clark  Gilbert Clayton    33      9 Aug 1907  13 Apr 1991 
1945 I40934  Click  Alba Eugene    33      17 Feb 1907  23 Nov 1984 
1946 I15130  Collins  Beuford A.    33      5 Jul 1907  2 Jan 1974 
1947 I42858  Coon  Samuel Titus    33      15 Feb 1907  19 Aug 1974 
1948 I34911  Crawford  Rupert Lloyd    33      7 May 1907  15 Jun 1969 
1949 I19590  Ehlers  Frank K.    33      Abt 1907  24 Sep 1983 
1950 I2648  Elznic  Wenceslaus "James"    33      16 Apr 1907  14 Apr 1975 
1951 I41533  Emerson  Gover Conner "Ox"    33      18 Dec 1907  26 Nov 1998 
1952 I33930  Evans  Clarence Leroy "Roy"    33      13 Mar 1907  4 Aug 1998 
1953 I28097  Fairchild  Jack Charles    33      6 May 1907  23 Apr 1979 
1954 I42197  Forse  Inlow Edward    33      12 Jun 1907  11 Jun 1989 
1955 I11786  Fuhrman  Noah Jacob    33      6 Jul 1907  12 Feb 1975 
1956 I6160  Gentry  Rene Hubert    33      Abt 1907  Abt 1942 
1957 I30211  Gunn  Homer Floyd    33      24 Jul 1907  9 Mar 1984 
1958 I33284  Hammock  Floyd Moore    33      3 Mar 1907  26 Jan 1993 
1959 I3098  Hamouz  Frank V.    33      20 Sep 1907  15 Oct 1993 
1960 I22095  Hawthorne  Robert    33      Abt 1907  19 Mar 1994 
1961 I26914  Henson  Elmer Elijah    33      15 Dec 1907  26 Dec 1992 
1962 I20015  Hynek  Frank    33      30 Sep 1907  18 Dec 1963 
1963 I37302  Jacks  Robert Ernest    33      7 Oct 1907  13 Mar 1979 
1964 I48524  Jackson  Joseph Lafayette    33      3 Jun 1907  29 Dec 1974 
1965 I18981  Johnson  James Edward    33      7 Aug 1907  17 Mar 1982 
1966 I23207  Jones  Lathom "Casey" William    33      20 Aug 1907  24 Nov 1982 
1967 I43286  Jones  Louie Cleveland    33      6 Mar 1907  14 Feb 1990 
1968 I30034  King  Ernest Martin    33      18 Aug 1907  Nov 1985 
1969 I20335  Koca  Albert    33      29 Jul 1907  3 Aug 1997 
1970 I9521  Konecny  Johnny    33      8 Sep 1907  Sep 1983 
1971 I25459  Kubicek  Jimmie Emil    33      3 Feb 1907  5 Aug 1978 
1972 I8915  Kucera  John James "Drake"    33      8 May 1907  16 Aug 1971 
1973 I46017  Kutina  Frank James    33      3 Sep 1907  7 Nov 1996 
1974 I35365  Laun  Albert    33      5 Aug 1907  21 Oct 1993 
1975 I43107  Mangum  James Nye    33      4 Apr 1907  25 Nov 1987 
1976 I20285  Marshall  Vonden Buel    33      14 May 1907  Jan 1983 
1977 I44395  Mathews  Jesse Lee    33      3 Sep 1907  21 Nov 1957 
1978 I44718  McCary  Muncie Lee "Bill"    33      20 Nov 1907  6 Nov 1972 
1979 I35502  McDowell  Winslow Morris    33      26 May 1907  28 Jul 1962 
1980 I33060  McGown  Horace Albert    33      26 Sep 1907  Apr 1987 
1981 I8336  McGown  Newton Hannibal "Dick"    33      10 May 1907  21 Sep 1995 
1982 I2792  McGrew  Charles Edgar    33      6 May 1907  27 Sep 1975 
1983 I34277  McLemore  Bryan Simmons    33      8 Sep 1907  20 Feb 2005 
1984 I27540  McLemore  James Gordon    33      20 Nov 1907  10 Sep 1945 
1985 I24901  McLemore  Jenkins D.    33      11 Feb 1907  13 Jun 1991 
1986 I27865  McLemore  John Homer    33      13 Apr 1907  13 Mar 1981 
1987 I25249  McLemore  Patrick J.    33      24 Nov 1907  11 Jan 1989 
1988 I35314  McLemore  Rush    33      10 Nov 1907  Apr 1984 
1989 I37146  McLemore  Taylor A.    33      13 Sep 1907  17 Sep 1999 
1990 I35269  McLemore  Wilber Franklin    33      Abt 1907  Abt 1967 
1991 I31728  McLemore  William    33      28 Feb 1907  28 Dec 1969 
1992 I14202  McMinn  Juano Oswald    33      21 Nov 1907  14 Jun 1990 
1993 I10489  McSwane  Roger Quarles Mills    33      17 Mar 1907  19 Sep 1989 
1994 I48207  Moreno  Preciliano G.    33      23 May 1907  14 Jun 1975 
1995 I9827  Morgan  Talbert Earl    33      15 Dec 1907  8 Jan 2004 
1996 I982  Morlas  Leopold "Paul" Victor    33      14 Nov 1907  21 Feb 1971 
1997 I44220  Nun  Herman    33      17 May 1907  9 Aug 1988 
1998 I41117  Oliphant  George Rodney    33      31 Mar 1907  27 Jul 1998 
1999 I4752  Pattison  Walter Clifford    33      24 Mar 1907  2 May 1974 
2000 I4689  Payne  Harold N.    33      28 Feb 1907  13 Nov 1983 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»