McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 17801 to 17900 of 17925  » Comma-delimited CSV file

«Prev «1 ... 175 176 177 178 179 180 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
17801 I12209  Bledsoe  Infant  7 Jul 1937  7 Jul 1937  STR06 
17802 I39166  Bonner  Mary Elaine  9 Mar 1951  9 Mar 1951  STR06 
17803 I22081  Boyett  Reba Ruth  26 May 1936  26 May 1936  STR06 
17804 I22083  Boyett  Unnamed Son  28 Mar 1881  28 Mar 1881  STR06 
17805 I21593  Buckingham  Sydney Grace  3 Dec 2001  3 Dec 2001  STR06 
17806 I24200  Burkett  Kelly Michelle  2 May 1981  2 May 1981  STR06 
17807 I36602  Burkhalter  Infant Son  12 Sep 1972  12 Sep 1972  STR06 
17808 I10399  Buzek  Roma Beth  6 Jul 1936  6 Jul 1936  STR06 
17809 I39133  Causey  George Ross  1 Sep 1893  1 Sep 1893  STR06 
17810 I39290  Chambers  Samuel  24 Mar 1892  24 Mar 1892  STR06 
17811 I47851  Chance  Nellie V.  26 Nov 1948  26 Nov 1948  STR06 
17812 I40222  Clark  Infant Daughter  1 Dec 1930  1 Dec 1930  STR06 
17813 I40250  Clark  Infant Twin  20 Mar 1926  20 Mar 1926  STR06 
17814 I40251  Clark  Infant Twin  20 Mar 1926  20 Mar 1926  STR06 
17815 I40317  Clark  Marvin  14 Jan 1928  14 Jan 1928  STR06 
17816 I40946  Coats  Martha Emma  16 Jul 1923  16 Jul 1923  STR06 
17817 I43728  Cochran  Grady Bell  16 Nov 1925  16 Nov 1925  STR06 
17818 I40980  Cousins  Infant Daughter  5 Oct 1924  5 Oct 1924  STR06 
17819 I37066  Coussons  Pole M.  24 Jan 1916  24 Jan 1916  STR06 
17820 I42338  Craig  Patricia Ann  7 Oct 1945  7 Oct 1945  STR06 
17821 I5124  Davis  Della J. Hurst  28 Jul 1926  28 Jul 1926  STR06 
17822 I5135  Davis  Dorothy Lee  28 Nov 1928  28 Nov 1928  STR06 
17823 I28126  Dent  Stillborn  5 Sep 1842  5 Sep 1842  STR06 
17824 I28129  Dent  Stillborn  29 Apr 1854  29 Apr 1854  STR06 
17825 I28130  Dent  Stillborn  12 Apr 1862  12 Apr 1862  STR06 
17826 I4120  Dickerson  Infant  7 May 1974  7 May 1974  STR06 
17827 I40849  Dorsey  Hamilton  7 Dec 1903  7 Dec 1903  STR06 
17828 I22128  Dougharty  Infant  2 Jul 1911  2 Jul 1911  STR06 
17829 I19612  Ehlers  Frances  18 Dec 1984  18 Dec 1984  STR06 
17830 I7766  Elliott  Infant Son  28 Oct 1874  28 Oct 1874  STR06 
17831 I2641  Elznic  Leo  27 Sep 1929  27 Sep 1929  STR06 
17832 I21399  Ener  A. P.  10 Aug 1923  10 Aug 1923  STR06 
17833 I11042  Fullen  Bertha  15 Apr 1897  15 Apr 1897  STR06 
17834 I26972  Fullen  Carolyn Ann  29 Nov 1946  29 Nov 1946  STR06 
17835 I652  Fuller  Kenneth  19 Feb 1948  19 Feb 1948  STR06 
17836 I11301  Garlington  Infant  2 Jan 1887  2 Jan 1887  STR06 
17837 I11308  Garlington  Infant  4 Oct 1899  4 Oct 1899  STR06 
17838 I20228  Gentry  Infant Son  26 Aug 1903  26 Aug 1903  STR06 
17839 I35248  Graves  George  5 Apr 1885  5 Apr 1885  STR06 
17840 I42174  Gunter  Eva Ruth  1 Feb 1929  1 Feb 1929  STR06 
17841 I19822  Havel  James  27 May 1889  27 May 1889  STR06 
17842 I4721  Herman  Twin Babies  22 Jul 1941  22 Jul 1941  STR06 
17843 I12600  Hills  Infant  11 Oct 1874  11 Oct 1874  STR06 
17844 I12773  Hills  Infant  13 Oct 1875  13 Oct 1875  STR06 
17845 I12774  Hills  Infant  7 Aug 1876  7 Aug 1876  STR06 
17846 I10403  Holton  L. Della  24 Sep 1906  24 Sep 1906  STR06 
17847 I20027  Hrdy  Infant Son  23 Nov 1914  23 Nov 1914  STR06 
17848 I23330  Hutto  Infant  13 Mar 1982  13 Mar 1982  STR06 
17849 I16151  Ingalls  Baby Girl  12 Apr 1909  12 Apr 1909  STR06 
17850 I3969  Ingalls  Baby Girl  26 Nov 1923  26 Nov 1923  STR06 
17851 I33523  Jacks  Johnathan Dale  3 Jan 1995  3 Jan 1995  STR06 
17852 I12046  Jacobs  Brian Murray  10 Feb 1955  10 Feb 1955  STR06 
17853 I32257  Janda  Dean Bernard  24 Sep 1953  24 Sep 1953  STR06 
17854 I11463  Jensen  Dineenl  21 Dec 1964  21 Dec 1964  STR06 
17855 I45724  Johnson  Infant Son  27 Nov 1855  27 Nov 1855  STR06 
17856 I41974  Kardell  Infant Son  18 Apr 1940  18 Apr 1940  STR06 
17857 I30125  Kerr  Baby Daughter  12 Aug 1926  12 Aug 1926  STR06 
17858 I34818  Kerr  Baby Girl  5 May 1918  5 May 1918  STR06 
17859 I19461  Kolb  Frederick Harold  29 Jul 1928  29 Jul 1928  STR06 
17860 I33119  Lee  Baby Girl  1 Jul 1857  1 Jul 1857  STR06 
17861 I40766  Martin  Infant Son  14 Dec 1901  14 Dec 1901  STR06 
17862 I15176  Matejka  Lori Luann  28 May 1964  28 May 1964  STR06 
17863 I14130  McCarrell  James Alvin  24 Oct 1933  24 Oct 1933  STR06 
17864 I48161  McDaniel  Baby Girl  25 Oct 1944  25 Oct 1944  STR06 
17865 I36658  McDaniel  Infant Son  30 Oct 1917  30 Oct 1917  STR06 
17866 I42570  McGown  Novie Laura  16 Jan 1909  16 Jan 1909  STR06 
17867 I47890  McGuire  Elvis Keith  13 Oct 1928  13 Oct 1928  STR06 
17868 I45610  McGwier  Infant Daughter  29 Mar 1879  29 Mar 1879  STR06 
17869 I26113  McLemore  Baby Boy  2 Jan 1903  2 Jan 1903  STR06 
17870 I30489  McLemore  Baby Daughter  19 Apr 1926  19 Apr 1926  STR06 
17871 I25380  McLemore  Infant  7 Oct 1900  7 Oct 1900  STR06 
17872 I53  McLemore  Infant  25 May 1911  25 May 1911  STR06 
17873 I45906  McLemore  Infant Son  15 Jun 1855  15 Jun 1855  STR06 
17874 I47109  McLemore  Jackie  21 Jan 1948  21 Jan 1948  STR06 
17875 I22308  McLemore  James David  30 Mar 1953  30 Mar 1953  STR06 
17876 I37468  McLemore  Leon  19 Mar 1924  19 Mar 1924  STR06 
17877 I38053  McLemore  Linda  19 Feb 1945  19 Feb 1945  STR06 
17878 I24869  McLemore  Linnie Margaret "Tiny"  23 Jun 1917  23 Jun 1917  STR06 
17879 I45828  McLemore  Patsy Ellen  25 Jun 1937  25 Jun 1937  STR06 
17880 I15827  McNaughten  Euna Mae  2 Sep 1911  2 Sep 1911  STR06 
17881 I38533  Merritt  Baby Boy  1 Mar 1900  1 Mar 1900  STR06 
17882 I18250  Montgomery  David  23 Sep 1818  23 Sep 1818  STR06 
17883 I46916  Moody  Katherine  6 Mar 1958  6 Mar 1958  STR06 
17884 I9932  Morgan  Jimmie Gene  8 Aug 1942  8 Aug 1942  STR06 
17885 I23569  Morlas  Infant Daughter  26 Nov 1956  26 Nov 1956  STR06 
17886 I9841  Norsworthy  Tommy  27 Mar 1944  27 Mar 1944  STR06 
17887 I19942  Payne  Baby  30 Oct 1913  30 Oct 1913  STR06 
17888 I4706  Payne  Clarence Clell  10 Mar 1924  10 Mar 1924  STR06 
17889 I5444  Polley  John Mason  20 Mar 1949  20 Mar 1949  STR06 
17890 I35455  Porter  Wilda Mae  3 Jan 1943  3 Jan 1943  STR06 
17891 I43496  Powell  Infant Son  7 Jul 1879  7 Jul 1879  STR06 
17892 I10813  Powell  Mary Frances  27 Jan 1920  27 Jan 1920  STR06 
17893 I7901  Ramsey  Claude Arthur  25 Sep 1889  25 Sep 1889  STR06 
17894 I23261  Reick  Sophia Catharina  3 Mar 1783  3 Mar 1783  STR06 
17895 I14021  Rennels  Infant Son  17 May 1913  17 May 1913  STR06 
17896 I1660  Robbins  Lemmie  7 Feb 1904  7 Feb 1904  STR06 
17897 I47427  Samples  Glenn Robert  12 Apr 1945  12 Apr 1945  STR06 
17898 I30898  Sanford  Ettie Mace  21 Jan 1870  21 Jan 1870  STR06 
17899 I28429  Shull  Elizabeth Jane  30 Mar 1847  30 Mar 1847  STR06 
17900 I14469  Smith  Caroline  1 Oct 1888  1 Oct 1888  STR06 


«Prev «1 ... 175 176 177 178 179 180 Next»