McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1701 to 1800 of 2836  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1701 I22786  Haney  William Marion "Willis"    31      6 Dec 1909  27 Jun 1980 
1702 I34974  Howell  Herman Glen    31      9 Jan 1909  29 Aug 1986 
1703 I46995  James  Edward Cleo Charles    31      20 Nov 1909  19 Jul 1976 
1704 I9457  Jones  Jasper Newton    31      18 Jan 1909  1 Apr 1972 
1705 I34491  Jones  Levi Bailey    31      13 Dec 1909  11 Jun 1956 
1706 I751  Jones  Ottis Leon    31      12 Mar 1909  29 Sep 1976 
1707 I9463  Jordan  Lory Green    31      1909  20 Aug 1979 
1708 I16017  Kelley  John Van "J. V."    31      14 Dec 1909  29 Jul 1992 
1709 I31913  Kennedy  Lloyd Lawrence    31      10 Dec 1909  Abt 2002 
1710 I20340  Kubicek  Arthur Mile "Archie"    31      26 Jul 1909  31 May 1988 
1711 I20058  Kubicek  Harold M.    31      23 Feb 1909  13 Apr 1982 
1712 I12218  Kubicek  Harry John    31      23 Feb 1909  1 Feb 1998 
1713 I30173  Laird  William Emery "Pete"    31      24 Aug 1909  27 Jan 1975 
1714 I2209  Lawrence  George William    31      23 Nov 1909  4 May 1985 
1715 I42238  Marshall  Glen    31      24 Nov 1909  1 Oct 1988 
1716 I44281  Mathews  Herbert A.    31      10 Aug 1909  3 Jan 1957 
1717 I44403  Maund  Henry Clyde    31      14 Jan 1909  29 Jun 1988 
1718 I44450  Maxey  Robert Valery    31      23 May 1909  26 Sep 1980 
1719 I4965  McClanahan  Alva Ernest    31      13 Jan 1909  1 Oct 1974 
1720 I13100  McClelland  Cornelius Franklin    31      25 Dec 1909  14 Dec 1978 
1721 I44794  McClelland  Richard Tommy    31      28 Mar 1909  29 Dec 1994 
1722 I23969  McComick  Ellie    31      4 Mar 1909  19 Oct 1981 
1723 I25638  McDaniel  Talmadge Wesley    31      15 Nov 1909  18 Jan 1992 
1724 I48696  McElroy  Hiram Eddie    31      18 Jul 1909  10 Jul 1984 
1725 I11634  McFarland  Jake Spivey    31      18 Jul 1909  23 Apr 1990 
1726 I45417  McGown  Need Henderson    31      7 Dec 1909  1 Jun 1982 
1727 I33182  McLemore  Edgar Fernie    31      8 Oct 1909  26 Jun 1974 
1728 I27723  McLemore  Hassie Morris    31      26 Dec 1909  4 Mar 1976 
1729 I22259  McLemore  James Santford    31      19 Nov 1909  23 Sep 1989 
1730 I24905  McLemore  Lincoln Jefferson "Jeff"    31      27 Sep 1909  16 Nov 1947 
1731 I27866  McLemore  Pascal L.    31      19 Apr 1909  21 Nov 1958 
1732 I32075  McLemore  Price    31      12 Jan 1909  5 Aug 1997 
1733 I47357  McLemore  Romie Ivin "Buster"    31      11 Jul 1909  17 May 1967 
1734 I27660  McLemore  William Frank    31      26 Mar 1909  Mar 1984 
1735 I45054  McLeod  Euclid N.    31      1 Aug 1909  13 Nov 1989 
1736 I10405  McQueen  Prarie J.    31      4 Oct 1909  Jun 1981 
1737 I10303  McSwane  James Everett    31      16 Mar 1909  6 Apr 1952 
1738 I20115  Michl  Albert    31      16 Feb 1909  3 Mar 2005 
1739 I2588  Moody  Leslie Edward    31      10 Jul 1909  Abt 1988 
1740 I14938  Novak  Frank A.    31      31 May 1909  23 Jan 1971 
1741 I5361  Okelberry  David Lamar    31      5 Sep 1909  4 Sep 1993 
1742 I48654  Olds  Wallace    31      10 Nov 1909  23 Oct 2000 
1743 I19410  Payne  John Marshall    31      10 Mar 1909  19 Nov 1992 
1744 I35447  Peckham  Joe Henry    31      22 Aug 1909  19 Sep 1985 
1745 I43582  Phillips  Bob Floyd "Bobby"    31      30 Jan 1909  3 Nov 1948 
1746 I5928  Pierce  Edward Roscoe    31      15 May 1909  Abt 1951 
1747 I9734  Powell  Robert Thecoq    31      19 Aug 1909  5 Jan 1970 
1748 I9511  Powell  Walter Hargis    31      23 Nov 1909  4 May 1978 
1749 I48445  Procell  Clarence    31      15 Aug 1909  13 Oct 1989 
1750 I10448  Rawson  William Randolph    31      15 Sep 1909  3 Jan 1975 
1751 I28741  Rennels  Juano Lavell    31      Abt 1909  11 Oct 1943 
1752 I29213  Rennels  Robert Leroy    31      26 Jun 1909  6 Nov 1986 
1753 I37718  Robbins  Clymon    31      18 Mar 1909  Mar 1986 
1754 I42732  Rohrbaugh  Clark L.    31      4 May 1909  4 Apr 2000 
1755 I18362  Schopf  Joseph A.    31      19 May 1909  8 Aug 2006 
1756 I43419  Sicner  Edward    31      Abt 1909  Abt 1956 
1757 I33241  Sieber  Henry    31      24 Apr 1909  18 Dec 1972 
1758 I26445  Simpson  Monty Nolan    31      21 Apr 1909  12 Nov 1962 
1759 I12935  Smith  Alfred    31      25 Mar 1909  Nov 1979 
1760 I14063  Smith  Robert Earl    31      28 Nov 1909  9 Sep 1999 
1761 I40812  Steele  Cleatis Odell    31      Abt 1909  27 Jun 1994 
1762 I30180  Stidman  Albert C.    31      18 Dec 1909  11 Mar 1945 
1763 I48238  Tocci  Louis V.    31      3 Dec 1909  8 Jun 1987 
1764 I42913  Uden  Harold O.    31      21 Nov 1909  3 Dec 1999 
1765 I17285  Vickers  Charles Harris "Cotton"    31      31 Aug 1909  11 Mar 1944 
1766 I37580  Vickers  Paul Hamilton    31      20 Jul 1909  30 Apr 1967 
1767 I14975  Virka  Emil William    31      28 Dec 1909  4 Apr 1945 
1768 I23770  Wagstaff  Travis Richard    31      16 Aug 1909  10 Jun 2001 
1769 I13217  White  Rex Carl    31      13 Aug 1909  17 Aug 1960 
1770 I28163  Wiggins  Arnie Reece    31      28 Aug 1909  8 Apr 1993 
1771 I39218  Wilson  Aubrey Briley    31      Abt 1909  17 Mar 1949 
1772 I5626  Wise  Tommy Alden    31      5 Sep 1909  30 Aug 1947 
1773 I5256  Wright  Charles Alfred    31      23 Apr 1909  14 May 1958 
1774 I32000  Wright  Leon Auvern    31      19 Feb 1909  5 Aug 1984 
1775 I8240  Anderson  John Lindell    32      5 May 1908  2 Jan 1959 
1776 I2321  Anderson  Leonard Boanford    32      13 Jun 1908  May 1984 
1777 I5538  Anderson  Simon Elton "Pete"    32      3 Nov 1908  28 Feb 2006 
1778 I34172  Arthur  Levy    32      29 Jan 1908  12 Jun 1991 
1779 I34511  Bailey  Darwin Lester    32      17 Aug 1908  5 Apr 2005 
1780 I46631  Barbre  Loy E.    32      Abt 1908  Abt 1982 
1781 I24899  Batrum  Ralph Lorin    32      6 Jul 1908  25 Nov 1979 
1782 I46436  Beauchamp  Simeon Albert    32      8 Jan 1908  24 May 1961 
1783 I9573  Behannon  Leo Claudius    32      12 Dec 1908  5 Apr 1968 
1784 I18988  Bell  Olton Lee    32      17 May 1908  14 Feb 1978 
1785 I623  Birdwell  Oscar Eugene    32      28 Apr 1908  15 Nov 1980 
1786 I7302  Bolt  William "Willie" Joseph    32      17 Jul 1908  22 Jan 1994 
1787 I10349  Boyett  James Estell    32      27 Sep 1908  18 Nov 1979 
1788 I36248  Boyette  Oliver Theo    32      18 Feb 1908  9 Jul 1956 
1789 I3400  Brauninger  William E. "Ted"    32      26 May 1908  24 Jan 1988 
1790 I44499  Brock  Marcus Earl    32      19 Jul 1908  7 Nov 1974 
1791 I36565  Buckley  Ivy Davidson    32      30 Jul 1908  30 Dec 1996 
1792 I46606  Buckmaster  William Glen    32      30 May 1908  13 Sep 1996 
1793 I36582  Bulin  John    32      3 Sep 1908  May 1972 
1794 I32218  Bures  Leo A.    32      28 May 1908  8 Oct 1988 
1795 I26396  Bush  Lynn B.    32      23 Mar 1908  11 Feb 2002 
1796 I39051  Cartwright  Americus Holman "Top"    32      25 Nov 1908  20 Feb 1976 
1797 I39306  Chambers  Cecil Adam    32      25 Apr 1908  1 Jan 1972 
1798 I44486  Chance  Oscar James    32      31 Jan 1908  25 Oct 1988 
1799 I47320  Chapman  John Manning    32      14 Oct 1908  5 May 1989 
1800 I32871  Chapman  Roy DeForest    32      27 May 1908  29 Apr 1953 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»