McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 162501 to 162600 of 186001  » Comma-delimited CSV file

«Prev «1 ... 1622 1623 1624 1625 1626 1627 1628 1629 1630 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
162501   S336  BIRT    September 26, 2012, page 9  I38266  McClelland  Dempsey Daniel  STR06 
162502   S336  DEAT    September 26, 2012, page 9  I38266  McClelland  Dempsey Daniel  STR06 
162503   S336  BURI    September 26, 2012, page 9  I38266  McClelland  Dempsey Daniel  STR06 
162504   S336  NAME    September 26, 2012, page 9  I39146  Jones  Jean Sidney  STR06 
162505   S336  BIRT    September 26, 2012, page 9  I39146  Jones  Jean Sidney  STR06 
162506   S336  DEAT    September 26, 2012, page 9  I39146  Jones  Jean Sidney  STR06 
162507   S336  NAME    September 26, 2012, page 9  I41351  Smith  James Lyndel  STR06 
162508   S336  BIRT    September 26, 2012, page 9  I41351  Smith  James Lyndel  STR06 
162509   S336  DEAT    September 26, 2012, page 9  I41351  Smith  James Lyndel  STR06 
162510           I38267         
162511   S336  NAME    September 26, 2012, page 9, obituary of Dempsey McClelland  I38268  McClelland  Sonjal  STR06 
162512           I38269         
162513           I38270         
162514   S336  NAME    September 26, 2012, page 9, obituary of Dempsey McClelland  I38271  McClelland  Dempsey Lynn  STR06 
162515           I38272         
162516   S336  NAME    September 26, 2012, page 9, obituary of Dempsey McClelland  I38284  McClelland  Bertie Mae  STR06 
162517   S336  NAME    September 26, 2012, page 9, obituary of Dempsey McClelland  I41306  McClelland  James Donald  STR06 
162518           I41352         
162519           I41353         
162520           I41354         
162521   S336  NAME    September 26, 2012, page 9, obituary of James Lyndel Smith  I41355  Smith  Robert "Bobby" Everett  STR06 
162522   S336  NAME    September 26, 2012, page 9, obituary of James Lyndel Smith  I41356  Smith  Betty Sue  STR06 
162523           I41357         
162524   S336  NAME    September 26, 2012, page 9, obituary of Jean Sidney Jones Jr.  I39147  Jones  James Kenneth  STR06 
162525           I39148         
162526           I39150         
162527           I39154         
162528   S336  NAME    September 26, 2018, page 8  I39555  Kelly  Nelda Mae  STR06 
162529   S336  BIRT    September 26, 2018, page 8  I39555  Kelly  Nelda Mae  STR06 
162530   S336  DEAT    September 26, 2018, page 8  I39555  Kelly  Nelda Mae  STR06 
162531   S336  BURI    September 26, 2018, page 8  I39555  Kelly  Nelda Mae  STR06 
162532   S336  NAME    September 27, 1995, page 10  I28245  Harley  William Alvin  STR06 
162533   S336  NAME    September 27, 1995, page 10  I28259  Harley  Lonnie B.  STR06 
162534   S336  BIRT    September 27, 1995, page 10  I28259  Harley  Lonnie B.  STR06 
162535   S336  DEAT    September 27, 1995, page 10  I28259  Harley  Lonnie B.  STR06 
162536   S336  BURI    September 27, 1995, page 10  I28259  Harley  Lonnie B.  STR06 
162537   S336  NAME    September 27, 1995, page 10  I29721  Bragg  Willie Dean  STR06 
162538           I29722         
162539           I29723         
162540           I29724         
162541           I29725         
162542   S336  NAME    September 27, 1995, page 10, obituary of Bro. Lonnie B. Harley  I5644  Harley  Maurice Elizabeth  STR06 
162543   S336  NAME    September 27, 1995, page 10, obituary of Bro. Lonnie B. Harley  I5913  Harley  Leonard D.  STR06 
162544   S336  NAME    September 27, 2000, page 11  I28211  Clark  Cora Lee  STR06 
162545   S336  BIRT    September 27, 2000, page 11  I28211  Clark  Cora Lee  STR06 
162546   S336  DEAT    September 27, 2000, page 11  I28211  Clark  Cora Lee  STR06 
162547   S336  BURI    September 27, 2000, page 11  I28211  Clark  Cora Lee  STR06 
162548   S336  NAME    September 27, 2017, Page 8  I47004  Ener  Ashley Nicole  STR06 
162549   S336  BIRT    September 27, 2017, Page 8  I47004  Ener  Ashley Nicole  STR06 
162550   S336  DEAT    September 27, 2017, Page 8  I47004  Ener  Ashley Nicole  STR06 
162551   S336  BURI    September 27, 2017, Page 8  I47004  Ener  Ashley Nicole  STR06 
162552   S336  NAME    September 28, 2005, Page 11  I28240  Clark  Gladys Violet  STR06 
162553   S336  BIRT    September 28, 2005, Page 11  I28240  Clark  Gladys Violet  STR06 
162554   S336  DEAT    September 28, 2005, Page 11  I28240  Clark  Gladys Violet  STR06 
162555   S336  BURI    September 28, 2005, Page 11  I28240  Clark  Gladys Violet  STR06 
162556   S336  NAME    September 28, 2011, Page 9  I17762  Parker  Robert "Bob" Vance  STR06 
162557   S336  BIRT    September 28, 2011, Page 9  I17762  Parker  Robert "Bob" Vance  STR06 
162558   S336  DEAT    September 28, 2011, Page 9  I17762  Parker  Robert "Bob" Vance  STR06 
162559   S336  NAME    September 28, 2016, page 10  I46583  Haley  Curtis Richard  STR06 
162560   S336  BIRT    September 28, 2016, page 10  I46583  Haley  Curtis Richard  STR06 
162561   S336  DEAT    September 28, 2016, page 10  I46583  Haley  Curtis Richard  STR06 
162562   S336  NAME    September 29, 2021, page 4  I36504  Browning  Mary Dorothy  STR06 
162563   S336  BIRT    September 29, 2021, page 4  I36504  Browning  Mary Dorothy  STR06 
162564   S336  DEAT    September 29, 2021, page 4  I36504  Browning  Mary Dorothy  STR06 
162565   S336  BURI    September 29, 2021, page 4  I36504  Browning  Mary Dorothy  STR06 
162566   S336  NAME    September 29, 2021, page 4  I48118  DuBose  Daniel Wade  STR06 
162567   S595  DEAT    September 3, 1962  I5324  Klinkman  Charles H.  STR06 
162568   S595  DEAT    September 3, 1962  I12002  Schwegler  Catherine "Kate"  STR06 
162569   S595  DEAT    September 3, 1962  I12005  Klinkman  Orton Thomas  STR06 
162570   S595  DEAT    September 3, 1962  I12029  Jaus  Laura May  STR06 
162571   S595  DEAT    September 3, 1962  I12762  Jaus  John  STR06 
162572   S595  DEAT    September 3, 1962  I29195  Jezewski  John Wayne  STR06 
162573   S595  DEAT    September 3, 1962  I32262  McKenzie  William George  STR06 
162574   S653  NAME    September 3, 1981 Page Four  I4218  Mark  James Edward  STR06 
162575   S653  BIRT    September 3, 1981 Page Four  I4218  Mark  James Edward  STR06 
162576   S653  DEAT    September 3, 1981 Page Four  I4218  Mark  James Edward  STR06 
162577   S653  BURI    September 3, 1981 Page Four  I4218  Mark  James Edward  STR06 
162578   S653  BIRT    September 3, 1981 Page Four DOB shown as April 1, 1929, in Cass City  I4218  Mark  James Edward  STR06 
162579   S336  NAME    September 3, 2014, Page 12  I45781  Warden  J. D. "Jake"  STR06 
162580   S336  BIRT    September 3, 2014, Page 12  I45781  Warden  J. D. "Jake"  STR06 
162581   S336  DEAT    September 3, 2014, Page 12  I45781  Warden  J. D. "Jake"  STR06 
162582   S336  BURI    September 3, 2014, Page 12  I45781  Warden  J. D. "Jake"  STR06 
162583   S336  NAME    September 30, 2015, Page 12  I46221  Ellison  Pauline  STR06 
162584   S336  BIRT    September 30, 2015, Page 12  I46221  Ellison  Pauline  STR06 
162585   S336  DEAT    September 30, 2015, Page 12  I46221  Ellison  Pauline  STR06 
162586   S336  BURI    September 30, 2015, Page 12  I46221  Ellison  Pauline  STR06 
162587   S336  NAME    September 30, 2020, page 4  I12081  Duck  John Edward  STR06 
162588   S336  BIRT    September 30, 2020, page 4  I12081  Duck  John Edward  STR06 
162589   S487  BIRT    September 4, 1898, the year of birth appears to have been transposed, Peru, Nebraska  I16186  Compton  Guy G.  STR06 
162590   S653  NAME    September 4, 1975  I4178  Clough  Kathryn Isabel  STR06 
162591           I4183         
162592   S653  NAME    September 4, 1975  I5970  Schwegler  Andrew Francis  STR06 
162593   S653  BIRT    September 4, 1975  I5970  Schwegler  Andrew Francis  STR06 
162594   S653  DEAT    September 4, 1975  I5970  Schwegler  Andrew Francis  STR06 
162595   S336  NAME    September 4, 2013, Page 12  I38970  Carter  Ollie Lucille  STR06 
162596   S336  BIRT    September 4, 2013, Page 12  I38970  Carter  Ollie Lucille  STR06 
162597   S336  DEAT    September 4, 2013, Page 12  I38970  Carter  Ollie Lucille  STR06 
162598   S336  BURI    September 4, 2013, Page 12  I38970  Carter  Ollie Lucille  STR06 
162599   S336  NAME    September 4, 2013, Page 12  I43686  Ezernack  Herbert  STR06 
162600   S336  BIRT    September 4, 2013, Page 12  I43686  Ezernack  Herbert  STR06 


«Prev «1 ... 1622 1623 1624 1625 1626 1627 1628 1629 1630 ... 1861» Next»