McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1601 to 1700 of 2197  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1601 I14823  Partin  Lennie Maye  4 Jan 1879  5 Jan 1925  146  STR06 
1602 I14819  Partin  William Alex  18 Jan 1867  5 May 1889  158  STR06 
1603 I4643  Paseka  Joe F.  23 Jan 1897  14 Oct 1987  128  STR06 
1604 I29071  Patterson  Cecile Hester  23 Jan 1901  27 Dec 1973  124  STR06 
1605 I39621  Patterson  Della Martha  28 Jan 1876  13 Feb 1955  149  STR06 
1606 I29072  Patterson  Grant E.  24 Jan 1903  5 Jul 1984  122  STR06 
1607 I23835  Payne  Benjamin Howard  13 Jan 1790  22 Feb 1820  235  STR06 
1608 I4767  Payne  Blanche Lois  7 Jan 1903  23 Jul 1991  122  STR06 
1609 I4436  Payne  Cecil Edgar  8 Jan 1906    119  STR06 
1610 I6363  Payne  Devall  1 Jan 1763  21 Jun 1830  262  STR06 
1611 I5927  Payne  Dora Fay  30 Jan 1915  7 Mar 2002  110  STR06 
1612 I16239  Payne  Dulcinea Harrison  15 Jan 1804  Yes, date unknown  221  STR06 
1613 I6375  Payne  Edward Conyers  7 Jan 1762  13 Jul 1844  263  STR06 
1614 I23799  Payne  Edward Henry  4 Jan 1810  Yes, date unknown  215  STR06 
1615 I6388  Payne  Elizabeth  22 Jan 1798  Yes, date unknown  227  STR06 
1616 I42148  Payne  Floy  7 Jan 1907  30 Jun 1960  118  STR06 
1617 I6371  Payne  Henry  26 Jan 1753  29 Nov 1828  272  STR06 
1618 I40807  Payne  James Joshua W.  18 Jan 1913  Yes, date unknown  112  STR06 
1619 I5529  Payne  John Earl "Dukey"  3 Jan 1905  5 Jun 1953  120  STR06 
1620 I7748  Payne  Keelie M.  23 Jan 1998  26 Aug 2005  27  STR06 
1621 I5781  Payne  Marvin Walter  17 Jan 1881  4 Jan 1948  144  STR06 
1622 I6389  Payne  Newton  4 Jan 1800  16 Mar 1850  225  STR06 
1623 I16228  Payne  Polly Grymes  3 Jan 1782  Yes, date unknown  243  STR06 
1624 I4733  Payne  Robert Dean  29 Jan 1944  20 Feb 2002  81  STR06 
1625 I23803  Payne  Susannah  8 Jan 1819  Jan 1822  206  STR06 
1626 I6370  Payne  Theodosia  18 Jan 1750  Yes, date unknown  275  STR06 
1627 I154  Payne  Thomas Hamilton  27 Jan 1819  14 Sep 1884  206  STR06 
1628 I1551  Payne  Thomas Hardrick  17 Jan 1917  12 Apr 1997  108  STR06 
1629 I23858  Payne  William  20 Jan 1806  Yes, date unknown  219  STR06 
1630 I16229  Payne  William Henry  28 Jan 1784  Yes, date unknown  241  STR06 
1631 I6390  Payne  William Johnson  26 Jan 1802  30 Jan 1813  223  STR06 
1632 I23859  Payne  Willis  31 Jan 1808  Yes, date unknown  217  STR06 
1633 I22583  Pearsons  Charles Edward  1 Jan 1934  8 Jan 1934  91  STR06 
1634 I28033  Peavey  John Thomas  28 Jan 1881  29 Aug 1944  144  STR06 
1635 I31123  Peck  Linus Alba  24 Jan 1860  1898  165  STR06 
1636 I35453  Peckham  Elizabeth Fernanda  24 Jan 1917  27 Dec 1918  108  STR06 
1637 I21404  Peffer  Rosina  23 Jan 1842  19 Nov 1904  183  STR06 
1638 I5663  Pene  Gervais  1 Jan 1772  Yes, date unknown  253  STR06 
1639 I1085  Pene  Jean  17 Jan 1839  21 Sep 1908  186  STR06 
1640 I30617  Perkins  Chester  26 Jan 1807  7 Dec 1875  218  STR06 
1641 I31198  Perkins  Lucy Bibbins  31 Jan 1871  Yes, date unknown  154  STR06 
1642 I30812  Perkins  Newton Sanford  21 Jan 1837  Yes, date unknown  188  STR06 
1643 I8143  Pesik  Terezie  17 Jan 1863  6 Oct 1928  162  STR06 
1644 I33325  Pettit  Margaret Frances  30 Jan 1928  14 Jan 2009  97  STR06 
1645 I38456  Peveto  Willie Mae  24 Jan 1906  14 Jan 1962  119  STR06 
1646 I42137  Phelps  Charles James  3 Jan 1870  31 Mar 1946  155  STR06 
1647 I15686  Phelps  Joseph Downing  1 Jan 1814  10 Dec 1889  211  STR06 
1648 I5806  Phenis  Isaac Huston  23 Jan 1848  Yes, date unknown  177  STR06 
1649 I5808  Phenis  Nina E.  23 Jan 1858  Yes, date unknown  167  STR06 
1650 I43582  Phillips  Bob Floyd "Bobby"  30 Jan 1909  3 Nov 1948  116  STR06 
1651 I47856  Phillips  Cleo Effie  3 Jan 1915  20 Feb 2007  110  STR06 
1652 I30865  Pierce  Frederick Earl  7 Jan 1851  Yes, date unknown  174  STR06 
1653 I31316  Pierce  John Otis  24 Jan 1868  16 Dec 1868  157  STR06 
1654 I30951  Pierce  Laura Ann  26 Jan 1837  Yes, date unknown  188  STR06 
1655 I30864  Pierce  Mary Helen  12 Jan 1844  Yes, date unknown  181  STR06 
1656 I30672  Pierce  William Henry  23 Jan 1816  25 Feb 1880  209  STR06 
1657 I43380  Pineda  Ryan Joseph  10 Jan 1979  28 Jul 2000  46  STR06 
1658 I26901  Pipla  Mary  29 Jan 1802  22 Feb 1882  223  STR06 
1659 I29468  Polley  John Robert "Jack"  26 Jan 1854  5 Jan 1930  171  STR06 
1660 I44951  Polley  Robert Vestal  9 Jan 1928  21 Jul 1986  97  STR06 
1661 I38964  Ponder  Silas Daniel  15 Jan 1860  Yes, date unknown  165  STR06 
1662 I35455  Porter  Wilda Mae  3 Jan 1943  3 Jan 1943  82  STR06 
1663 I19866  Powell  Isaac  29 Jan 1881  Yes, date unknown  144  STR06 
1664 I36109  Powell  Jack Roston  9 Jan 1932  20 Jul 2004  93  STR06 
1665 I10813  Powell  Mary Frances  27 Jan 1920  27 Jan 1920  105  STR06 
1666 I48702  Powell  Nancy Elizabeth  10 Jan 1852  7 Apr 1917  173  STR06 
1667 I8756  Powell  Richard Lee  4 Jan 1943  3 Oct 2011  82  STR06 
1668 I11343  Prado  Thomas Hardy  12 Jan 1906  13 Oct 1994  119  STR06 
1669 I7155  Pratt  Ella Sarah  15 Jan 1855  18 Feb 1894  170  STR06 
1670 I44108  Presley  Bert Ray  20 Jan 1907  30 Sep 1991  118  STR06 
1671 I28380  Primrose  Ida Priscilla  6 Jan 1883  28 May 1968  142  STR06 
1672 I46710  Procell  Rustie Steven  30 Jan 1988  19 Dec 1988  37  STR06 
1673 I48452  Procella  Earnest Ray  14 Jan 1932  1 Apr 2023  93  STR06 
1674 I14930  Prokop  Frances A.  8 Jan 1876  1 Nov 1965  149  STR06 
1675 I44999  Pulliam  Burdett  27 Jan 1914  7 Jul 2013  111  STR06 
1676 I1787  Pye  Rebecca Josephine  27 Jan 1859  Yes, date unknown  166  STR06 
1677 I7061  Quattlebaum  Myrtis  17 Jan 1921  Jan 1988  104  STR06 
1678 I4450  Quesenberry  Nicotie Maranda  15 Jan 1843  21 Feb 1907  182  STR06 
1679 I44577  Quirk  Robert Lee  12 Jan 1871  23 Apr 1930  154  STR06 
1680 I8582  Raborn  William E.  31 Jan 1874  Yes, date unknown  151  STR06 
1681 I12149  Racek  Emma  5 Jan 1899  5 Jan 1977  126  STR06 
1682 I13587  Raczek  Mathias  7 Jan 1819  Yes, date unknown  206  STR06 
1683 I19790  Radil  Joseph  6 Jan 1854  4 Jul 1930  171  STR06 
1684 I16862  Rainey  William Leroy  10 Jan 1940  19 Mar 2006  85  STR06 
1685 I1117  Ramsey  Emma Lurette  30 Jan 1911  25 Nov 2009  114  STR06 
1686 I7902  Ramsey  Ethel May  22 Jan 1891  9 Sep 1949  134  STR06 
1687 I4131  Randall  William Thomas  20 Jan 1894  23 Feb 1987  131  STR06 
1688 I10440  Rawson  Linus Prestridge  28 Jan 1885  28 Jun 1903  140  STR06 
1689 I10309  Rawson  Warren Harper  19 Jan 1866  11 Aug 1927  159  STR06 
1690 I6109  Reed  Lois Macel  30 Jan 1917  17 Oct 2004  108  STR06 
1691 I28399  Reeves  Elmo Lee  13 Jan 1925  2 May 2004  100  STR06 
1692 I34636  Reeves  Joseph  24 Jan 1832  5 Jan 1910  193  STR06 
1693 I25347  Reeves  Mary Elizabeth  4 Jan 1854  12 Oct 1886  171  STR06 
1694 I39223  Reeves  Olive "Ollie"  13 Jan 1877  3 Feb 1936  148  STR06 
1695 I22295  Register  Bessie  11 Jan 1897  2 Dec 1968  128  STR06 
1696 I17207  Reick  Anna Maria  9 Jan 1808  Yes, date unknown  217  STR06 
1697 I23271  Reick  Johann Friedrich  26 Jan 1817  17 Nov 1819  208  STR06 
1698 I8382  Reick  Johann Jakob  26 Jan 1773  Yes, date unknown  252  STR06 
1699 I23265  Reick  Melchior  9 Jan 1802  27 Jan 1802  223  STR06 
1700 I45940  Reiner  Antoinette  29 Jan 1869  5 Feb 1949  156  STR06 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»