McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 146201 to 146300 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1459 1460 1461 1462 1463 1464 1465 1466 1467 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
146201   S336  BIRT    November 27, 1996, page 12  I34771  Vines  Theo Elizabeth  STR06 
146202   S336  DEAT    November 27, 1996, page 12  I34771  Vines  Theo Elizabeth  STR06 
146203   S336  BURI    November 27, 1996, page 12  I34771  Vines  Theo Elizabeth  STR06 
146204   S336  NAME    November 27, 2002. page 15  I236  Rawson  Velta Alnettie  STR06 
146205   S336  BIRT    November 27, 2002. page 15  I236  Rawson  Velta Alnettie  STR06 
146206   S336  DEAT    November 27, 2002. page 15  I236  Rawson  Velta Alnettie  STR06 
146207   S336  BURI    November 27, 2002. page 15  I236  Rawson  Velta Alnettie  STR06 
146208   S336  NAME    November 27, 2002. page 15  I239  McLemore  Donald Earl  STR06 
146209           I240         
146210   S336  NAME    November 27, 2002. page 15  I241  McLemore  Wanda Kaye  STR06 
146211   S336  NAME    November 27, 2002. page 15  I242  McLemore  Edward Bruce  STR06 
146212           I243         
146213           I244         
146214           I245         
146215           I249         
146216           I250         
146217           I254         
146218   S336  NAME    November 27, 2002. page 15  I32707  Rawson  Francis "Frank"  STR06 
146219   S336  NAME    November 27, 2019, Page 7  I16016  McClelland  Steve  STR06 
146220   S336  BIRT    November 27, 2019, Page 7  I16016  McClelland  Steve  STR06 
146221   S336  DEAT    November 27, 2019, Page 7  I16016  McClelland  Steve  STR06 
146222   S336  NAME    November 28, 2012, Page 12  I23949  Williams  Van  STR06 
146223   S336  BIRT    November 28, 2012, Page 12  I23949  Williams  Van  STR06 
146224   S336  DEAT    November 28, 2012, Page 12  I23949  Williams  Van  STR06 
146225   S336  BURI    November 28, 2012, Page 12  I23949  Williams  Van  STR06 
146226   S336  NAME    November 28, 2012, page 12  I42015  Click  Hazel Ann  STR06 
146227   S336  BIRT    November 28, 2012, page 12  I42015  Click  Hazel Ann  STR06 
146228   S336  DEAT    November 28, 2012, page 12  I42015  Click  Hazel Ann  STR06 
146229   S336  BURI    November 28, 2012, page 12  I42015  Click  Hazel Ann  STR06 
146230   S336  NAME    November 28, 2012, page 12, obituary of Hazel Click Foley  I24973  Click  Joseph Clayton "J. C."  STR06 
146231   S336  NAME    November 28, 2012, page 12, obituary of Hazel Click Foley  I40906  Click  Emma Maurine  STR06 
146232   S336  NAME    November 28, 2012, page 12, obituary of Hazel Click Foley  I42016  Foley  Corlis Quinared  STR06 
146233   S336  NAME    November 28, 2012, page 12, obituary of Hazel Click Foley  I42017  Click  John Robert  STR06 
146234           I42020         
146235           I42021         
146236   S336  NAME    November 28, 2018, Page 8  I44428  Maxey  Gay Lynn  STR06 
146237   S336  BIRT    November 28, 2018, Page 8  I44428  Maxey  Gay Lynn  STR06 
146238   S336  DEAT    November 28, 2018, Page 8  I44428  Maxey  Gay Lynn  STR06 
146239   S336  BURI    November 28, 2018, Page 8  I44428  Maxey  Gay Lynn  STR06 
146240           I753         
146241   S336  NAME    November 29, 1995, Page 12  I34279  Bennefield  Charles Bennar  STR06 
146242   S336  BIRT    November 29, 1995, Page 12  I34279  Bennefield  Charles Bennar  STR06 
146243   S336  DEAT    November 29, 1995, Page 12  I34279  Bennefield  Charles Bennar  STR06 
146244           I34281         
146245           I34282         
146246           I34283         
146247           I34285         
146248   S336  NAME    November 3, 2004  I26209  McDaniel  Betty Lucille  STR06 
146249   S336  BIRT    November 3, 2004  I26209  McDaniel  Betty Lucille  STR06 
146250   S336  DEAT    November 3, 2004  I26209  McDaniel  Betty Lucille  STR06 
146251   S336  BURI    November 3, 2004  I26209  McDaniel  Betty Lucille  STR06 
146252   S336  NAME    November 30, 2005  I11919  King  Wilford Weldon  STR06 
146253   S336  BIRT    November 30, 2005  I11919  King  Wilford Weldon  STR06 
146254   S336  DEAT    November 30, 2005  I11919  King  Wilford Weldon  STR06 
146255   S336  NAME    November 30, 2011, Page 14  I15542  Ferguson  Lillian Verson  STR06 
146256   S336  BIRT    November 30, 2011, Page 14  I15542  Ferguson  Lillian Verson  STR06 
146257   S336  DEAT    November 30, 2011, Page 14  I15542  Ferguson  Lillian Verson  STR06 
146258   S336  NAME    November 4, 2009, Page 13  I3454  Prado  Joe Dan  STR06 
146259   S336  NAME    November 4, 2009, Page 13  I34630  Prado  Mary  STR06 
146260   S336  BIRT    November 4, 2009, Page 13  I34630  Prado  Mary  STR06 
146261   S336  DEAT    November 4, 2009, Page 13  I34630  Prado  Mary  STR06 
146262   S336  BURI    November 4, 2009, Page 13  I34630  Prado  Mary  STR06 
146263   S336  NAME    November 5, 1997, Page 14  I1195  Kerr  Lou T.  STR06 
146264   S336  BIRT    November 5, 1997, Page 14  I1195  Kerr  Lou T.  STR06 
146265   S336  DEAT    November 5, 1997, Page 14  I1195  Kerr  Lou T.  STR06 
146266   S336  BURI    November 5, 1997, Page 14  I1195  Kerr  Lou T.  STR06 
146267   S336  NAME    November 5, 1997, Page 14, obituary of Lou T. Baldree  I1197  Kerr  Jewel  STR06 
146268   S336  NAME    November 5, 1997, Page 14, obituary of Lou T. Baldree  I24437  Baldree  Wilma Dean  STR06 
146269   S336  NAME    November 5, 1997, Page 14, obituary of Lou T. Baldree  I37334  Baldree  Lucene  STR06 
146270           I37335         
146271   S336  NAME    November 5, 1997, Page 14, obituary of Lou T. Baldree  I37340  Baldree  Jeanette B.  STR06 
146272           I23334         
146273           I31530         
146274           I31535         
146275           I31543         
146276   S336  NAME    November 5, 2008, Page 11  I31544  Clark  Timothy Lee  STR06 
146277   S336  BIRT    November 5, 2008, Page 11  I31544  Clark  Timothy Lee  STR06 
146278   S336  DEAT    November 5, 2008, Page 11  I31544  Clark  Timothy Lee  STR06 
146279   S336  BURI    November 5, 2008, Page 11  I31544  Clark  Timothy Lee  STR06 
146280   S336  NAME    November 5, 2014, Page 9  I45457  Walton  Lonnie Love  STR06 
146281   S336  BIRT    November 5, 2014, Page 9  I45457  Walton  Lonnie Love  STR06 
146282   S336  DEAT    November 5, 2014, Page 9  I45457  Walton  Lonnie Love  STR06 
146283   S336  BURI    November 5, 2014, Page 9  I45457  Walton  Lonnie Love  STR06 
146284           I37104         
146285           I37104         
146286           I24263         
146287           I24263         
146288           I43976         
146289           I43976         
146290   S336  NAME    November 6, 2019, page 7  I44976  Ener  Winfred Paremore "W. P."  STR06 
146291   S336  BIRT    November 6, 2019, page 7  I44976  Ener  Winfred Paremore "W. P."  STR06 
146292   S336  DEAT    November 6, 2019, page 7  I44976  Ener  Winfred Paremore "W. P."  STR06 
146293   S336  NAME    November 6, 2019, Page 7  I47752  Arthur  Douglas Eugene  STR06 
146294   S336  BIRT    November 6, 2019, Page 7  I47752  Arthur  Douglas Eugene  STR06 
146295   S336  DEAT    November 6, 2019, Page 7  I47752  Arthur  Douglas Eugene  STR06 
146296   S336  BURI    November 6, 2019, Page 7  I47752  Arthur  Douglas Eugene  STR06 
146297   S336  NAME    November 6, 2019, page 7  I47755  Vickers  Jerry Paul  STR06 
146298   S336  BIRT    November 6, 2019, page 7  I47755  Vickers  Jerry Paul  STR06 
146299   S336  DEAT    November 6, 2019, page 7  I47755  Vickers  Jerry Paul  STR06 
146300   S336  BURI    November 6, 2019, Page 7  I47755  Vickers  Jerry Paul  STR06 


«Prev «1 ... 1459 1460 1461 1462 1463 1464 1465 1466 1467 ... 1861» Next»