McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 146001 to 146100 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1457 1458 1459 1460 1461 1462 1463 1464 1465 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
146001   S342  BIRT    November 16, 2006  I24430  Solley  Allie Bell  STR06 
146002   S342  DEAT    November 16, 2006  I24430  Solley  Allie Bell  STR06 
146003           I24433         
146004           I24434         
146005   S336  NAME    November 16, 2011, page 15  I14772  White  Billie Ruth  STR06 
146006   S336  BIRT    November 16, 2011, page 15  I14772  White  Billie Ruth  STR06 
146007   S336  DEAT    November 16, 2011, page 15  I14772  White  Billie Ruth  STR06 
146008   S336  BURI    November 16, 2011, page 15  I14772  White  Billie Ruth  STR06 
146009   S336  NAME    November 17, 1999, page 16  I14296  McNaughten  Novie Mae  STR06 
146010   S336  BIRT    November 17, 1999, page 16  I14296  McNaughten  Novie Mae  STR06 
146011   S336  DEAT    November 17, 1999, page 16  I14296  McNaughten  Novie Mae  STR06 
146012   S336  BURI    November 17, 1999, page 16  I14296  McNaughten  Novie Mae  STR06 
146013           I7021         
146014   S336  NAME    November 17, 1999, page 16, obituary of Novie Mae Smith  I7022  Smith  Patsy Jane  STR06 
146015           I33670         
146016   S336  NAME    November 17, 1999, page 16, obituary of Novie Mae Smith  I33671  McCary  Charles Buron "Chuck"  STR06 
146017           I33672         
146018   S336  NAME    November 17, 2010, page 13  I14970  Forse  Roy Lavell  STR06 
146019   S336  DEAT    November 17, 2010, page 13  I14970  Forse  Roy Lavell  STR06 
146020   S342  BIRT    November 18, 2010, page 11  I14970  Forse  Roy Lavell  STR06 
146021   S336  NAME    November 18, 2015, page 12  I3186  Forse  Joy LaNell  STR06 
146022   S336  BIRT    November 18, 2015, page 12  I3186  Forse  Joy LaNell  STR06 
146023   S336  DEAT    November 18, 2015, page 12  I3186  Forse  Joy LaNell  STR06 
146024   S336  NAME    November 18, 2015, Page 12  I33653  Fussell  Billy Neal  STR06 
146025   S336  BIRT    November 18, 2015, Page 12  I33653  Fussell  Billy Neal  STR06 
146026   S336  DEAT    November 18, 2015, Page 12  I33653  Fussell  Billy Neal  STR06 
146027   S336  BURI    November 18, 2015, Page 12  I33653  Fussell  Billy Neal  STR06 
146028   S336  NAME    November 18, 2015, Page 12  I46359  Conner  Robert Euell  STR06 
146029   S336  BIRT    November 18, 2015, Page 12  I46359  Conner  Robert Euell  STR06 
146030   S336  DEAT    November 18, 2015, Page 12  I46359  Conner  Robert Euell  STR06 
146031   S336  BURI    November 18, 2015, Page 12  I46359  Conner  Robert Euell  STR06 
146032   S336  NAME    November 18, 2020. page 8  I40255  Clark  Mary Frances  STR06 
146033   S336  BIRT    November 18, 2020. page 8  I40255  Clark  Mary Frances  STR06 
146034   S336  DEAT    November 18, 2020. page 8  I40255  Clark  Mary Frances  STR06 
146035   S322  BIRT    November 1833  I455  White  Sophronia Pauline  STR06 
146036   S342  NAME    November 19, 1998  I10311  Rawson  Eugene Bryan  STR06 
146037   S342  BIRT    November 19, 1998  I10311  Rawson  Eugene Bryan  STR06 
146038   S342  DEAT    November 19, 1998  I10311  Rawson  Eugene Bryan  STR06 
146039   S342  NAME    November 19, 1998  I32707  Rawson  Francis "Frank"  STR06 
146040           I32708         
146041   S336  NAME    November 19, 2008, Page 11  I6804  Whitehead  Donna Lee  STR06 
146042   S336  NAME    November 19, 2008, Page 11  I15653  Skinner  Virgil Allen  STR06 
146043   S336  NAME    November 19, 2008, Page 11  I29721  Bragg  Willie Dean  STR06 
146044   S336  BIRT    November 19, 2008, Page 11  I29721  Bragg  Willie Dean  STR06 
146045   S336  DEAT    November 19, 2008, Page 11  I29721  Bragg  Willie Dean  STR06 
146046   S336  BURI    November 19, 2008, Page 11  I29721  Bragg  Willie Dean  STR06 
146047           I29722         
146048           I29723         
146049           I29724         
146050           I29725         
146051   S336  NAME    November 19, 2008, Page 11  I32886  Clark  Velma Lee  STR06 
146052   S336  BIRT    November 19, 2008, Page 11  I32886  Clark  Velma Lee  STR06 
146053   S336  DEAT    November 19, 2008, Page 11  I32886  Clark  Velma Lee  STR06 
146054   S336  NAME    November 19, 2008, Page 11  I32889  Clark  Evelyn Mae  STR06 
146055   S336  BIRT    November 19, 2008, Page 11  I32889  Clark  Evelyn Mae  STR06 
146056   S336  DEAT    November 19, 2008, Page 11  I32889  Clark  Evelyn Mae  STR06 
146057   S336  NAME    November 19, 2008, Page 11  I32890  Whitehead  Dallas Langston  STR06 
146058   S336  NAME    November 19, 2008, Page 11  I32891  Whitehead  Royce Joe  STR06 
146059           I32892         
146060   S336  NAME    November 19, 2008, Page 11  I32893  Whitehead  Bobbie Lucille  STR06 
146061           I32894         
146062   S336  NAME    November 19, 2008, Page 11  I32895  Skinner  Virgil Lee "Ted"  STR06 
146063           I32896         
146064           I32897         
146065           I32898         
146066           I32899         
146067           I809         
146068           I817         
146069   S342  NAME    November 19, 2009, p. 10  I34656  Hand  Jack  STR06 
146070   S342  BIRT    November 19, 2009, p. 10  I34656  Hand  Jack  STR06 
146071   S342  DEAT    November 19, 2009, p. 10  I34656  Hand  Jack  STR06 
146072   S342  BURI    November 19, 2009, p. 10  I34656  Hand  Jack  STR06 
146073   S342  NAME    November 19, 2009, p. 10  I34657  Collier  Laura Belle  STR06 
146074           I34658         
146075           I34659         
146076           I46097         
146077           I46097         
146078           I46098         
146079           I46098         
146080   S336  NAME    November 19, 2014, Page 9  I12940  Nemec  Leonard Rudolph  STR06 
146081   S336  BIRT    November 19, 2014, Page 9  I12940  Nemec  Leonard Rudolph  STR06 
146082   S336  DEAT    November 19, 2014, Page 9  I12940  Nemec  Leonard Rudolph  STR06 
146083   S336  BURI    November 19, 2014, Page 9  I12940  Nemec  Leonard Rudolph  STR06 
146084   S336  NAME    November 19, 2014, Page 9  I43687  McGraw  Laura Faye  STR06 
146085   S336  BIRT    November 19, 2014, Page 9  I43687  McGraw  Laura Faye  STR06 
146086   S336  DEAT    November 19, 2014, Page 9  I43687  McGraw  Laura Faye  STR06 
146087   S336  BURI    November 19, 2014, Page 9  I43687  McGraw  Laura Faye  STR06 
146088   S336  NAME    November 19, 2014, Page 9  I46086  Ladner  Thomas Elzie  STR06 
146089   S336  BIRT    November 19, 2014, Page 9  I46086  Ladner  Thomas Elzie  STR06 
146090   S336  DEAT    November 19, 2014, Page 9  I46086  Ladner  Thomas Elzie  STR06 
146091   S336  BURI    November 19, 2014, Page 9  I46086  Ladner  Thomas Elzie  STR06 
146092   S336  NAME    November 19, 2014, Page 9  I46095  Stutts  Chester Wayne  STR06 
146093   S336  BIRT    November 19, 2014, Page 9  I46095  Stutts  Chester Wayne  STR06 
146094   S336  DEAT    November 19, 2014, Page 9  I46095  Stutts  Chester Wayne  STR06 
146095   S336  BURI    November 19, 2014, Page 9  I46095  Stutts  Chester Wayne  STR06 
146096   S336  NAME    November 19, 2014, page 9  I46100  Wilson  Melvin Clyde  STR06 
146097   S336  BIRT    November 19, 2014, Page 9  I46100  Wilson  Melvin Clyde  STR06 
146098   S336  DEAT    November 19, 2014, Page 9  I46100  Wilson  Melvin Clyde  STR06 
146099   S336  BURI    November 19, 2014, Page 9  I46100  Wilson  Melvin Clyde  STR06 
146100   S336  NAME    November 2, 2011, Page 11  I24232  Morgan  Carl  STR06 


«Prev «1 ... 1457 1458 1459 1460 1461 1462 1463 1464 1465 ... 1861» Next»