McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 13901 to 14000 of 22859  » Comma-delimited CSV file

«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 229» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
13901 Oliphint  Fred Meador  I10711  19 Dec 1904  1904-12-19  May 1980  1980-05-00  76  STR06 
13902 Palmer  Ethel Pearl  I42859  31 May 1912  1912-05-31  17 Apr 1988  1988-04-17  76  STR06 
13903 Parish  Claude Ernest  I5567  25 Jan 1903  1903-01-25  1 Sep 1979  1979-09-01  76  STR06 
13904 Parker  John Robert  I15987  10 Oct 1930  1930-10-10  22 Oct 2006  2006-10-22  76  STR06 
13905 Paschal  Robert Dewey  I2940  30 Sep 1898  1898-09-30  30 Sep 1974  1974-09-30  76  STR06 
13906 Paseka  Emil J.  I9820  5 Jul 1924  1924-07-05  24 Aug 2000  2000-08-24  76  STR06 
13907 Paul  Doris  I47767  9 Jul 1933  1933-07-09  4 Jul 2009  2009-07-04  76  STR06 
13908 Payne  Harold N.  I4689  28 Feb 1907  1907-02-28  13 Nov 1983  1983-11-13  76  STR06 
13909 Payne  James Leroy  I15073  26 Apr 1896  1896-04-26  28 Nov 1972  1972-11-28  76  STR06 
13910 Payne  Levi Newton  I1521  2 Aug 1856  1856-08-02  3 Dec 1932  1932-12-03  76  STR06 
13911 Payne  Lois Marie  I40808  29 Dec 1915  1915-12-29  19 Jul 1991  1991-07-19  76  STR06 
13912 Payne  Thomas Jefferson  I6391  3 Feb 1804  1804-02-03  Abt 1880  1880-00-00  76  STR06 
13913 Peckham  Joe Henry  I35447  22 Aug 1909  1909-08-22  19 Sep 1985  1985-09-19  76  STR06 
13914 Pegram  Lucy Lundy  I28581  27 May 1859  1859-05-27  19 Oct 1935  1935-10-19  76  STR06 
13915 Pennington  John Carroll  I44920  16 Feb 1906  1906-02-16  1 Oct 1982  1982-10-01  76  STR06 
13916 Perkins  James Wesley  I9492  17 Oct 1888  1888-10-17  29 Jun 1964  1964-06-29  76  STR06 
13917 Pettit  Emily  I47298  22 Mar 1845  1845-03-22  14 Feb 1921  1921-02-14  76  STR06 
13918 Phelps  Charles James  I42137  3 Jan 1870  1870-01-03  31 Mar 1946  1946-03-31  76  STR06 
13919 Phelps  Robert E. Mark  I42159  Abt 1868  1868-00-00  8 Jun 1944  1944-06-08  76  STR06 
13920 Phelps  Ura "Hastie"  I47579  26 Mar 1910  1910-03-26  22 Aug 1986  1986-08-22  76  STR06 
13921 Pitts  Cynthia Elizabeth  I37963  7 Dec 1880  1880-12-07  27 Dec 1956  1956-12-27  76  STR06 
13922 Placek  Louis  I19906  1 May 1875  1875-05-01  1 Jan 1951  1951-01-01  76  STR06 
13923 Plock  Glen Carl  I16063  9 Mar 1947  1947-03-09  25 May 2023  2023-05-25  76  STR06 
13924 Pocklington  Harold Lee  I29678  5 Sep 1889  1889-09-05  16 Aug 1965  1965-08-16  76  STR06 
13925 Pocklington  Harold Lee  I29679  11 Jun 1910  1910-06-11  23 Jun 1986  1986-06-23  76  STR06 
13926 Pollard  Sarah M.  I19092  2 Aug 1788  1788-08-02  Abt 1864  1864-00-00  76  STR06 
13927 Polley  John Robert "Jack"  I29468  26 Jan 1854  1854-01-26  5 Jan 1930  1930-01-05  76  STR06 
13928 Poole  Louise Marion  I16180  Abt 1879  1879-00-00  1955  1955-00-00  76  STR06 
13929 Poss  William "Bill" Henry  I35723  23 Feb 1903  1903-02-23  30 Aug 1979  1979-08-30  76  STR06 
13930 Powell  Talmage Dewitt  I35770  22 Feb 1891  1891-02-22  31 Oct 1967  1967-10-31  76  STR06 
13931 Pulliam  William T.  I15641  19 Feb 1842  1842-02-19  17 Mar 1918  1918-03-17  76  STR06 
13932 Radil  Joseph  I19790  6 Jan 1854  1854-01-06  4 Jul 1930  1930-07-04  76  STR06 
13933 Ramsey  George Edward  I7788  30 Apr 1884  1884-04-30  6 Dec 1960  1960-12-06  76  STR06 
13934 Reagh  Margaret  I11673  12 Oct 1907  1907-10-12  24 Jun 1983  1983-06-24  76  STR06 
13935 Reagh  Stanley  I2551  19 Nov 1912  1912-11-19  11 May 1988  1988-05-11  76  STR06 
13936 Redgate  Ann  I42409  5 Jun 1785  1785-06-05  25 Jul 1861  1861-07-25  76  STR06 
13937 Reeves  Lillie Pearl  I37405  23 Nov 1946  1946-11-23  25 May 2022  2022-05-25  76  STR06 
13938 Renfroe  Ruel Clevington "Dick"  I47775  19 Mar 1919  1919-03-19  25 Nov 1995  1995-11-25  76  STR06 
13939 Renz  Robert Joseph  I41433  9 Feb 1893  1893-02-09  30 Mar 1969  1969-03-30  76  STR06 
13940 Rhodes  Anna Elizabeth  I17566  15 Sep 1876  1876-09-15  14 Aug 1952  1952-08-14  76  STR06 
13941 Rice  George Matthias  I15735  10 Jun 1895  1895-06-10  21 Mar 1971  1971-03-21  76  STR06 
13942 Rice  William Cook  I10165  16 Oct 1902  1902-10-16  27 Jul 1978  1978-07-27  76  STR06 
13943 Ripley  Leland P.  I20014  25 Sep 1903  1903-09-25  15 Sep 1979  1979-09-15  76  STR06 
13944 Rischling  Henry  I19778  22 Nov 1885  1885-11-22  11 Jan 1961  1961-01-11  76  STR06 
13945 Roberts  Annie Ruth  I41996  13 Dec 1896  1896-12-13  26 Sep 1972  1972-09-26  76  STR06 
13946 Rommel  Maria Barbara  I1970  1 Jun 1852  1852-06-01  18 May 1928  1928-05-18  76  STR06 
13947 Rondeau  Carlton Strong  I21445  4 Jul 1897  1897-07-04  3 Dec 1973  1973-12-03  76  STR06 
13948 Rudersdorf  Harley  I20838  9 Dec 1890  1890-12-09  25 Aug 1966  1966-08-25  76  STR06 
13949 Russell  Cleo Emerson  I30057  8 Apr 1923  1923-04-08  15 Aug 1999  1999-08-15  76  STR06 
13950 Russell  Roy Drayton "R. D."  I23975  27 Jul 1923  1923-07-27  12 Jul 1999  1999-07-12  76  STR06 
13951 Ruzicka  Leona Norma  I13804  16 Apr 1912  1912-04-16  10 Oct 1988  1988-10-10  76  STR06 
13952 Ruzicka  Mayme  I13803  14 Jan 1903  1903-01-14  2 Aug 1979  1979-08-02  76  STR06 
13953 Sanford  Elizabeth  I30555  12 May 1786  1786-05-12  27 May 1862  1862-05-27  76  STR06 
13954 Sanford  William  I30565  20 Dec 1794  1794-12-20  24 Nov 1870  1870-11-24  76  STR06 
13955 Schopf  Mae Agnes  I13848  17 Feb 1889  1889-02-17  18 Apr 1965  1965-04-18  76  STR06 
13956 Scott  Garlin  I47071  30 Apr 1914  1914-04-30  19 Dec 1990  1990-12-19  76  STR06 
13957 Sherrill  Mabel  I19162  Abt 1894  1894-00-00  Abt 1970  1970-00-00  76  STR06 
13958 Shields  Mary  I13086  1777  1777-00-00  23 Sep 1853  1853-09-23  76  STR06 
13959 Sibley  Emily  I3501  Abt 1867  1867-00-00  Abt 1943  1943-00-00  76  STR06 
13960 Sibley  William Lansford  I17976  25 Oct 1827  1827-10-25  26 Feb 1903  1903-02-26  76  STR06 
13961 Sieber  John Henry  I33238  18 Jun 1875  1875-06-18  9 Mar 1951  1951-03-09  76  STR06 
13962 Simacek  Jan "John"  I16683  13 Apr 1874  1874-04-13  11 Jun 1950  1950-06-11  76  STR06 
13963 Simmons  Jemima  I13155  Between 1809 and 1814  1809-00-00  Aft 1884  1885-00-00  76  STR06 
13964 Simring  William H. "Bill"  I23602  15 Mar 1885  1885-03-15  Abt 1961  1961-00-00  76  STR06 
13965 Sladek  Velma Louise  I35350  24 Jun 1934  1934-06-24  20 Apr 2010  2010-04-20  76  STR06 
13966 Slezak  Sharon Elaine  I20072  21 Nov 1946  1946-11-21  8 Jun 2022  2022-06-08  76  STR06 
13967 Sluka  James Anton  I32216  23 Sep 1901  1901-09-23  12 Feb 1977  1977-02-12  76  STR06 
13968 Sluka  James Robert  I32229  5 Jul 1934  1934-07-05  3 Feb 2010  2010-02-03  76  STR06 
13969 Smallwood  Maude Myrtle  I5811  20 Jul 1892  1892-07-20  14 May 1968  1968-05-14  76  STR06 
13970 Smith  George Emmett  I15844  22 Dec 1926  1926-12-22  4 Jan 2002  2002-01-04  76  STR06 
13971 Smith  George Spurgeon  I15860  4 Oct 1892  1892-10-04  Jul 1968  1968-07-00  76  STR06 
13972 Smith  Hyman  I47241  15 Jul 1885  1885-07-15  18 Apr 1961  1961-04-18  76  STR06 
13973 Smith  James William Franklin  I31566  24 Dec 1873  1873-12-24  Abt 1949  1949-00-00  76  STR06 
13974 Smith  John Thomas  I9757  3 Dec 1906  1906-12-03  6 Mar 1982  1982-03-06  76  STR06 
13975 Smith  Johnny Harris  I7246  17 Sep 1913  1913-09-17  12 Sep 1989  1989-09-12  76  STR06 
13976 Smith  Lucinda  I20598  10 Apr 1759  1759-04-10  29 Aug 1835  1835-08-29  76  STR06 
13977 Smith  Lula Bennena  I43097  2 Feb 1900  1900-02-02  2 Feb 1976  1976-02-02  76  STR06 
13978 Smith  Mary Josephine  I10675  12 Sep 1888  1888-09-12  24 Dec 1964  1964-12-24  76  STR06 
13979 Smith  Mary Lorraine  I47986  15 Sep 1944  1944-09-15  26 Dec 2020  2020-12-26  76  STR06 
13980 Smith  Oliver White  I29886  27 May 1887  1887-05-27  15 Jul 1963  1963-07-15  76  STR06 
13981 Smith  Patsy Jane  I7022  11 Feb 1935  1935-02-11  10 Jan 2011  2011-01-10  76  STR06 
13982 Smith  Philip  I20596  22 Jul 1730  1730-07-22  30 Aug 1806  1806-08-30  76  STR06 
13983 Smith  Phineas  I20607  17 Oct 1788  1788-10-17  14 Aug 1864  1864-08-14  76  STR06 
13984 Sones  Mary E. "Polly"  I2526  Bef 1784  1783-12-31  Bef 1860  1859-12-31  76  STR06 
13985 Spencer  Joseph Glen  I6024  13 May 1897  1897-05-13  22 Dec 1973  1973-12-22  76  STR06 
13986 Spinar  Louis  I33708  17 Jan 1897  1897-01-17  6 Sep 1973  1973-09-06  76  STR06 
13987 Spurgeon  Judson Earl  I47143  28 Dec 1888  1888-12-28  29 Sep 1964  1964-09-29  76  STR06 
13988 Stamper  Hiram Franklin  I28941  Abt 1855  1855-00-00  Aft 1930  1931-00-00  76  STR06 
13989 Stark  Leonard Hawley  I9647  15 Dec 1911  1911-12-15  11 Nov 1987  1987-11-11  76  STR06 
13990 Steinkuehler  Edna May  I2749  18 Sep 1903  1903-09-18  16 Oct 1979  1979-10-16  76  STR06 
13991 Stermer  Frances A.  I11801  10 Apr 1866  1866-04-10  6 Sep 1942  1942-09-06  76  STR06 
13992 Sterner  Ira Milton  I11790  20 Jul 1877  1877-07-20  27 Aug 1953  1953-08-27  76  STR06 
13993 Sterner  Paul Lewis  I11791  15 Sep 1906  1906-09-15  13 Apr 1982  1982-04-13  76  STR06 
13994 Stevenson  Casindany  I16818  Between 1810 and 1815  1810-00-00  18 Aug 1886  1886-08-18  76  STR06 
13995 Stinar  George  I151  23 Jul 1897  1897-07-23  12 Jul 1973  1973-07-12  76  STR06 
13996 Stinson  Rachel  I26223  Between 1805 and 1808  1805-00-00  Aft 1880  1881-00-00  76  STR06 
13997 Stovall  Elizabeth Burton  I410  30 May 1830  1830-05-30  12 Oct 1906  1906-10-12  76  STR06 
13998 Strawbridge  Catherine Agnes  I41638  Abt 1852  1852-00-00  Abt 1928  1928-00-00  76  STR06 
13999 Strickland  Clarence Howell  I38906  25 Aug 1913  1913-08-25  26 May 1989  1989-05-26  76  STR06 
14000 Strickland  Edna F.  I38908  11 Sep 1921  1921-09-11  21 Nov 1997  1997-11-21  76  STR06 


«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 229» Next»