McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 131401 to 131500 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1311 1312 1313 1314 1315 1316 1317 1318 1319 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
131401   S336  NAME    June 4, 2014, page 14  I15562  Powell  Hollis F.  STR06 
131402   S336  BIRT    June 4, 2014, page 14  I15562  Powell  Hollis F.  STR06 
131403   S336  DEAT    June 4, 2014, page 14  I15562  Powell  Hollis F.  STR06 
131404   S336  BURI    June 4, 2014, page 14  I15562  Powell  Hollis F.  STR06 
131405   S336  NAME    June 4, 2014, Page 14  I20812  Sutton  Amelia Donniece  STR06 
131406   S336  BIRT    June 4, 2014, Page 14  I20812  Sutton  Amelia Donniece  STR06 
131407   S336  DEAT    June 4, 2014, Page 14  I20812  Sutton  Amelia Donniece  STR06 
131408   S336  BURI    June 4, 2014, Page 14  I20812  Sutton  Amelia Donniece  STR06 
131409   S336  NAME    June 4, 2014, Page 14, obituary of Amelia Donniece Miller  I45353  Miller  Jerry Ray  STR06 
131410           I45354         
131411           I45355         
131412           I45356         
131413           I45357         
131414           I45359         
131415           I45361         
131416           I45363         
131417           I33403         
131418           I37044         
131419   S336  NAME    June 5, 2002  I14087  Bass  Norman Preston  STR06 
131420   S336  NAME    June 5, 2002  I14089  Johnson  Daphne Exa  STR06 
131421   S336  BIRT    June 5, 2002  I14089  Johnson  Daphne Exa  STR06 
131422   S336  DEAT    June 5, 2002  I14089  Johnson  Daphne Exa  STR06 
131423           I11402         
131424   S336  NAME    June 5, 2002, obituary of Daphne Johnson Bass  I15895  Procella  Eugene Joseph "Joe"  STR06 
131425   S336  NAME    June 5, 2013, page 14  I41295  Fenley  Eva Jeanette  STR06 
131426   S336  BIRT    June 5, 2013, page 14  I41295  Fenley  Eva Jeanette  STR06 
131427   S336  DEAT    June 5, 2013, page 14  I41295  Fenley  Eva Jeanette  STR06 
131428   S336  NAME    June 5, 2013, page 14  I43325  Birdwell  Evelyn  STR06 
131429   S336  BIRT    June 5, 2013, page 14  I43325  Birdwell  Evelyn  STR06 
131430   S336  DEAT    June 5, 2013, page 14  I43325  Birdwell  Evelyn  STR06 
131431   S336  BURI    June 5, 2013, page 14  I43325  Birdwell  Evelyn  STR06 
131432   S336  NAME    June 5, 2013, Page 14  I43339  Sargent  Mary Margaret  STR06 
131433   S336  BIRT    June 5, 2013, Page 14  I43339  Sargent  Mary Margaret  STR06 
131434   S336  DEAT    June 5, 2013, Page 14  I43339  Sargent  Mary Margaret  STR06 
131435           I43326         
131436           I43327         
131437           I41294         
131438           I41305         
131439           I43346         
131440           I43347         
131441           I43338         
131442           I43338         
131443   S336  NAME    June 5, 2019, Page 8  I799  Fuller  Jarvis Keith  STR06 
131444   S336  BIRT    June 5, 2019, Page 8  I799  Fuller  Jarvis Keith  STR06 
131445   S336  DEAT    June 5, 2019, Page 8  I799  Fuller  Jarvis Keith  STR06 
131446   S336  BURI    June 5, 2019, Page 8  I799  Fuller  Jarvis Keith  STR06 
131447   S336  NAME    June 5, 2019, page 8  I33819  Hanson  Nancy Ann  STR06 
131448   S336  BIRT    June 5, 2019, page 8  I33819  Hanson  Nancy Ann  STR06 
131449   S336  DEAT    June 5, 2019, page 8  I33819  Hanson  Nancy Ann  STR06 
131450   S336  BURI    June 5, 2019, page 8  I33819  Hanson  Nancy Ann  STR06 
131451           I28254         
131452           I28255         
131453   S336  NAME    June 6, 2007  I29226  Conner  Alton Edward  STR06 
131454   S336  BIRT    June 6, 2007  I29226  Conner  Alton Edward  STR06 
131455   S336  DEAT    June 6, 2007  I29226  Conner  Alton Edward  STR06 
131456   S336  NAME    June 6, 2007, obituary of Alton Conner  I29227  Conner  Gladys Wilner  STR06 
131457   S336  NAME    June 6, 2011, Page 13  I15452  Collier  William Maurice  STR06 
131458   S336  BIRT    June 6, 2011, Page 13  I15452  Collier  William Maurice  STR06 
131459   S336  DEAT    June 6, 2011, Page 13  I15452  Collier  William Maurice  STR06 
131460   S336  BURI    June 6, 2011, Page 13  I15452  Collier  William Maurice  STR06 
131461   S336  NAME    June 7, 1995, Page 10  I33837  Smith  Ima Lee  STR06 
131462   S336  BIRT    June 7, 1995, Page 10  I33837  Smith  Ima Lee  STR06 
131463   S336  DEAT    June 7, 1995, Page 10  I33837  Smith  Ima Lee  STR06 
131464   S336  BURI    June 7, 1995, Page 10  I33837  Smith  Ima Lee  STR06 
131465   S336  NAME    June 7, 1995, Page 10  I33839  Burkhalter  Doyle Mencil  STR06 
131466   S336  BIRT    June 7, 1995, Page 10  I33839  Burkhalter  Doyle Mencil  STR06 
131467   S336  DEAT    June 7, 1995, Page 10  I33839  Burkhalter  Doyle Mencil  STR06 
131468   S336  BURI    June 7, 1995, Page 10  I33839  Burkhalter  Doyle Mencil  STR06 
131469   S653  NAME    June 8, 1961  I12754  Schwegler  Benjamin Adam  STR06 
131470   S653  BIRT    June 8, 1961  I12754  Schwegler  Benjamin Adam  STR06 
131471   S653  DEAT    June 8, 1961  I12754  Schwegler  Benjamin Adam  STR06 
131472   S653  BURI    June 8, 1961  I12754  Schwegler  Benjamin Adam  STR06 
131473   S653  NAME    June 8, 1967  I5107  Kramp  Maude  STR06 
131474   S653  BIRT    June 8, 1967  I5107  Kramp  Maude  STR06 
131475   S653  DEAT    June 8, 1967  I5107  Kramp  Maude  STR06 
131476   S653  BURI    June 8, 1967  I5107  Kramp  Maude  STR06 
131477           I8047         
131478           I37569         
131479   S336  NAME    June 8, 2011, Page 16  I37541  Felts  Rebecca "Becky" Lynn  STR06 
131480   S336  BIRT    June 8, 2011, Page 16  I37541  Felts  Rebecca "Becky" Lynn  STR06 
131481   S336  DEAT    June 8, 2011, Page 16  I37541  Felts  Rebecca "Becky" Lynn  STR06 
131482           I25915         
131483   S336  NAME    June 8, 2011, page 16, obituary of Rebecca Lynn Felts  I25916  Counts  Ona Lee  STR06 
131484           I25917         
131485           I25918         
131486           I37571         
131487           I37572         
131488   S336  NAME    June 8, 2016, page 12  I14326  Rice  Wiley Cecil  STR06 
131489   S336  BIRT    June 8, 2016, page 12  I14326  Rice  Wiley Cecil  STR06 
131490   S336  DEAT    June 8, 2016, page 12  I14326  Rice  Wiley Cecil  STR06 
131491   S336  NAME    June 8, 2016, Page 12  I31197  Lott  Alma Julia  STR06 
131492   S336  BIRT    June 8, 2016, Page 12  I31197  Lott  Alma Julia  STR06 
131493   S336  DEAT    June 8, 2016, Page 12  I31197  Lott  Alma Julia  STR06 
131494   S1273  NAME    Junior McLemore  I47119  McLemore  Berry "Junior"  STR06 
131495   S481  NAME    Justice Precinct 4, San Augustine, Texas; Roll: T624_1586; Page: 13A; Enumeration District: 0141; FHL microfilm: 1375599. Home of John W. and Belle I. Crocker  I43153  Crocker  Juliah A.  STR06 
131496   S481  BIRT    Justice Precinct 4, San Augustine, Texas; Roll: T624_1586; Page: 13A; Enumeration District: 0141; FHL microfilm: 1375599. Home of John W. and Belle I. Crocker  I43153  Crocker  Juliah A.  STR06 
131497   S333  NAME    K. P. McDaniel  I41965  McDaniel  Kermit P.  STR06 
131498   S497  DEAT    Kalamazoo, Kalamazoo, Michigan  I10084  Curtis  Lewis G.  STR06 
131499   S384  NAME    Kansas, Atchison County, Kapioma Twp Enumerated 13 Jun 1900 SD 1 ED 16 Sheet 7B 152-154  I31076  Cole  Alfred Romanzo  STR06 
131500   S384  BIRT    Kansas, Atchison County, Kapioma Twp Enumerated 13 Jun 1900 SD 1 ED 16 Sheet 7B 152-154  I31076  Cole  Alfred Romanzo  STR06 


«Prev «1 ... 1311 1312 1313 1314 1315 1316 1317 1318 1319 ... 1861» Next»