McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 130101 to 130200 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1298 1299 1300 1301 1302 1303 1304 1305 1306 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
130101   S336  NAME    January 21, 1998, Page 14  I11046  Clark  Winnie Laverne  STR06 
130102   S336  BIRT    January 21, 1998, Page 14  I11046  Clark  Winnie Laverne  STR06 
130103   S336  DEAT    January 21, 1998, Page 14  I11046  Clark  Winnie Laverne  STR06 
130104   S336  BURI    January 21, 1998, Page 14  I11046  Clark  Winnie Laverne  STR06 
130105   S336  NAME    January 21, 2009, Page 13  I33325  Pettit  Margaret Frances  STR06 
130106   S336  BIRT    January 21, 2009, Page 13  I33325  Pettit  Margaret Frances  STR06 
130107   S336  DEAT    January 21, 2009, Page 13  I33325  Pettit  Margaret Frances  STR06 
130108   S336  BURI    January 21, 2009, Page 13  I33325  Pettit  Margaret Frances  STR06 
130109           I32421         
130110           I32421         
130111   S336  NAME    January 22, 2014, Page 13  I1985  McLemore  Ashley Nicole  STR06 
130112   S336  BIRT    January 22, 2014, Page 13  I1985  McLemore  Ashley Nicole  STR06 
130113   S336  DEAT    January 22, 2014, Page 13  I1985  McLemore  Ashley Nicole  STR06 
130114   S336  BURI    January 22, 2014, Page 13  I1985  McLemore  Ashley Nicole  STR06 
130115   S336  NAME    January 22, 2014, Page 13  I14088  Bass  Thelma Inez  STR06 
130116   S336  BIRT    January 22, 2014, Page 13  I14088  Bass  Thelma Inez  STR06 
130117   S336  DEAT    January 22, 2014, Page 13  I14088  Bass  Thelma Inez  STR06 
130118   S336  BURI    January 22, 2014, Page 13  I14088  Bass  Thelma Inez  STR06 
130119   S336  NAME    January 22, 2014, page 13  I37138  Bragg  Rodney William  STR06 
130120   S336  BIRT    January 22, 2014, page 13  I37138  Bragg  Rodney William  STR06 
130121   S336  DEAT    January 22, 2014, page 13  I37138  Bragg  Rodney William  STR06 
130122   S336  BURI    January 22, 2014, page 13  I37138  Bragg  Rodney William  STR06 
130123           I44580         
130124           I24507         
130125           I30482         
130126           I30483         
130127           I30484         
130128   S336  NAME    January 22, 2020, Page 5  I24362  Bickham  Mary Elizabeth  STR06 
130129   S336  BIRT    January 22, 2020, Page 5  I24362  Bickham  Mary Elizabeth  STR06 
130130   S336  DEAT    January 22, 2020, Page 5  I24362  Bickham  Mary Elizabeth  STR06 
130131   S336  BURI    January 22, 2020, Page 5  I24362  Bickham  Mary Elizabeth  STR06 
130132   S336  NAME    January 22, 2020, page 5  I25916  Counts  Ona Lee  STR06 
130133   S336  BIRT    January 22, 2020, page 5  I25916  Counts  Ona Lee  STR06 
130134   S336  DEAT    January 22, 2020, page 5  I25916  Counts  Ona Lee  STR06 
130135   S336  BURI    January 22, 2020, page 5  I25916  Counts  Ona Lee  STR06 
130136   S342  NAME    January 23, 2003  I2030  Smith  Reece Thomas  STR06 
130137           I14776         
130138   S342  NAME    January 23, 2003  I20889  Baldree  Ida  STR06 
130139   S342  BIRT    January 23, 2003  I20889  Baldree  Ida  STR06 
130140   S342  DEAT    January 23, 2003  I20889  Baldree  Ida  STR06 
130141           I24368         
130142           I24369         
130143           I24370         
130144           I24371         
130145   S342  NAME    January 23, 2003  I24376  Smith  Ella Jeanell  STR06 
130146           I24397         
130147   S342  NAME    January 23, 2003  I24398  Baldree  Jimmie  STR06 
130148   S336  NAME    January 23, 2008, Page 13  I14558  McDaniel  James Wendell  STR06 
130149   S336  NAME    January 23, 2008, Page 13  I23207  Jones  Lathom "Casey" William  STR06 
130150   S336  NAME    January 23, 2008, Page 13  I23208  Jones  Samuel B.  STR06 
130151   S336  NAME    January 23, 2008, Page 13  I24833  Jones  Lodema Caroline  STR06 
130152   S336  BIRT    January 23, 2008, Page 13  I24833  Jones  Lodema Caroline  STR06 
130153   S336  DEAT    January 23, 2008, Page 13  I24833  Jones  Lodema Caroline  STR06 
130154   S336  BURI    January 23, 2008, Page 13  I24833  Jones  Lodema Caroline  STR06 
130155   S336  NAME    January 23, 2019, Page 8  I47344  Ener  Dixie Lou  STR06 
130156   S336  BIRT    January 23, 2019, Page 8  I47344  Ener  Dixie Lou  STR06 
130157   S336  DEAT    January 23, 2019, Page 8  I47344  Ener  Dixie Lou  STR06 
130158   S336  BURI    January 23, 2019, Page 8  I47344  Ener  Dixie Lou  STR06 
130159   S336  NAME    January 23, Page 8  I26884  Cartwright  John Matthew  STR06 
130160   S336  BIRT    January 23, Page 8  I26884  Cartwright  John Matthew  STR06 
130161   S336  DEAT    January 23, Page 8  I26884  Cartwright  John Matthew  STR06 
130162   S336  BURI    January 23, Page 8  I26884  Cartwright  John Matthew  STR06 
130163   S336  BURI    January 23, Page 8. obituary of John Cartwright Sr  I5516  Perry  Barbara Ann  STR06 
130164   S653  DEAT    January 24, 1908  I1964  Benkelman  Johann Georg "George"  STR06 
130165   S336  NAME    January 24, 1996, page 12  I26297  Birdwell  Duvergn Elizabeth  STR06 
130166   S336  BIRT    January 24, 1996, page 12  I26297  Birdwell  Duvergn Elizabeth  STR06 
130167   S336  DEAT    January 24, 1996, page 12  I26297  Birdwell  Duvergn Elizabeth  STR06 
130168   S336  BURI    January 24, 1996, page 12  I26297  Birdwell  Duvergn Elizabeth  STR06 
130169   S336  NAME    January 24, 1996, Page 12  I29711  Kilcrease  J. W.  STR06 
130170   S336  BIRT    January 24, 1996, Page 12  I29711  Kilcrease  J. W.  STR06 
130171   S336  DEAT    January 24, 1996, Page 12  I29711  Kilcrease  J. W.  STR06 
130172   S336  NAME    January 24, 1996, page 12  I31136  Bragg  Mattie Elvie  STR06 
130173   S336  BIRT    January 24, 1996, page 12  I31136  Bragg  Mattie Elvie  STR06 
130174   S336  DEAT    January 24, 1996, page 12  I31136  Bragg  Mattie Elvie  STR06 
130175   S336  BURI    January 24, 1996, page 12  I31136  Bragg  Mattie Elvie  STR06 
130176   S336  NAME    January 24, 1996, page 12  I36961  Birdwell  Izora Laree  STR06 
130177   S653  NAME    January 25, 1962  I12762  Jaus  John  STR06 
130178   S653  DEAT    January 25, 1962  I12762  Jaus  John  STR06 
130179   S653  BURI    January 25, 1962  I12762  Jaus  John  STR06 
130180           I4104         
130181           I4105         
130182   S336  NAME    January 25, 1995, Page 10  I13168  Davis  Bernard Polk "Snooks"  STR06 
130183   S336  BIRT    January 25, 1995, Page 10  I13168  Davis  Bernard Polk "Snooks"  STR06 
130184   S336  BIRT    January 25, 1995, Page 10  I15212  Travis  Pauline Elizabeth  STR06 
130185   S336  NAME    January 25, 1995, Page 10  I16084  Ener  Marcus Dwain  STR06 
130186   S336  BIRT    January 25, 1995, Page 10  I16084  Ener  Marcus Dwain  STR06 
130187   S336  DEAT    January 25, 1995, Page 10  I16084  Ener  Marcus Dwain  STR06 
130188   S336  NAME    January 25, 1995, Page 10  I33315  Bennett  William Earl  STR06 
130189           I33536         
130190   S336  NAME    January 25, 1995, Page 10  I33538  Davis  Ludwell Rector  STR06 
130191   S336  BIRT    January 25, 1995, Page 10  I33538  Davis  Ludwell Rector  STR06 
130192   S336  DEAT    January 25, 1995, Page 10  I33538  Davis  Ludwell Rector  STR06 
130193           I33544         
130194           I33545         
130195           I33546         
130196   S336  NAME    January 25, 1995, Page 10  I33549  Scott  Ethel Lee  STR06 
130197   S336  BIRT    January 25, 1995, Page 10  I33549  Scott  Ethel Lee  STR06 
130198   S336  DEAT    January 25, 1995, Page 10  I33549  Scott  Ethel Lee  STR06 
130199   S336  BURI    January 25, 1995, Page 10  I33549  Scott  Ethel Lee  STR06 
130200   S336  NAME    January 25, 1995, Page 10  I33550  Bennett  Vera Earline  STR06 


«Prev «1 ... 1298 1299 1300 1301 1302 1303 1304 1305 1306 ... 1861» Next»