McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 126201 to 126300 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1259 1260 1261 1262 1263 1264 1265 1266 1267 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
126201   S336  NAME    February 21, 1996, Page 14  I5913  Harley  Leonard D.  STR06 
126202   S336  BIRT    February 21, 1996, Page 14  I5913  Harley  Leonard D.  STR06 
126203   S336  DEAT    February 21, 1996, Page 14  I5913  Harley  Leonard D.  STR06 
126204   S336  NAME    February 21, 1996, Page 14, obituary of Leonard Harley  I5644  Harley  Maurice Elizabeth  STR06 
126205   S336  NAME    February 21, 2018, Page 5  I7091  Rickabaugh  Gloria  STR06 
126206   S336  BIRT    February 21, 2018, Page 5  I7091  Rickabaugh  Gloria  STR06 
126207   S336  DEAT    February 21, 2018, Page 5  I7091  Rickabaugh  Gloria  STR06 
126208   S336  NAME    February 21, 2018, Page 7  I47036  Whitehead  George Burtis  STR06 
126209   S336  BIRT    February 21, 2018, Page 7  I47036  Whitehead  George Burtis  STR06 
126210   S336  NAME    February 21, 2018, Page 7 "George...is the father of Virginia "Deet" Whitehead White.  I14674  Whitehead  Alice Virginia "Deet"  STR06 
126211           I27774         
126212           I27774         
126213           I27773         
126214   S336  NAME    February 22, 2017, Page 10  I46927  Berryman  Rubye Kathleen "Kay"  STR06 
126215   S336  BIRT    February 22, 2017, Page 10  I46927  Berryman  Rubye Kathleen "Kay"  STR06 
126216   S336  DEAT    February 22, 2017, Page 10  I46927  Berryman  Rubye Kathleen "Kay"  STR06 
126217   S336  NAME    February 22, 2017, page 10  I46934  Mathews  Laura Carolyn "Sissy"  STR06 
126218   S336  BIRT    February 22, 2017, page 10  I46934  Mathews  Laura Carolyn "Sissy"  STR06 
126219   S336  DEAT    February 22, 2017, page 10  I46934  Mathews  Laura Carolyn "Sissy"  STR06 
126220   S336  BURI    February 22, 2017, page 10  I46934  Mathews  Laura Carolyn "Sissy"  STR06 
126221   S336  NAME    February 22, 2023, page 4  I31546  Collins  Henry Annette  STR06 
126222   S336  BIRT    February 22, 2023, page 4  I31546  Collins  Henry Annette  STR06 
126223   S336  DEAT    February 22, 2023, page 4  I31546  Collins  Henry Annette  STR06 
126224   S336  BURI    February 22, 2023, page 4  I31546  Collins  Henry Annette  STR06 
126225   S336  NAME    February 23, 2005  I26573  Low  Doris Ruth  STR06 
126226   S336  BIRT    February 23, 2005  I26573  Low  Doris Ruth  STR06 
126227   S336  DEAT    February 23, 2005  I26573  Low  Doris Ruth  STR06 
126228   S336  NAME    February 23, 2005  I26574  Moses  Allen Aaron  STR06 
126229           I26575         
126230   S336  NAME    February 23, 2011, Page 12  I37242  McDaniel  Martin Kent  STR06 
126231   S336  BIRT    February 23, 2011, Page 12  I37242  McDaniel  Martin Kent  STR06 
126232   S336  DEAT    February 23, 2011, Page 12  I37242  McDaniel  Martin Kent  STR06 
126233   S336  BURI    February 23, 2011, Page 12  I37242  McDaniel  Martin Kent  STR06 
126234   S336  NAME    February 23, 2011, Page 12, obituary of Martin Kent McDaniel  I37237  McDaniel  Miles Wayne  STR06 
126235           I37240         
126236           I37241         
126237           I35063         
126238           I35064         
126239           I39874         
126240           I39875         
126241   S336  NAME    February 24, 2010, page 9  I23179  Byerly  Robert Vernon  STR06 
126242   S336  BIRT    February 24, 2010, page 9  I23179  Byerly  Robert Vernon  STR06 
126243   S336  DEAT    February 24, 2010, page 9  I23179  Byerly  Robert Vernon  STR06 
126244   S336  NAME    February 24, 2016, Page 7  I40534  Cannon  Jeffery Lynn  STR06 
126245   S336  BIRT    February 24, 2016, Page 7  I40534  Cannon  Jeffery Lynn  STR06 
126246   S336  DEAT    February 24, 2016, Page 7  I40534  Cannon  Jeffery Lynn  STR06 
126247   S336  NAME    February 24, 2016, Page 7  I46582  Haley  Christine  STR06 
126248   S336  BIRT    February 24, 2016, Page 7  I46582  Haley  Christine  STR06 
126249   S336  DEAT    February 24, 2016, Page 7  I46582  Haley  Christine  STR06 
126250   S336  BURI    February 24, 2016, Page 7  I46582  Haley  Christine  STR06 
126251   S336  NAME    February 24, 2016, Page 7  I46589  Beard  Peggy Merle  STR06 
126252   S336  BIRT    February 24, 2016, Page 7  I46589  Beard  Peggy Merle  STR06 
126253   S336  DEAT    February 24, 2016, Page 7  I46589  Beard  Peggy Merle  STR06 
126254   S336  BURI    February 24, 2016, Page 7  I46589  Beard  Peggy Merle  STR06 
126255   S336  NAME    February 25, 1998, Page 12  I15830  Clark  William Ira  STR06 
126256   S336  BIRT    February 25, 1998, Page 12  I15830  Clark  William Ira  STR06 
126257   S336  DEAT    February 25, 1998, Page 12  I15830  Clark  William Ira  STR06 
126258   S336  BURI    February 25, 1998, Page 12  I15830  Clark  William Ira  STR06 
126259   S336  NAME    February 25, 1998, Page 12  I29509  McGown  Verlie Mae  STR06 
126260   S336  BIRT    February 25, 1998, Page 12  I29509  McGown  Verlie Mae  STR06 
126261   S336  DEAT    February 25, 1998, Page 12  I29509  McGown  Verlie Mae  STR06 
126262   S336  BURI    February 25, 1998, Page 12  I29509  McGown  Verlie Mae  STR06 
126263   S336  NAME    February 25, 1998, Page 12, Obituary of William Ira Clark  I37413  Clark  Carolyn Ann  STR06 
126264   S336  NAME    February 25, 1998, Page 12, Obituary of William Ira Clark  I37414  Clark  William Terrel  STR06 
126265           I37415         
126266   S336  NAME    February 25, 2009, Page 9  I33474  Berryman  Bertha "Ber Ber"  STR06 
126267   S336  DEAT    February 25, 2009, Page 9  I33474  Berryman  Bertha "Ber Ber"  STR06 
126268   S336  BURI    February 25, 2009, Page 9  I33474  Berryman  Bertha "Ber Ber"  STR06 
126269   S336  NAME    February 25, 2015, Page 12  I46117  Cobb  Lydia Ann  STR06 
126270   S336  BIRT    February 25, 2015, Page 12  I46117  Cobb  Lydia Ann  STR06 
126271   S336  DEAT    February 25, 2015, Page 12  I46117  Cobb  Lydia Ann  STR06 
126272   S336  BURI    February 25, 2015, Page 12  I46117  Cobb  Lydia Ann  STR06 
126273   S653  NAME    February 26, 1959 Page 4  I5167  McLellan  Mary A.  STR06 
126274   S653  BIRT    February 26, 1959 Page 4  I5167  McLellan  Mary A.  STR06 
126275   S653  DEAT    February 26, 1959 Page 4  I5167  McLellan  Mary A.  STR06 
126276   S653  BURI    February 26, 1959 Page 4  I5167  McLellan  Mary A.  STR06 
126277   S336  NAME    February 26, 2003  I1493  Bennett  Adam "A. B." Buford  STR06 
126278   S336  BIRT    February 26, 2003  I1493  Bennett  Adam "A. B." Buford  STR06 
126279   S336  DEAT    February 26, 2003  I1493  Bennett  Adam "A. B." Buford  STR06 
126280   S336  BURI    February 26, 2003  I1493  Bennett  Adam "A. B." Buford  STR06 
126281   S336  NAME    February 27, 2008  I28780  Harrison  Polly Ann  STR06 
126282   S336  BIRT    February 27, 2008  I28780  Harrison  Polly Ann  STR06 
126283   S336  DEAT    February 27, 2008  I28780  Harrison  Polly Ann  STR06 
126284   S336  NAME    February 27, 2013, page 12  I28154  Williams  Evelyn Marie  STR06 
126285   S336  BIRT    February 27, 2013, page 12  I28154  Williams  Evelyn Marie  STR06 
126286   S336  BURI    February 27, 2013, page 12  I28154  Williams  Evelyn Marie  STR06 
126287   S336  NAME    February 27, 2013, page 12  I42670  Strickland  Claude Joe  STR06 
126288   S336  BIRT    February 27, 2013, page 12  I42670  Strickland  Claude Joe  STR06 
126289   S336  DEAT    February 27, 2013, page 12  I42670  Strickland  Claude Joe  STR06 
126290           I38659         
126291           I42764         
126292   S336  NAME    February 27, 2019, Page 8  I43131  Gilchriest  Michael Bert  STR06 
126293   S336  BIRT    February 27, 2019, Page 8  I43131  Gilchriest  Michael Bert  STR06 
126294   S653  NAME    February 28, 1902  I12738  Striffler  Joseph  STR06 
126295   S653  BIRT    February 28, 1902  I12738  Striffler  Joseph  STR06 
126296   S653  DEAT    February 28, 1902  I12738  Striffler  Joseph  STR06 
126297           I36401         
126298   S336  NAME    February 28, 2007, Page 13  I8249  Burkhalter  Rosa Alice  STR06 
126299   S336  NAME    February 28, 2007, Page 13  I8304  Conn  Lott Cornelius  STR06 
126300   S336  NAME    February 28, 2007, Page 13  I8308  Conn  Jewel Alice  STR06 


«Prev «1 ... 1259 1260 1261 1262 1263 1264 1265 1266 1267 ... 1861» Next»