McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 126101 to 126200 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1258 1259 1260 1261 1262 1263 1264 1265 1266 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
126101   S336  NAME    February 13, 2013, Page 12  I37999  Easley  Mary Pauline  STR06 
126102   S336  BIRT    February 13, 2013, Page 12  I37999  Easley  Mary Pauline  STR06 
126103   S336  DEAT    February 13, 2013, Page 12  I37999  Easley  Mary Pauline  STR06 
126104   S336  BURI    February 13, 2013, Page 12  I37999  Easley  Mary Pauline  STR06 
126105   S336  NAME    February 13, 2019, page 8  I43808  Iles  Mildred May  STR06 
126106   S336  BIRT    February 13, 2019, page 8  I43808  Iles  Mildred May  STR06 
126107   S336  DEAT    February 13, 2019, page 8  I43808  Iles  Mildred May  STR06 
126108   S336  BURI    February 13, 2019, page 8  I43808  Iles  Mildred May  STR06 
126109   S336  NAME    February 13, 2019, page 8  I47494  Fussell  Travis Wright  STR06 
126110   S336  BIRT    February 13, 2019, page 8  I47494  Fussell  Travis Wright  STR06 
126111   S336  DEAT    February 13, 2019, page 8  I47494  Fussell  Travis Wright  STR06 
126112   S336  BURI    February 13, 2019, page 8  I47494  Fussell  Travis Wright  STR06 
126113   S653  NAME    February 14, 1936  I12664  Benkelman  Maria "Mary" Dorothea  STR06 
126114   S653  BIRT    February 14, 1936  I12664  Benkelman  Maria "Mary" Dorothea  STR06 
126115   S653  DEAT    February 14, 1936  I12664  Benkelman  Maria "Mary" Dorothea  STR06 
126116   S653  BURI    February 14, 1936  I12664  Benkelman  Maria "Mary" Dorothea  STR06 
126117   S653  NAME    February 14, 1936  I12670  Crocker  John Webster  STR06 
126118   S653  BIRT    February 14, 1936  I12670  Crocker  John Webster  STR06 
126119   S653  DEAT    February 14, 1936  I12670  Crocker  John Webster  STR06 
126120   S653  BURI    February 14, 1936  I12670  Crocker  John Webster  STR06 
126121   S653  NAME    February 14, 1963, Page 2  I4843  Crocker  Julia Dorothy  STR06 
126122   S653  BIRT    February 14, 1963, Page 2  I4843  Crocker  Julia Dorothy  STR06 
126123   S653  DEAT    February 14, 1963, Page 2  I4843  Crocker  Julia Dorothy  STR06 
126124           I29420         
126125           I29421         
126126   S336  NAME    February 14, 2007, Page 9  I195  McLemore  Rutha Elvie  STR06 
126127   S336  NAME    February 14, 2007, Page 9  I310  Speights  Mermond Leon  STR06 
126128   S336  NAME    February 14, 2007, Page 9  I311  Speights  Ruth Dorine  STR06 
126129   S336  NAME    February 14, 2007, Page 9  I312  Speights  Ruby Laverne  STR06 
126130   S336  NAME    February 14, 2007, Page 9  I313  Speights  Johnnie Mae  STR06 
126131   S336  DEAT    February 14, 2007, Page 9  I313  Speights  Johnnie Mae  STR06 
126132   S336  NAME    February 14, 2007, Page 9  I320  Hughes  Guy Marcus  STR06 
126133   S336  NAME    February 14, 2007, Page 9  I321  Hughes  Sharon Guyann  STR06 
126134           I322         
126135           I323         
126136           I324         
126137           I325         
126138           I326         
126139           I327         
126140           I28447         
126141           I28448         
126142   S336  NAME    February 15, 1995, Page 8  I33265  Wright  Joel David  STR06 
126143   S336  BIRT    February 15, 1995, Page 8  I33265  Wright  Joel David  STR06 
126144   S336  DEAT    February 15, 1995, Page 8  I33265  Wright  Joel David  STR06 
126145   S336  BURI    February 15, 1995, Page 8  I33265  Wright  Joel David  STR06 
126146   S336  NAME    February 15, 2017, page 5  I14654  White  Bobby Glenn  STR06 
126147   S336  BIRT    February 15, 2017, page 5  I14654  White  Bobby Glenn  STR06 
126148   S336  DEAT    February 15, 2017, page 5  I14654  White  Bobby Glenn  STR06 
126149   S336  BURI    February 15, 2017, page 5  I14654  White  Bobby Glenn  STR06 
126150   S653  NAME    February 16, 1961  I29800  Burg  George  STR06 
126151   S653  BIRT    February 16, 1961  I29800  Burg  George  STR06 
126152   S653  DEAT    February 16, 1961  I29800  Burg  George  STR06 
126153   S653  BURI    February 16, 1961  I29800  Burg  George  STR06 
126154   S336  NAME    February 17, 2010, Page 11  I13483  Skinnell  Letitia Emadine  STR06 
126155   S336  BIRT    February 17, 2010, Page 11  I13483  Skinnell  Letitia Emadine  STR06 
126156   S336  DEAT    February 17, 2010, Page 11  I13483  Skinnell  Letitia Emadine  STR06 
126157   S336  BURI    February 17, 2010, Page 11  I13483  Skinnell  Letitia Emadine  STR06 
126158   S336  NAME    February 17, 2010, Page 11  I35036  Edgar  Jack Dempsey "J. D." "Dempsey"  STR06 
126159           I35035         
126160           I35035         
126161   S336  NAME    February 17, 2016, Page 7  I43984  Dickerson  Billy Mack  STR06 
126162   S336  BIRT    February 17, 2016, Page 7  I43984  Dickerson  Billy Mack  STR06 
126163   S336  DEAT    February 17, 2016, Page 7  I43984  Dickerson  Billy Mack  STR06 
126164           I37404         
126165           I37408         
126166   S336  NAME    February 18, 2015, Page 9  I38852  Mitchell  Mona Elaine  STR06 
126167   S336  BIRT    February 18, 2015, Page 9  I38852  Mitchell  Mona Elaine  STR06 
126168   S336  DEAT    February 18, 2015, Page 9  I38852  Mitchell  Mona Elaine  STR06 
126169   S336  BURI    February 18, 2015, Page 9  I38852  Mitchell  Mona Elaine  STR06 
126170   S336  NAME    February 18, 2015, Page 9  I45338  Retherford  Thomas Richard "T. R."  STR06 
126171   S336  BIRT    February 18, 2015, Page 9  I45338  Retherford  Thomas Richard "T. R."  STR06 
126172   S336  DEAT    February 18, 2015, Page 9  I45338  Retherford  Thomas Richard "T. R."  STR06 
126173   S336  BURI    February 18, 2015, Page 9  I45338  Retherford  Thomas Richard "T. R."  STR06 
126174   S218  BIRT    February 1864  I8619  Morgan  William Onslow "Babe"  STR06 
126175   S336  NAME    February 19, 2014, page 12  I44812  Mitchell  Charles Ronald "Mohawk"  STR06 
126176   S336  DEAT    February 19, 2014, page 12  I44812  Mitchell  Charles Ronald "Mohawk"  STR06 
126177   S336  BURI    February 19, 2014, page 12  I44812  Mitchell  Charles Ronald "Mohawk"  STR06 
126178   S336  BIRT    February 19, 2014, page 12, age 57  I44812  Mitchell  Charles Ronald "Mohawk"  STR06 
126179   S336  NAME    February 19, 2020, page 5  I43694  Horn  Larry Victor  STR06 
126180   S336  BIRT    February 19, 2020, page 5  I43694  Horn  Larry Victor  STR06 
126181   S336  DEAT    February 19, 2020, page 5  I43694  Horn  Larry Victor  STR06 
126182   S336  BURI    February 19, 2020, page 5  I43694  Horn  Larry Victor  STR06 
126183   S336  NAME    February 19, 2020, Page 5  I47802  Craft  Dorothy June  STR06 
126184   S336  BIRT    February 19, 2020, Page 5  I47802  Craft  Dorothy June  STR06 
126185   S336  DEAT    February 19, 2020, Page 5  I47802  Craft  Dorothy June  STR06 
126186   S336  NAME    February 19, 2020, Page 5  I47803  Ferguson  Patsy  STR06 
126187   S336  BIRT    February 19, 2020, Page 5  I47803  Ferguson  Patsy  STR06 
126188   S336  DEAT    February 19, 2020, Page 5  I47803  Ferguson  Patsy  STR06 
126189   S336  NAME    February 19, 2020, Page 6  I47808  Womack  Mary Frances  STR06 
126190   S336  BIRT    February 19, 2020, Page 6  I47808  Womack  Mary Frances  STR06 
126191   S336  DEAT    February 19, 2020, Page 6  I47808  Womack  Mary Frances  STR06 
126192   S336  BURI    February 19, 2020, Page 6  I47808  Womack  Mary Frances  STR06 
126193           I37122         
126194           I37122         
126195           I37121         
126196           I37121         
126197   S336  NAME    February 20, 2019, Page 8  I28553  Boyd  Carlos Gene  STR06 
126198   S336  BIRT    February 20, 2019, Page 8  I28553  Boyd  Carlos Gene  STR06 
126199   S336  DEAT    February 20, 2019, Page 8  I28553  Boyd  Carlos Gene  STR06 
126200   S336  BURI    February 20, 2019, Page 8  I28553  Boyd  Carlos Gene  STR06 


«Prev «1 ... 1258 1259 1260 1261 1262 1263 1264 1265 1266 ... 1861» Next»