McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 125701 to 125800 of 186006  » Comma-delimited CSV file

«Prev «1 ... 1254 1255 1256 1257 1258 1259 1260 1261 1262 ... 1861» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
125701   S481  BIRT    Enumerated 20 and 21 Apr 1910 SD 2 ED 131 Sheets 4B bottom and 5A Top Hemphill and Sabine Town Road 66-68  I14206  Felts  Virgil Delon  STR06 
125702   S481  NAME    Enumerated 20 and 21 Apr 1910 SD 2 ED 131 Sheets 4B bottom and 5A Top Hemphill and Sabine Town Road 66-68  I14272  Felts  Walter Elbert  STR06 
125703   S481  BIRT    Enumerated 20 and 21 Apr 1910 SD 2 ED 131 Sheets 4B bottom and 5A Top Hemphill and Sabine Town Road 66-68  I14272  Felts  Walter Elbert  STR06 
125704   S481  NAME    Enumerated 20 and 21 Apr 1910 SD 2 ED 131 Sheets 4B bottom and 5A Top Hemphill and Sabine Town Road 66-68  I14273  Gooch  Caroline "Lina"  STR06 
125705   S481  BIRT    Enumerated 20 and 21 Apr 1910 SD 2 ED 131 Sheets 4B bottom and 5A Top Hemphill and Sabine Town Road 66-68  I14273  Gooch  Caroline "Lina"  STR06 
125706   S144  NAME    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I154  Payne  Thomas Hamilton  STR06 
125707   S144  BIRT    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I154  Payne  Thomas Hamilton  STR06 
125708   S144  NAME    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I1523  Payne  Sarah Elizabeth  STR06 
125709   S144  BIRT    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I1523  Payne  Sarah Elizabeth  STR06 
125710   S144  NAME    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I5436  Marshall  Martha Jane  STR06 
125711   S144  BIRT    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I5436  Marshall  Martha Jane  STR06 
125712   S144  NAME    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I5635  Payne  Samuel Marshall  STR06 
125713   S144  BIRT    Enumerated 20 Sep 1850 Missouri, Lewis County, District 48 452-453  I5635  Payne  Samuel Marshall  STR06 
125714   S564  NAME    Enumerated 22 Apr 1930  I32954  Travis  Mary Bethel  STR06 
125715   S564  BIRT    Enumerated 22 Apr 1930  I32954  Travis  Mary Bethel  STR06 
125716   S564  NAME    Enumerated 22 Apr 1930  I32955  Travis  Essie Pearl  STR06 
125717   S564  BIRT    Enumerated 22 Apr 1930  I32955  Travis  Essie Pearl  STR06 
125718   S564  NAME    Enumerated 22 Apr 1930  I32956  Travis  James Daniel  STR06 
125719   S564  BIRT    Enumerated 22 Apr 1930  I32956  Travis  James Daniel  STR06 
125720           I32957         
125721           I32957         
125722   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I3759  Beard  Bruce  STR06 
125723   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I3759  Beard  Bruce  STR06 
125724   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I3760  Beard  Marby Ellen  STR06 
125725   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I3760  Beard  Marby Ellen  STR06 
125726   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I11472  Beard  Arthur  STR06 
125727   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I11472  Beard  Arthur  STR06 
125728   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I14183  Beard  Vera  STR06 
125729   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I14183  Beard  Vera  STR06 
125730   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I14184  Beard  Carrie  STR06 
125731   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I14184  Beard  Carrie  STR06 
125732   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I16113  Beard  Wayne  STR06 
125733   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I16113  Beard  Wayne  STR06 
125734   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I20330  Beard  Roger M.  STR06 
125735   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I20330  Beard  Roger M.  STR06 
125736   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I20331  Beard  Ferd  STR06 
125737   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I20331  Beard  Ferd  STR06 
125738   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I20388  Beard  Blanche  STR06 
125739   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I20388  Beard  Blanche  STR06 
125740   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I35418  Beard  James M.  STR06 
125741   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I35418  Beard  James M.  STR06 
125742   S483  NAME    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I35419  Burkett  Malissa Jane  STR06 
125743   S483  BIRT    Enumerated 26 and 27 Jan 1920 SD 326 ED 178 Sheet 14A 259-259  I35419  Burkett  Malissa Jane  STR06 
125744   S308  NAME    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 179-182  I389  White  Henry Strickland  STR06 
125745   S308  BIRT    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 179-182  I389  White  Henry Strickland  STR06 
125746   S308  NAME    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 179-182  I429  Buckley  Mary Cordelia "Delia"  STR06 
125747   S308  BIRT    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 179-182  I429  Buckley  Mary Cordelia "Delia"  STR06 
125748   S308  NAME    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 179-182  I433  White  William Clarence  STR06 
125749   S308  BIRT    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 179-182  I433  White  William Clarence  STR06 
125750   S308  NAME    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 180-183  I30087  Buckley  Jefferson B. E.  STR06 
125751   S308  BIRT    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 180-183  I30087  Buckley  Jefferson B. E.  STR06 
125752   S308  NAME    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 180-183  I36544  Buckley  John C.  STR06 
125753   S308  BIRT    Enumerated 29 and 30 June 1880 Page 18B SD 1 ED 85 180-183  I36544  Buckley  John C.  STR06 
125754   S144  NAME    Enumerated 29 Oct 1850 336-337  I8099  Luter  John Joseph  STR06 
125755   S144  BIRT    Enumerated 29 Oct 1850 336-337  I8099  Luter  John Joseph  STR06 
125756   S384  NAME    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35969  Wilson  Florence Edna  STR06 
125757   S384  BIRT    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35969  Wilson  Florence Edna  STR06 
125758   S384  NAME    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35979  Wilson  Thomas Ernest  STR06 
125759   S384  BIRT    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35979  Wilson  Thomas Ernest  STR06 
125760   S384  NAME    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35980  Thomas  Cora Lee  STR06 
125761   S384  BIRT    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35980  Thomas  Cora Lee  STR06 
125762   S384  NAME    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35981  Wilson  Ruth O.  STR06 
125763   S384  BIRT    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35981  Wilson  Ruth O.  STR06 
125764   S384  NAME    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35982  Wilson  Harry T.  STR06 
125765   S384  BIRT    Enumerated 4 June 1900 SD 4 ED 42 Sheet 3B East Ella Street 1338-55-56  I35982  Wilson  Harry T.  STR06 
125766   S207  NAME    Enumerated 6 July 1870 Page 20 121-121  I6995  Holman  Amanda "Mandy"  STR06 
125767   S207  BIRT    Enumerated 6 July 1870 Page 20 121-121  I6995  Holman  Amanda "Mandy"  STR06 
125768   S207  NAME    Enumerated 6 July 1870 Page 20 121-121  I7124  Smith  Margaret Ophelia  STR06 
125769   S207  BIRT    Enumerated 6 July 1870 Page 20 121-121  I7124  Smith  Margaret Ophelia  STR06 
125770   S207  NAME    Enumerated 6 July 1870 Page 20 121-121  I9723  Cartwright  Matthew  STR06 
125771   S207  BIRT    Enumerated 6 July 1870 Page 20 121-121  I9723  Cartwright  Matthew  STR06 
125772   S207  NAME    Enumerated 6 July 1870 Page 20 121-121  I16373  Cartwright  Americus "Meck" Peyroux  STR06 
125773   S207  BIRT    Enumerated 6 July 1870 Page 20 121-121  I16373  Cartwright  Americus "Meck" Peyroux  STR06 
125774   S207  NAME    Enumerated 6 July 1870 Page 20 121-121  I38986  Cartwright  Matthew Charles  STR06 
125775   S207  BIRT    Enumerated 6 July 1870 Page 20 121-121  I38986  Cartwright  Matthew Charles  STR06 
125776   S564  NAME    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I7542  Impson  John William  STR06 
125777   S564  BIRT    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I7542  Impson  John William  STR06 
125778   S564  NAME    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I17577  Lee  Nancy "Nannie" Josephine  STR06 
125779   S564  BIRT    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I17577  Lee  Nancy "Nannie" Josephine  STR06 
125780   S564  NAME    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I37447  Impson  Viola  STR06 
125781   S564  BIRT    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I37447  Impson  Viola  STR06 
125782   S564  NAME    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I37448  Impson  Elias Laurice Thomas  STR06 
125783   S564  BIRT    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I37448  Impson  Elias Laurice Thomas  STR06 
125784   S564  NAME    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I37449  Impson  Alvin G.  STR06 
125785   S564  BIRT    Enumerated April 10 and 11, 1930 ED 202-10 SD 19 Sheet 3A Stamped 113 Scrapping Valley road 53-54  I37449  Impson  Alvin G.  STR06 
125786   S564  NAME    Enumerated April 15, 1930 ED 212-12 SD 12 Sheet 12A Stamped 169 Palace Street 716-258-297  I17648  McGee  Gordon Grady  STR06 
125787   S564  BIRT    Enumerated April 15, 1930 ED 212-12 SD 12 Sheet 12A Stamped 169 Palace Street 716-258-297  I17648  McGee  Gordon Grady  STR06 
125788   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47036  Whitehead  George Burtis  STR06 
125789   S564  BIRT    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47036  Whitehead  George Burtis  STR06 
125790   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47037  Manning  Una "Eunie" Belle  STR06 
125791   S564  BIRT    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47037  Manning  Una "Eunie" Belle  STR06 
125792   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47038  Whitehead  Burtis Leonard  STR06 
125793   S564  BIRT    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47038  Whitehead  Burtis Leonard  STR06 
125794   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47039  Whitehead  William Clifton "Giddern"  STR06 
125795   S564  BIRT    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47039  Whitehead  William Clifton "Giddern"  STR06 
125796   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47044  Whitehead  Charles Douglas  STR06 
125797   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47045  Whitehead  Ollie Bell  STR06 
125798   S564  BIRT    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47045  Whitehead  Ollie Bell  STR06 
125799   S564  NAME    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47047  Dickerson  Sid Rosco  STR06 
125800   S564  BIRT    Enumerated April 16, 1930 ED 202-4 SD 19 Sheet 4 A Stamped 49 63-72  I47047  Dickerson  Sid Rosco  STR06 


«Prev «1 ... 1254 1255 1256 1257 1258 1259 1260 1261 1262 ... 1861» Next»