McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1101 to 1200 of 3331  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 34» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1101 F1080  Gentry, Delbert "Bud"  Blue, Eva Leona  49  5 Mar 1925    30 Jul 1974  17 Aug 1993   
1102 F11037  Gregor, Lincoln Charles  Cornish, Dorothy Mabel  49  25 Dec 1940    Jan 1997  10 Jun 1989   
1103 F11925  Haley, Alonzo "A. C."  Harvey, Susan A.  49  2 Dec 1881    16 Sep 1930  27 Sep 1937   
1104 F11786  Hamby, James "Beaver" Whitaker  McLemore, Cordelia Elizabeth "Lizzie"  49  9 Aug 1885    4 Aug 1934  28 Nov 1940   
1105 F6458  Harvey, Edward  Harvey, Lucy  49  16 Oct 1877    7 Aug 1940  26 May 1926   
1106 F3737  Herbert, Conrad  Fruth, Civilla  49  11 Jan 1859    3 Mar 1908  23 Feb 1920   
1107 F10220  Holder, A.C.  Farrow, Ruby  49  16 Jun 1937    19 Dec 1999  16 Jul 1986   
1108 F10695  Horton, Burnice "Monk"  Kilcrease, Lydia Ceal "Cotton"  49  19 Jan 1946    8 Aug 1995  3 Aug 2015   
1109 F7200  Hromadka, Ralph MIlo  Tesar, Arlene B.  49  22 Feb 1946    Jul 1995  28 Feb 2008   
1110 F5535  Huff, Kenneth Claude  Bivins, Myra Lee  49  27 Dec 1945    17 Nov 1994  8 Aug 1998   
1111 F6829  Hunsinger, Joseph  Kuykendall, Emily  49  12 Feb 1857    5 Nov 1906  4 Nov 1906   
1112 F12542  James, Jesse Howard  Cooper, Arletha "Arlie" J.  49  1 May 1926  16 May 1975  18 Dec 1984  26 Oct 1992   
1113 F11898  Jansky, Leslie Leroy  Spohn, Mary Delores  49  17 Oct 1959    24 Jan 2008  13 Mar 2012   
1114 F4291  Jones, Elias Levi "Buddy"  Bailey, Julia  49  3 Feb 1901    6 Dec 1950  13 Dec 1978   
1115 F7232  Kassik, Rudolph "Rudy"  Cecrle, Leona B.  49  7 Mar 1933    18 Jan 1982  25 Feb 2005   
1116 F5822  Kassik, Henry "Hiney"  Herynk, Agnes  49  9 Jun 1931    4 Dec 1980  7 Dec 1984   
1117 F3087  Kolb, George Henry  Holmes, Caroline Annabel "Annie"  49  Sep 1883    26 Feb 1932  21 Mar 1951   
1118 F9399  Kopsa, Lawrence  Stych, Rose Marie  49  23 Mar 1946    23 Oct 1995  29 Nov 2004   
1119 F7298  Korbelik, Joseph Alfred  Stejskal, Frances  49  24 May 1916    27 Sep 1970  8 Sep 1965   
1120 F13911  Kuykendall, Henry Frank  Endicott, Erma  49  24 Oct 1926    Nov 1975  28 Aug 1997   
1121 F13761  Lake, William "Bill" Leland  Mathews, Helen Jean  49  16 Jun 1944    7 Jan 1993  30 Sep 2015   
1122 F8281  Linxwiler, William  Clinton, Jane  49  10 Feb 1833    10 Feb 1882  13 Mar 1888   
1123 F4796  Low, Jackson Green  Huddleston, Susan Alma  49  10 Oct 1865    19 Feb 1914  20 Dec 1928   
1124 F388  Low, Isaac  Parsons, Elizabeth  49  25 Sep 1804    28 Aug 1853  4 Jul 1860   
1125 F92  Mason, William Crockett  Deas, Josephine  49  9 Sep 1888    1 Dec 1937  28 Oct 1950   
1126 F3884  Mason, George Wharton  Booth, Anna Augusta "Gussie"  49  14 Nov 1872    22 Nov 1921  22 Apr 1936   
1127 F3357  McClelland, Samuel Daniel  Robbins, Theresa "Thirsey" A.  49  Cir or After 1 Feb 1846    21 Jan 1895  22 Oct 1913   
1128 F13234  McElroy, Felix Hiram "Hi"  Iles, Sallie  49  10 Jul 1875    9 May 1939  30 Jan 1924   
1129 F3583  McGee, Gordon Grady  McLemore, Alma  49  24 Sep 1928    23 Nov 1977  19 Jan 2002   
1130 F13522  McGrew, Thomas Ervin  Bullock, Launa  49  15 Apr 1917    Dec 1966  8 Jan 1986   
1131 F8053  McGrew, William Lonzious  Railey, Allie Ruth  49  Jan 1913    28 Sep 1970  2 Mar 1962   
1132 F10188  McLemore, Richard Aubrey  Pitts, Nannie Davis  49  2 Jun 1927    31 Aug 1976  24 Jan 1980   
1133 F1310  McLemore, George Washington  Burkhalter, Frances "Fannie" M.  49  1 Dec 1901    7 Jun 1950  14 Jun 1974   
1134 F13997  McLemore, John A.  Loper, Willie Mae  49  18 Dec 1886    11 Dec 1935  1 Jul 1971   
1135 F10887  McLemore, Christopher Columbus  Ragsdale, Sarah Ann  49  5 Jan 1868    6 Sep 1919  12 Oct 1917   
1136 F7654  McLemore, Archibald  Brown, Mary "Mollie"  49  15 Sep 1842    29 Jan 1905  14 Oct 1891   
1137 F2043  McNaughten, George Ellis  Sibley, Mattie M.  49  28 Jan 1906    11 Jun 1955  19 May 1965   
1138 F9663  Motis, Edmen  Kovanda, Alice  49  9 Aug 1927    1 Aug 1992  25 Oct 1976   
1139 F12929  Murphy, Leo W. "Swede"  Votipka, Wilhelmina "Wilma" Rose  49  14 Jun 1940    15 Nov 1989  4 May 2013   
1140 F13124  Nun, Herman  Matejka, Mollie A.  49  6 Sep 1939    9 Aug 1988  6 Oct 2003   
1141 F2438  Payne, Vernon Emery  Massey, Ruby Estelle  49  22 May 1934    9 Apr 1983  15 Jul 1989   
1142 F6327  Rainey, William Leroy  Gentry, Juanita Lawrane  49  22 Sep 1957    19 Mar 2006  12 Jan 2009   
1143 F7560  Rondeau, Carlton Strong  Miller, Wilma  49  6 Jul 1924    3 Dec 1973  Jan 1985   
1144 F10490  Sladek, Fred Anton  Druba, Alice Josephine  49  24 May 1949    22 Jun 2004  26 Feb 1998   
1145 F5834  Slezak, Frank  Jansky, Barbara  49  1 Jan 1906    25 Sep 1955  26 Sep 1976   
1146 F4766  Smith, Fred Dainwood  Clark, Winnie Laverne  49  4 Feb 1939    9 Oct 2006  14 Jan 1988   
1147 F5811  Soukup, Fred  Brt, Marie T.  49  22 Dec 1908    5 Jan 1957  30 Dec 1963   
1148 F10328  Sowder, Jahilo H. "Jay"  Tyree, Louise  49  8 Sep 1887    18 May 1936  5 Jun 1957   
1149 F9246  Spencer, Glen Wesley  Stuart, Elvena May Maxine  49  5 Oct 1945    26 Mar 1994  19 Feb 1997   
1150 F7260  Stamper, Orville Bush "O. B." "Bush"  Cummings, Delila Merle  49  13 Jul 1941    24 Nov 1990  18 Oct 2002   
1151 F899  Strong, Robert Henry "Bob"  Bard, Viola  49  4 Aug 1956    18 Feb 2009  13 Jan 2005   
1152 F7552  Strong, Benjamin Franklin  Smith, Pearl Elaine  49  28 Dec 1912    2 Jul 1961  6 Feb 1964   
1153 F881  Strong, Augustus Homer  Gay, Mary Gertrude  49  10 May 1906    10 Aug 1958  1955   
1154 F7016  Strong, Joseph  Strong, Elizabeth  49  12 May 1724    9 Apr 1773  1 May 1792   
1155 F7480  Strong, Preserved  Lee, Tabitha  49  23 Oct 1701    26 Sep 1765  23 Jun 1750   
1156 F7178  Svoboda, John  Houska, Agnes  49  9 Mar 1927    18 Sep 1976  9 Apr 1979   
1157 F5798  Tesar, John  Svec, Anezka "Agnes"  49  15 Feb 1898    25 Jan 1962  15 Dec 1947   
1158 F14603  Vavra, Stuart L. "Stu"  Garrett, Janet Ann  49  8 Mar 1963    28 Dec 2018  18 Dec 2012   
1159 F2299  Walker, Erie James  Ener, Exie Duanna  49  4 Apr 1915    23 Jan 1964  19 Dec 1968   
1160 F14610  West, Horace Franklin  Broaddus, Lettie  49  24 Mar 1917    28 Oct 1966  18 Sep 1985   
1161 F8219  Wheatley, William Greenleaf  McLemore, Marjorie "Margie"  49  10 Mar 1889    17 Jan 1938  15 Jan 1942   
1162 F8637  Williams, James Rushing  McCauley, Hattie Jean  49  22 Feb 1946    16 Dec 1995  22 Dec 2013   
1163 F4666  Williams, George Henry  Ferguson, Oleander "Olla" Anna  49  20 Mar 1869    15 Mar 1918  24 Jun 1934   
1164 F14316  Young, Dorcell  Williamson, Lou Ann  49  1 Jun 1947    6 Jul 1996  19 Sep 1996   
1165 F2612  Zinnecker, Kenneth C.  McFadden, Blanche Juanita  49  29 Dec 1944    15 Mar 1997  Feb 1993   
1166 F669  Allen, Levi Thompson  Halbert, Talitha  48  23 Dec 1857    28 Apr 1924  8 Jun 1905   
1167 F9882  Avery, Amos  Sanford, Eliza Bucklin  48  26 Sep 1827    8 Oct 1892  28 Feb 1875   
1168 F30  Ball, Eustace Thwaites  Benkelman, Ruth  48  26 Jul 1924    21 May 1989  31 May 1972   
1169 F10313  Beasley, Middleton  Cammack, Elizabeth B.  48  5 Dec 1836    1 May 1896  8 Jul 1884   
1170 F5193  Beeching, George Melvin  Cramer, Floy Estella  48  14 May 1907    22 Nov 1955  8 Aug 1966   
1171 F614  Benkelman, George Adam "Little George"  Rommel, Maria Barbara  48  6 Jan 1880    10 Feb 1929  18 May 1928   
1172 F1486  Bernasek, Vaclav "James"  Krupicka, Barbora  48  15 Dec 1873    2 Mar 1936  3 Dec 1921   
1173 F5209  Buerk, Johann Freidrich "Fredrick"  Benkelman, Anna Catharina  48  1867    27 Mar 1915  12 Sep 1917   
1174 F4881  Bush, Lynn Rudolph  Quarles, Alta Ordon  48  17 Jul 1926    6 Aug 1974  20 Feb 1986   
1175 F4889  Buzek, Edward  Placek, Mollie  48  16 Feb 1926    5 Jul 1974  17 Sep 2001   
1176 F11844  Carter, John Bradford  Carlton, Beulah Elizabeth  48  Oct 1909    27 May 1973  24 Sep 1957   
1177 F13710  Cecrle, Vaclav  Naimon, Barbora Heida  48  22 Feb 1897    13 Jul 1958  28 Mar 1945   
1178 F11989  Chance, Melton C.  Click, Martha Elizabeth "Betty"  48  14 Dec 1891    15 Sep 1939  28 Jun 1960   
1179 F8184  Clark, Basil Monroe  Smith, Bertha Nancy  48  20 Jan 1937    4 Aug 1985  18 May 2003   
1180 F3320  Cramer, Johann Helfer  Neudig, Henrietta Sophia  48  5 Apr 1785    22 Sep 1833  20 Nov 1839   
1181 F3080  Craw, Adjet Jay  Kolb, Elizabeth Catherine  48  1 Jul 1879    Jun 1927  30 Nov 1947   
1182 F1751  Crutcher, Robert D.  Havlik, Helen Frances  48  21 May 1941    8 Jan 1989  14 May 1995   
1183 F9500  Dorsey, Joseph Taylor  Hamilton, Mary Elizabeth "Mollie"  48  11 Jul 1872    19 Jul 1920  25 Feb 1926   
1184 F4916  Elliott, Howard Wesley  Cook, Mildred  48  8 Aug 1917    26 Jan 1965  29 May 1973   
1185 F12289  Evans, Albert Hatley  Clark, Anna Grace "Gracie"  48  24 Sep 1923    6 Nov 1992  6 May 1971   
1186 F3139  Gentry, Arthur Lemoyne "Al"  Burch, Myrtis  48  15 Apr 1913    2 Jan 1961  22 Apr 1998   
1187 F14098  Gibson, Alvis Glen  Craig, Melba Janice  48  17 Mar 1965    1 Jan 2013  6 Jul 2018   
1188 F11115  Greenlee, Francis "Fritz"  Kotas, Faye Ann "Fazey"  48  12 Apr 1958    16 Dec 2006  15 Jan 2024   
1189 F8027  Halbert, Richard Clarence  Boyett, Vida Edna  48  6 Oct 1928    2 Aug 1991  23 Dec 1976   
1190 F3284  Halbert, William Washington "W. W."  Chambers, Mary Agnes  48  15 Dec 1886    7 Feb 1937  2 Aug 1934   
1191 F5824  Havel, Emil Richard  Herynk, Blanche Marie  48  20 Jun 1939    29 Sep 1987  23 Sep 2013   
1192 F575  Havlik, Frank H.  Tenopir, Agnes  48  18 Apr 1916    11 Apr 1970  8 Jun 1964   
1193 F7003  Hubbard, Alfred  Strong, Rhoda  48  13 Mar 1811    19 Mar 1859  20 Oct 1859   
1194 F7240  Jacobs, Paul  Gentry, Clarice Ilene  48  20 Oct 1929    22 Oct 1977  11 Jul 1977   
1195 F13661  Jirousek, Joseph Stephen  Frisek, Anna  48  13 Nov 1913    29 Dec 1968  Jun 1961   
1196 F9601  Kercher, Gerald Frederick  Koepfgen, Frances Elizabeth  48  19 Dec 1945    21 Aug 2011  4 Feb 1993   
1197 F7226  Kolar, Joseph  Sladek, Christina "Tena"  48  24 Feb 1908    12 Feb 1956  4 May 1978   
1198 F2596  Lawrence, John Eddie  Clark, Onie Agnes  48  17 Aug 1919    15 Jan 1967  16 May 1981   
1199 F12036  Lazell, Biram S.  Striffler, Christina Otilla "Tillie"  48  22 Feb 1887    16 Jan 1935  10 Dec 1947   
1200 F9557  Lenzner, Christian Oscar "C.O."  Ahr, Sophia  48  1 Mar 1879    2 Jun 1927  15 May 1942   


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 34» Next»