McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1001 to 1100 of 2197  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1001 I21410  Johnson  Arthur Norman  7 Jan 1872  Yes, date unknown  153  STR06 
1002 I7392  Johnson  Carl Edward  13 Jan 1928  3 Mar 1928  97  STR06 
1003 I15355  Johnson  Carroll Monroe  24 Jan 1947  Yes, date unknown  78  STR06 
1004 I2895  Johnson  Eddie Grover  19 Jan 1914  6 Mar 1971  111  STR06 
1005 I14300  Johnson  Effie E.  10 Jan 1875  14 Dec 1961  150  STR06 
1006 I31208  Johnson  Fannie A.  1 Jan 1870  2 Sep 1907  155  STR06 
1007 I7653  Johnson  Mary Elizabath  8 Jan 1874  15 Aug 1904  151  STR06 
1008 I35601  Johnson  Samuel Alex  23 Jan 1875  3 Jun 1948  150  STR06 
1009 I35606  Johnson  Samuel Dewey  12 Jan 1899  7 Jul 1936  126  STR06 
1010 I44864  Johnson  William A.  11 Jan 1870  30 May 1932  155  STR06 
1011 I24742  Johnstone  Claude  29 Jan 1886  Yes, date unknown  139  STR06 
1012 I21044  Jones  Anson (Hon.)  20 Jan 1798  9 Jan 1858  227  STR06 
1013 I17776  Jones  Cornelia  1 Jan 1875  27 Feb 1935  150  STR06 
1014 I9473  Jones  David Mcdonald "Mack"  13 Jan 1899    126  STR06 
1015 I9636  Jones  George Grady  12 Jan 1943  20 Oct 1983  82  STR06 
1016 I34493  Jones  Herbert Maxwell  20 Jan 1913  17 May 1966  112  STR06 
1017 I26345  Jones  Ida Mary  16 Jan 1891  3 Apr 1969  134  STR06 
1018 I19016  Jones  James Bartow  3 Jan 1862  20 Sep 1938  163  STR06 
1019 I38259  Jones  James Wayford  17 Jan 1929  29 Jun 1964  96  STR06 
1020 I9457  Jones  Jasper Newton  18 Jan 1909  1 Apr 1972  116  STR06 
1021 I9472  Jones  Joshua Timothy  21 Jan 1897    128  STR06 
1022 I23210  Jones  Lendell Walter  10 Jan 1928  28 Mar 1929  97  STR06 
1023 I21437  Jones  Mary Isabelle  12 Jan 1907  9 Feb 1989  118  STR06 
1024 I5785  Jones  Mattie Lou  22 Jan 1887  12 Nov 1977  138  STR06 
1025 I44116  Jones  Ollie B.  2 Jan 1897  18 Nov 1954  128  STR06 
1026 I21036  Jones  Sarah  26 Jan 1780  29 Sep 1809  245  STR06 
1027 I21051  Jones  Sarah Sophia  8 Jan 1845  Yes, date unknown  180  STR06 
1028 I31086  Jones  Vera Bell  24 Jan 1913  22 May 1951  112  STR06 
1029 I22085  Jones  Vivian  16 Jan 1903    122  STR06 
1030 I45442  Jones  Willie Ruth  16 Jan 1920  3 Jan 1990  105  STR06 
1031 I5166  Joos  Katherine R.  7 Jan 1911  13 Mar 1992  114  STR06 
1032 I12766  Joos  Lizette K.  28 Jan 1885  26 Nov 1978  140  STR06 
1033 I37825  Jordan  Sarah Jane  17 Jan 1831  11 Mar 1907  194  STR06 
1034 I20740  Judd  Thomas  18 Jan 1637  18 Jan 1702  388  STR06 
1035 I47584  Justa  Carl E.  28 Jan 1930  9 Jul 2020  95  STR06 
1036 I20390  K?hler  Frantisek "Frank"  20 Jan 1841  12 Nov 1894  184  STR06 
1037 I20896  Kagey  Abraham  11 Jan 1818  21 Jun 1873  207  STR06 
1038 I34719  Kaiser  Christina Margarethe  29 Jan 1830  20 Mar 1831  195  STR06 
1039 I20172  Kasak  Agnes  18 Jan 1877  Bef 1880  148  STR06 
1040 I14848  Kasik  Josef  20 Jan 1827  11 Jun 1906  198  STR06 
1041 I14994  Kassik  Frank  21 Jan 1871  17 Sep 1954  154  STR06 
1042 I13331  Kassik  Fred  23 Jan 1902  25 Jul 1992  123  STR06 
1043 I14986  Kassik  Joseph  13 Jan 1864  17 Jan 1908  161  STR06 
1044 I20198  Kassik  Ralph Joseph  30 Jan 1947  4 Oct 2007  78  STR06 
1045 I15080  Kebrle  Mary  6 Jan 1873  10 Apr 1931  152  STR06 
1046 I19636  Kehoe  Leo Joseph  2 Jan 1924  25 Oct 1990  101  STR06 
1047 I31455  Keith  Charles Veine  18 Jan 1891    134  STR06 
1048 I31456  Keith  Glen  30 Jan 1893    132  STR06 
1049 I24333  Kelley  Edna Temple  25 Jan 1897  26 Sep 1985  128  STR06 
1050 I10090  Kelley  Elias  4 Jan 1829    196  STR06 
1051 I10086  Kelley  George  8 Jan 1820  15 Nov 1901  205  STR06 
1052 I47142  Kelley  Helen  18 Jan 1932  22 Dec 2005  93  STR06 
1053 I10160  Kelley  John Franklin  16 Jan 1862  Yes, date unknown  163  STR06 
1054 I10094  Kelley  Jonathan  22 Jan 1841  26 Dec 1843  184  STR06 
1055 I10163  Kelley  Nancy  26 Jan 1868  Yes, date unknown  157  STR06 
1056 I10260  Kelley  Nimine C.  Jan 1885  Yes, date unknown  140  STR06 
1057 I9319  Kelley  Ruby Beatrice "Bedah"  5 Jan 1850  20 Aug 1891  175  STR06 
1058 I10088  Kelley  Walthorn  20 Jan 1823    202  STR06 
1059 I20702  Kellogg  Ephraim  2 Jan 1686  Yes, date unknown  339  STR06 
1060 I21317  Kellogg  Sarah  Bef 1 Feb 1627  Yes, date unknown  398  STR06 
1061 I30943  Kendrick  Agnes Eliza  9 Jan 1858  20 Apr 1880  167  STR06 
1062 I30944  Kendrick  Emma Maria  27 Jan 1861  Yes, date unknown  164  STR06 
1063 I39873  Kenny  Edward Irving  20 Jan 1921  Aug 1979  104  STR06 
1064 I29699  Kercher  Gerald Frederick  9 Jan 1924  21 Aug 2011  101  STR06 
1065 I1191  Kerr  Oscar Drayton  19 Jan 1913  20 Jun 1963  112  STR06 
1066 I23628  Kerr  Robert Denton  15 Jan 1941  22 Sep 1991  84  STR06 
1067 I29715  Kilcrease  Gregory Glenn  10 Jan 1961  16 Mar 2022  64  STR06 
1068 I5079  Kincaid  Wesley P.  9 Jan 1903  Mar 1979  122  STR06 
1069 I3961  Kincannon  Murl Brooks  30 Jan 1914  23 Jul 1998  111  STR06 
1070 I48120  Kincel  Noah Ashley  25 Jan 1939  12 Mar 2017  86  STR06 
1071 I37483  King  Anna Inez  20 Jan 1926  30 Mar 2011  99  STR06 
1072 I8390  Klevsaat  Friedrich Johann Christian  Bef 25 Jan 1851  Yes, date unknown  174  STR06 
1073 I47  Klevsaat  Maria Johanna Elisabeth  Bef 6 Jan 1838  18 Aug 1890  187  STR06 
1074 I16488  Klevsaat  Sebastian Heinrich  Bef 20 Jan 1743  Yes, date unknown  282  STR06 
1075 I20404  Koahler  Mary Ann  13 Jan 1874  Yes, date unknown  151  STR06 
1076 I20343  Koca  Frank  6 Jan 1868  13 Aug 1928  157  STR06 
1077 I20215  Koca  Mamie  24 Jan 1899  9 Oct 1983  126  STR06 
1078 I3846  Koca  Vaclav  9 Jan 1866  1 Apr 1950  159  STR06 
1079 I20163  Kolar  Joseph  13 Jan 1879  12 Feb 1956  146  STR06 
1080 I6010  Kolb  Laurel Catherine  21 Jan 1886  27 Jul 1917  139  STR06 
1081 I20122  Korbelik  Millard  18 Jan 1917  24 May 1984  108  STR06 
1082 I20442  Kotas  Clarence Michl  28 Jan 1917  Sep 1984  108  STR06 
1083 I20464  Kotas  Donald J.  6 Jan 1933  13 Mar 2007  92  STR06 
1084 I19675  Kotas  Emil J.  17 Jan 1881  19 Oct 1981  144  STR06 
1085 I3820  Kotas  John Henry  8 Jan 1894  26 Feb 1983  131  STR06 
1086 I48776  Kotas  Shirley L.  7 Jan 1940  11 Sep 2024  85  STR06 
1087 I15112  Kottas  Anna  7 Jan 1880  20 Oct 1962  145  STR06 
1088 I3308  Kottas  Edward Frank  23 Jan 1925  20 Jul 1984  100  STR06 
1089 I20424  Kottas  Fred R.  28 Jan 1870  17 Nov 1955  155  STR06 
1090 I3563  Kouba  Elsie  18 Jan 1895  1 Jul 1980  130  STR06 
1091 I30007  Kovanda  Mary  26 Jan 1916  Yes, date unknown  109  STR06 
1092 I39729  Kraft  Alice E.  12 Jan 1912  5 Sep 1965  113  STR06 
1093 I17192  Krapf  Andreas  10 Jan 1820  Yes, date unknown  205  STR06 
1094 I43414  Krapf  Johann Georg  16 Jan 1781  Yes, date unknown  244  STR06 
1095 I17189  Krapf  Johann Michael  28 Jan 1814  Yes, date unknown  211  STR06 
1096 I43412  Krapf  Johannes  29 Jan 1752  13 Dec 1819  273  STR06 
1097 I12689  Krapf  John  10 Jan 1861  24 Feb 1920  164  STR06 
1098 I5382  Krapf  Leon Wesley  6 Jan 1920  14 Jul 2001  105  STR06 
1099 I5348  Krapf  Melvin Junior  27 Jan 1923  29 Apr 2002  102  STR06 
1100 I12687  Krapf  Rosa Dorothea  10 Jan 1856  Yes, date unknown  169  STR06 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»