McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 100 of 119  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 -1713 
2 -71 
3 -61 
4 -33 
5 -29 
6 -26 
7 -12 
8 -1 
9 533 
10 287 
11 168 
12 88 
13 75 
14 74 
15 51 
16 45 
17 58 
18 51 
19 10  43 
20 11  32 
21 12  38 
22 13  34 
23 14  37 
24 15  34 
25 16  36 
26 17  53 
27 18  56 
28 19  80 
29 20  85 
30 21  86 
31 22  86 
32 23  90 
33 24  82 
34 25  105 
35 26  102 
36 27  85 
37 28  93 
38 29  82 
39 30  108 
40 31  90 
41 32  90 
42 33  107 
43 34  112 
44 35  106 
45 36  125 
46 37  118 
47 38  118 
48 39  119 
49 40  117 
50 41  111 
51 42  128 
52 43  114 
53 44  120 
54 45  126 
55 46  149 
56 47  130 
57 48  141 
58 49  142 
59 50  172 
60 51  175 
61 52  209 
62 53  192 
63 54  228 
64 55  179 
65 56  225 
66 57  206 
67 58  242 
68 59  265 
69 60  246 
70 61  259 
71 62  314 
72 63  309 
73 64  318 
74 65  333 
75 66  387 
76 67  410 
77 68  410 
78 69  411 
79 70  406 
80 71  469 
81 72  498 
82 73  494 
83 74  510 
84 75  504 
85 76  538 
86 77  538 
87 78  546 
88 79  579 
89 80  642 
90 81  529 
91 82  545 
92 83  523 
93 84  500 
94 85  535 
95 86  458 
96 87  451 
97 88  419 
98 89  389 
99 90  374 
100 91  310 


1 2 Next»